- Series :
- Driver Circuitry :
- Input Type :
- Voltage Range :
-
- 1 ~ 10V (1)
- 1 ~ 20V (2)
- 1 ~ 25V (7)
- 1 ~ 2V (14)
- 1 ~ 30V (13)
- 1 ~ 3V (6)
- 1.25 ~ 2V (1)
- 1.5 ~ 15V (1)
- 10 ~ 28V (1)
- 10 ~ 48V (3)
- 110 ~ 220V (2)
- 18 ~ 28V (1)
- 18 ~ 30V (2)
- 2 ~ 4V (12)
- 2 ~ 5V (2)
- 2.5 ~ 4.5V (12)
- 20 ~ 28V (1)
- 20V (Max) (1)
- 25 ~ 130V (1)
- 25V (Max) (5)
- 3 ~ 10V (1)
- 3 ~ 12V (1)
- 3 ~ 15V (1)
- 3 ~ 16V (3)
- 3 ~ 18V (1)
- 3 ~ 20V (5)
- 3 ~ 24V (2)
- 3 ~ 28V (2)
- 3 ~ 4.6V (6)
- 3 ~ 7V (3)
- 3 ~ 8V (1)
- 30 ~ 120V (4)
- 30V (Max) (10)
- 4 ~ 14V (1)
- 4 ~ 15V (2)
- 4 ~ 28V (2)
- 4 ~ 6V (5)
- 4 ~ 7V (1)
- 4 ~ 8V (1)
- 4 ~ 9V (1)
- 4.5 ~ 5.5V (1)
- 40V (Max) (1)
- 5 ~ 15V (4)
- 5 ~ 16V (6)
- 5 ~ 24V (1)
- 5 ~ 32V (1)
- 50V (Max) (1)
- 6 ~ 16 V (2)
- 6 ~ 16V (12)
- 6 ~ 18V (1)
- 6 ~ 28V (14)
- 60 ~ 250V (4)
- 7 ~ 15V (3)
- 7 ~ 18V (2)
- 8 ~ 16V (2)
- 9 ~ 12V (1)
- 9 ~ 15V (1)
- 9 ~ 16V (1)
- 9 ~ 18V (2)
- 9 ~ 28V (11)
- 9 ~ 30V (2)
- 9 ~ 48V (1)
- Frequency :
-
- 1.1kHz (2)
- 1.25kHz (2)
- 1.2kHz (2)
- 1.9kHz (3)
- 1kHz (2)
- 2.048kHz (18)
- 2.1kHz (1)
- 2.25kHz (1)
- 2.2kHz (3)
- 2.3kHz (7)
- 2.4kHz (5)
- 2.5kHz (8)
- 2.67kHz (1)
- 2.731kHz (3)
- 2.73kHz (27)
- 2.7kHz (16)
- 2.83kHz (6)
- 2.8kHz (34)
- 2.9kHz (29)
- 2kHz (12)
- 3.1kHz (3)
- 3.2kHz (6)
- 3.3kHz (3)
- 3.4kHz (7)
- 3.5kHz (10)
- 3.6kHz (2)
- 3.7kHz (5)
- 3.85kHz (1)
- 3.8kHz (2)
- 3.9kHz (4)
- 300Hz (1)
- 3kHz (10)
- 4.096kHz (4)
- 4.1kHz (6)
- 4.5kHz (1)
- 4.8kHz (3)
- 400Hz (9)
- 4kHz (27)
- 5kHz (3)
- 6kHz (2)
- Multiple (12)
- Sound Pressure Level (SPL) :
-
- 100dB @ 12V, 10cm (3)
- 100dB @ 30V, 10cm (1)
- 100dB @ 6V, 10cm (2)
- 100dB @ 9V, 10cm (2)
- 103dB @ 12V, 10cm (1)
- 105dB @ 110V, 10cm (1)
- 105dB @ 12V, 100cm (1)
- 105dB @ 12V, 10cm (1)
- 105dB @ 12V, 30cm (1)
- 105dB @ 28V, 10cm (1)
- 105dB @ 9V, 10cm (1)
- 106dB @ 12V, 10cm (1)
- 106dB @ 3V, 1cm (1)
- 108dB @ 12V, 10cm (2)
- 110dB (1)
- 110dB @ 12V, 10cm (1)
- 112dB @ 12V, 10cm (1)
- 115dB @ 12V, 10cm (1)
- 60dB @ 6V, 61cm (1)
- 68dB @ 30V, 100cm (2)
- 68dB @ 6V, 61cm (6)
- 70dB @ 1.5V, 10cm (1)
- 70dB @ 10V, 30cm (1)
- 70dB @ 20V, 30cm (2)
- 70dB @ 3V, 10cm (3)
- 70dB @ 5V, 10cm (6)
- 72dB @ 10V, 30cm (2)
- 73dB @ 10V, 30cm (1)
- 73dB @ 3V, 30cm (1)
- 74dB @ 15V, 10cm (1)
- 75dB @ 10V, 30cm (6)
- 75dB @ 12V, 100cm (2)
- 75dB @ 12V, 10cm (1)
- 75dB @ 12V, 30cm (1)
- 75dB @ 3V, 10cm (2)
- 75dB @ 4V, 61cm (1)
- 75dB @ 5V, 10cm (3)
- 75dB @ 5V, 61cm (4)
- 76dB @ 10V, 10cm (1)
- 76dB @ 24V, 30cm (1)
- 77dB @ 10V, 30cm (1)
- 78dB @ 3V, 10cm (4)
- 80dB @ 1.5V, 10cm (4)
- 80dB @ 10V, 10cm (3)
- 80dB @ 12V, 10cm (1)
- 80dB @ 15V, 10cm (1)
- 80dB @ 3V, 10cm (1)
- 80dB @ 5V, 10cm (1)
- 80dB @ 6V, 30cm (1)
- 80dB @ 6V, 61cm (2)
- 81dB @ 12V, 10cm (1)
- 81dB @ 12V, 30cm (1)
- 81dB @ 24V, 10cm (2)
- 82dB @ 5V, 30cm (1)
- 83dB @ 12V, 100cm (2)
- 83dB @ 12V, 10cm (1)
- 83dB @ 24V, 100cm (2)
- 84dB @ 10V, 10cm (1)
- 85dB @ 1.5V, 10cm (7)
- 85dB @ 10V, 10cm (1)
- 85dB @ 12V, 10cm (5)
- 85dB @ 12V, 30cm (2)
- 85dB @ 15V, 10cm (3)
- 85dB @ 3.6V, 10cm (13)
- 85dB @ 3V, 10cm (4)
- 85dB @ 5V, 10cm (7)
- 85dB @ 6V, 10cm (1)
- 86dB @ 1.5V, 100cm (1)
- 86dB @ 12V, 10cm (2)
- 86dB @ 15V, 10cm (1)
- 86dB @ 3V, 10cm (1)
- 86dB @ 5V, 10cm (1)
- 86dB @ 5V, 30cm (1)
- 87dB @ 24V, 100cm (1)
- 87dB @ 3.6V, 10cm (2)
- 88dB @ 12V, 10cm (9)
- 88dB @ 24V, 100cm (1)
- 88dB @ 48V, 10cm (1)
- 88dB @ 9V, 10cm (1)
- 90dB @ 1.5V, 10cm (4)
- 90dB @ 10V, 10cm (6)
- 90dB @ 12V, 10cm (10)
- 90dB @ 12V, 30cm (1)
- 90dB @ 3.6V, 10cm (3)
- 90dB @ 3V, 5cm (1)
- 90dB @ 6V, 61cm (1)
- 92dB @ 1.5V, 10cm (1)
- 92dB @ 110V, 10cm (4)
- 92dB @ 9V, 10cm (1)
- 93dB @ 3.6V, 10cm (3)
- 94dB @ 18V, 10cm (1)
- 94dB @ 220V, 10cm (3)
- 95dB @ 12V, 10cm (2)
- 95dB @ 5V, 10cm (1)
- 95dB @ 9V, 10cm (1)
- 96dB @ 1.5V, 10cm (1)
- 98dB @ 12V, 10cm (1)
- 98dB @ 15V, 10cm (1)
- Current - Supply :
-
- 100mA (18)
- 10mA (20)
- 110mA (3)
- 12mA (4)
- 15mA (4)
- 160mA (1)
- 16mA (3)
- 18mA (7)
- 1mA (2)
- 2 ~ 9mA (2)
- 200mA (3)
- 20mA (9)
- 25mA (2)
- 2mA (1)
- 3 ~ 12mA (6)
- 3 ~ 14mA (1)
- 3 ~ 15mA (2)
- 3 ~ 16mA (1)
- 30mA (6)
- 35mA (4)
- 3mA (11)
- 4 ~ 16mA (1)
- 40mA (3)
- 45 ~ 67mA (1)
- 45mA (1)
- 5 ~ 18mA (1)
- 50mA (3)
- 5mA (7)
- 6 ~ 18mA (1)
- 6 ~ 22mA (1)
- 6 ~ 23mA (1)
- 60mA (3)
- 65mA (1)
- 6mA (4)
- 70mA (12)
- 7mA (4)
- 8 ~ 35mA (1)
- 80mA (17)
- 85mA (1)
- 8mA (8)
- 90mA (7)
- 9mA (1)
- Port Location :
- Operating Temperature :
-
- -10°C ~ 55°C (10)
- -10°C ~ 60°C (16)
- -10°C ~ 70°C (2)
- -20°C ~ 100°C (1)
- -20°C ~ 105°C (1)
- -20°C ~ 50°C (1)
- -20°C ~ 60°C (30)
- -20°C ~ 65°C (8)
- -20°C ~ 70°C (33)
- -20°C ~ 80°C (3)
- -20°C ~ 90°C (1)
- -25°C ~ 70°C (7)
- -30°C ~ 115°C (1)
- -30°C ~ 65°C (9)
- -30°C ~ 70°C (25)
- -30°C ~ 80°C (1)
- -30°C ~ 85°C (38)
- -40°C ~ 105°C (3)
- -40°C ~ 120°C (3)
- -40°C ~ 125°C (1)
- -40°C ~ 70°C (2)
- -40°C ~ 85°C (13)
- -40°C ~ 90°C (1)
- Termination :
-
- PC Pins (134)
- Screw Terminal, Quick Connect Tab - 0.189" (4.80mm) (1)
- Screw Terminal, Quick Connect Tab - 0.248" (6.30mm) (5)
- Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) (8)
- Screw Terminal, Quick Connect Tab - 0.256" (6.50mm) (33)
- Screw Terminals (4)
- Solder Pads (96)
- Solder Tabs (7)
- Spring Terminals (1)
- Wire Leads (58)
- Size / Dimension :
-
- 0.197" L x 0.197" W (5.00mm x 5.00mm) (3)
- 0.295" L x 0.295" W (7.50mm x 7.50mm) (5)
- 0.315" L x 0.315" W (8.00mm x 8.00mm) (1)
- 0.335" L x 0.335" W (8.50mm x 8.50mm) (13)
- 0.335" L x 0.402" W (8.50mm x 10.20mm) (4)
- 0.354" Dia (9.00mm) (12)
- 0.354" L x 0.354" W (9.00mm x 9.00mm) (11)
- 0.374" Dia (9.50mm) (1)
- 0.378" Dia (9.60mm) (4)
- 0.394" L x 0.394" W (10.00mm x 10.00mm) (10)
- 0.402" L x 0.335" W (10.20mm x 8.50mm) (2)
- 0.433" L x 0.551" W (11.00mm x 14.00mm) (11)
- 0.433" L x 0.559" W (11.00mm x 14.20mm) (2)
- 0.472" Dia (12.00mm) (11)
- 0.492" L x 0.492" W (12.50mm x 12.50mm) (5)
- 0.504" L x 0.504" W (12.80mm x 12.80mm) (8)
- 0.512" Dia (13.00mm) (2)
- 0.543" Dia (13.80mm) (4)
- 0.543" L x 0.472" W (13.80mm x 12.00mm) (1)
- 0.551" Dia (14.00mm) (3)
- 0.591" Dia (15.00mm) (1)
- 0.630" Dia (16.00mm) (1)
- 0.630" L x 0.630" W (16.00mm x 16.00mm) (4)
- 0.661" Dia (16.80mm) (3)
- 0.669" Dia (17.00mm) (5)
- 0.669" L x 0.669" W (17.00mm x 17.00mm) (1)
- 0.697" Dia (17.70mm) (1)
- 0.709" L x 0.551" W (18.00mm x 14.00mm) (1)
- 0.803" Dia (20.40mm) (1)
- 0.827" Dia (21.00mm) (2)
- 0.866" Dia (22.00mm) (7)
- 0.866" L x 0.276" W (22.00mm x 7.00mm) (1)
- 0.886" Dia (22.50mm) (4)
- 0.886" L x 0.657" W (22.50mm x 16.70mm) (1)
- 0.906" Dia (23.00mm) (11)
- 0.906" L x 0.650" W (23.00mm x 16.50mm) (1)
- 0.906" L x 0.906" W (23.00mm x 23.00mm) (2)
- 0.925" Dia (23.50mm) (2)
- 0.945" Dia (24.00mm) (7)
- 0.945" L x 0.394" W (24.00mm x 10.00mm) (2)
- 0.957" Dia (24.30mm) (1)
- 0.984" Dia (25.00mm) (1)
- 0.984" L x 0.866" W (25.00mm x 22.00mm) (1)
- 1.024" Dia (26.00mm) (3)
- 1.051" L x 0.906" W (26.70mm x 23.00mm) (3)
- 1.102" Dia (28.00mm) (5)
- 1.142" Dia (29.00mm) (1)
- 1.181" Dia (30.00mm) (8)
- 1.200" Dia (30.50mm) (1)
- 1.236" Dia (31.40mm) (1)
- 1.260" Dia (32.00mm) (1)
- 1.260" L x 0.591" W (32.00mm x 15.00mm) (1)
- 1.260" L x 0.669" W (32.00mm x 17.00mm) (3)
- 1.299" Dia (33.00mm) (3)
- 1.358" Dia (34.50mm) (1)
- 1.417" Dia (36.00mm) (5)
- 1.437" Dia (36.50mm) (1)
- 1.535" Dia (39.00mm) (3)
- 1.575" Dia (40.00mm) (2)
- 1.575" L x 1.575" W (40.00mm x 40.00mm) (2)
- 1.646" Dia (41.80mm) (9)
- 1.654" Dia (42.00mm) (7)
- 1.673" Dia (42.50mm) (30)
- 1.687" Dia (42.85mm) (9)
- 1.692" Dia (42.98mm) (1)
- 1.693" Dia (43.00mm) (4)
- 1.713" Dia (43.50mm) (2)
- 1.772" Dia (45.00mm) (1)
- 1.772" L x 1.429" W (45.00mm x 36.30mm) (1)
- 1.831" Dia (46.50mm) (1)
- 1.969" Dia (50.00mm) (3)
- 2.087" Dia (53.00mm) (3)
- 2.146" Dia (54.50mm) (2)
- 2.165" Dia (55.00mm) (1)
- 2.263" L x 1.752" W (57.50mm x 44.50mm) (1)
- 2.264" L x 1.752" W (57.50mm x 44.50mm) (2)
- 3.386" L x 3.386" W (86.00mm x 86.00mm) (2)
- 3.622" Dia (92.00mm) (9)
- 3.661" Dia (93.00mm) (3)
- 4.016" Dia (102.00mm) (3)
- 4.449" Dia (113.00mm) (1)
- 5.984" Dia (152.00mm) (2)
- 6.102" Dia (155.00mm) (1)
- Height - Seated (Max) :
-
- 0.079" (2.00mm) (1)
- 0.083" (2.10mm) (3)
- 0.094" (2.40mm) (1)
- 0.098" (2.50mm) (4)
- 0.106" (2.70mm) (6)
- 0.110" (2.80mm) (1)
- 0.114" (2.90mm) (3)
- 0.118" (3.00mm) (13)
- 0.126" (3.20mm) (9)
- 0.130" (3.30mm) (2)
- 0.134" (3.40mm) (2)
- 0.138" (3.50mm) (9)
- 0.157" (4.00mm) (12)
- 0.165" (4.20mm) (7)
- 0.169" (4.30mm) (3)
- 0.173" (4.40mm) (2)
- 0.177" (4.50mm) (13)
- 0.185" (4.70mm) (1)
- 0.189" (4.80mm) (3)
- 0.193" (4.90mm) (3)
- 0.197" (5.00mm) (1)
- 0.201" (5.10mm) (1)
- 0.209" (5.30mm) (2)
- 0.217" (5.50mm) (2)
- 0.224" (5.70mm) (1)
- 0.236" (6.00mm) (2)
- 0.240" (6.10mm) (1)
- 0.256" (6.50mm) (2)
- 0.264" (6.70mm) (3)
- 0.268" (6.80mm) (2)
- 0.276" (7.00mm) (1)
- 0.280" (7.10mm) (1)
- 0.283" (7.20mm) (2)
- 0.287" (7.30mm) (4)
- 0.295" (7.50mm) (5)
- 0.307" (7.80mm) (3)
- 0.315" (8.00mm) (7)
- 0.327" (8.30mm) (2)
- 0.335" (8.50mm) (1)
- 0.339" (8.60mm) (2)
- 0.343" (8.70mm) (1)
- 0.354" (9.00mm) (5)
- 0.374" (9.50mm) (8)
- 0.394" (10.00mm) (5)
- 0.413" (10.50mm) (1)
- 0.417" (10.60mm) (1)
- 0.421" (10.70mm) (9)
- 0.433" (11.00mm) (2)
- 0.437" (11.10mm) (2)
- 0.445" (11.30mm) (1)
- 0.472" (12.00mm) (2)
- 0.492" (12.50mm) (1)
- 0.512" (13.00mm) (1)
- 0.532" (13.50mm) (2)
- 0.551" (14.00mm) (2)
- 0.571" (14.50mm) (5)
- 0.591" (15.00mm) (4)
- 0.610" (15.50mm) (1)
- 0.630" (16.00mm) (11)
- 0.632" (16.05mm) (3)
- 0.638" (16.20mm) (2)
- 0.650" (16.50mm) (3)
- 0.669" (17.00mm) (1)
- 0.689" (17.50mm) (1)
- 0.807" (20.50mm) (2)
- 0.827" (21.00mm) (1)
- 0.862" (21.90mm) (1)
- 0.906" (23.00mm) (2)
- 0.917" (23.30mm) (1)
- 0.925" (23.50mm) (1)
- 0.984" (25.00mm) (1)
- 1.004" (25.50mm) (1)
- 1.020" (25.90mm) (3)
- 1.043" (26.50mm) (2)
- 1.063" (27.00mm) (1)
- 1.083" (27.50mm) (1)
- 1.240" (31.50mm) (1)
- 1.268" (32.20mm) (1)
- 1.280" (32.50mm) (16)
- 1.299" (33.00mm) (12)
- 1.319" (33.50mm) (1)
- 1.358" (34.50mm) (2)
- 1.398" (35.50mm) (1)
- 1.399" (35.54mm) (5)
- 1.431" (36.34mm) (1)
- 1.476" (37.50mm) (1)
- 1.516" (38.50mm) (1)
- 1.594" (40.50mm) (3)
- 1.654" (42.00mm) (3)
- 1.673" (42.50mm) (3)
- 1.693" (43.00mm) (2)
- 1.772" (45.00mm) (1)
- 1.809" (45.96mm) (2)
- 1.890" (48.00mm) (1)
- 1.946" (49.43mm) (2)
- 2.146" (54.50mm) (3)
- 2.291" (58.20mm) (1)
- 2.500" (63.50mm) (4)
- 2.953" (75.00mm) (2)
- 2.992" (76.00mm) (2)
- 3.012" (76.50mm) (2)
- 3.366" (85.50mm) (1)
- 3.602" (91.50mm) (3)
- Applied Filters :
397 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Driver Circuitry | Input Type | Voltage - Rated | Voltage Range | Frequency | Technology | Operating Mode | Duration | Sound Pressure Level (SPL) | Current - Supply | Port Location | Operating Temperature | Approvals | Ratings | Ingress Protection | Mounting Type | Termination | Size / Dimension | Height - Seated (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
2,024
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO IND 6-28V PNL MNT | AI | Obsolete | Bulk | Indicator, Internally Driven | DC | 12V | 6 ~ 28V | 2.8kHz | Piezo | Single Tone | - | 90dB @ 12V, 10cm | 10mA | Top | -30°C ~ 85°C | cUL, UL | - | - | Panel Mount | Screw Terminal, Quick Connect Tab - 0.256" (6.50mm) | 1.673" Dia (42.50mm) | 1.299" (33.00mm) | |||
|
GET PRICE |
2,131
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO IND 6-250V PNL MNT | AI | Obsolete | Bulk | Indicator, Internally Driven | AC, DC | 220V | 60 ~ 250V | 2.8kHz | Piezo | Single Tone | - | 94dB @ 18V, 10cm | 18mA | Top | -30°C ~ 85°C | cUL, UL | - | - | Panel Mount | Screw Terminal, Quick Connect Tab - 0.256" (6.50mm) | 1.673" Dia (42.50mm) | 1.673" (42.50mm) | |||
|
GET PRICE |
3,143
In-stock
|
Mallory Sonalert Products Inc. | AUDIO PIEZO TRANSDUCER 1-30V SMD | AST | Obsolete | Cut Tape (CT) | Transducer, Externally Driven | Peak-Peak Signal | 9V | 1 ~ 30V | 4kHz | Piezo | Single Tone | - | 100dB @ 9V, 10cm | 8mA | Top | -30°C ~ 70°C | - | Washable | - | Surface Mount | Solder Pads | 0.906" L x 0.906" W (23.00mm x 23.00mm) | 0.437" (11.10mm) | |||
|
GET PRICE |
1,055
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO INDICATOR TH | AI | Obsolete | Tray | Indicator, Internally Driven | DC | 12V | - | - | Piezo | - | - | - | - | - | - | - | - | - | Through Hole | PC Pins | - | - | |||
|
GET PRICE |
871
In-stock
|
Mallory Sonalert Products Inc. | AUDIO PIEZO TRANSDUCER 1-30V SMD | AST | Obsolete | Tape & Reel (TR) | Transducer, Externally Driven | Peak-Peak Signal | 9V | 1 ~ 30V | 4kHz | Piezo | Single Tone | - | 100dB @ 9V, 10cm | 8mA | Top | -30°C ~ 70°C | - | Washable | - | Surface Mount | Solder Pads | 0.906" L x 0.906" W (23.00mm x 23.00mm) | 0.437" (11.10mm) | |||
|
GET PRICE |
1,389
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER CHASSIS | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 20V | - | 1.25kHz | Piezo | Single Tone | - | 70dB @ 20V, 30cm | - | Top | - | - | - | - | Panel Mount, Flange | Wire Leads | 1.535" Dia (39.00mm) | 0.512" (13.00mm) | |||
|
GET PRICE |
3,325
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO INDICATOR TH | AI | Obsolete | Tray | Indicator, Internally Driven | DC | 12V | - | - | Piezo | - | - | - | - | - | - | - | - | - | Through Hole | PC Pins | - | - | |||
|
GET PRICE |
2,669
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER TH | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 3kHz | Piezo | Single Tone | - | 75dB @ 10V, 30cm | - | Top | - | - | - | - | Through Hole | PC Pins | 1.142" Dia (29.00mm) | 0.177" (4.50mm) | |||
|
GET PRICE |
732
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO INDICATOR TH | AI | Obsolete | Tray | Indicator, Internally Driven | DC | 12V | - | - | Piezo | - | - | - | - | - | - | - | - | - | Through Hole | PC Pins | 0.543" Dia (13.80mm) | 0.295" (7.50mm) | |||
|
GET PRICE |
3,175
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER CHASSIS | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 3kHz | Piezo | Single Tone | - | 75dB @ 10V, 30cm | - | Top | - | - | - | - | Panel Mount, Flange | Wire Leads | 1.181" Dia (30.00mm) | 0.185" (4.70mm) | |||
|
GET PRICE |
3,915
In-stock
|
PUI Audio, Inc. | AUDIO MAGNETIC INDICATOR TH | AI | Obsolete | Tray | Indicator, Internally Driven | DC | 5V | - | - | Magnetic | - | - | - | - | - | - | - | - | - | Through Hole | PC Pins | - | - | |||
|
GET PRICE |
3,873
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER CHASSIS | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 5kHz | Piezo | Single Tone | - | 75dB @ 10V, 30cm | - | Top | - | - | - | - | Panel Mount, Flange | Wire Leads | 0.906" Dia (23.00mm) | 0.173" (4.40mm) | |||
|
GET PRICE |
1,474
In-stock
|
PUI Audio, Inc. | AUDIO MAGNETIC INDICATOR TH | AI | Obsolete | Tray | Indicator, Internally Driven | DC | 12V | - | - | Magnetic | - | - | - | - | - | - | - | - | - | Through Hole | PC Pins | - | - | |||
|
GET PRICE |
758
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER TH | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 4.096kHz | Piezo | Single Tone | - | 77dB @ 10V, 30cm | - | Top | - | - | - | - | Through Hole | PC Pins | 0.866" Dia (22.00mm) | 0.256" (6.50mm) | |||
|
GET PRICE |
3,972
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER CHASSIS | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 4kHz | Piezo | Single Tone | - | 70dB @ 10V, 30cm | - | Top | - | - | - | - | Panel Mount, Flange | Wire Leads | 0.906" Dia (23.00mm) | 0.173" (4.40mm) | |||
|
GET PRICE |
821
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO INDICATOR TH | AI | Obsolete | Tray | Indicator, Internally Driven | DC | 12V | - | - | Piezo | - | - | - | - | - | - | - | - | - | Through Hole | PC Pins | - | - | |||
|
GET PRICE |
1,380
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER TH | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 2.048kHz | Piezo | Single Tone | - | 75dB @ 10V, 30cm | - | Top | - | - | - | - | Through Hole | PC Pins | 1.051" L x 0.906" W (26.70mm x 23.00mm) | 0.354" (9.00mm) | |||
|
GET PRICE |
1,628
In-stock
|
PUI Audio, Inc. | AUDIO MAGNETIC INDICATOR CHASSIS | AI | Obsolete | Tray | Indicator, Internally Driven | DC | 12V | - | 400Hz | Magnetic | - | - | - | - | - | - | - | - | - | Panel Mount, Flange | Wire Leads | 1.260" L x 0.669" W (32.00mm x 17.00mm) | 0.632" (16.05mm) | |||
|
GET PRICE |
3,416
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER TH | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 2.048kHz | Piezo | Single Tone | - | 75dB @ 10V, 30cm | - | Top | - | - | - | - | Through Hole | PC Pins | 1.051" L x 0.906" W (26.70mm x 23.00mm) | 0.354" (9.00mm) | |||
|
GET PRICE |
3,890
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO TRANSDUCER TH | AT | Obsolete | Tray | Transducer, Externally Driven | - | - | - | - | Piezo | - | - | - | - | - | - | - | - | - | Through Hole | PC Pins | - | - | |||
|
GET PRICE |
3,878
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER TH | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 2.048kHz | Piezo | Single Tone | - | 75dB @ 10V, 30cm | - | Top | - | - | - | - | Through Hole | PC Pins | 1.051" L x 0.906" W (26.70mm x 23.00mm) | 0.354" (9.00mm) | |||
|
GET PRICE |
2,252
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER CHASSIS | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 4.096kHz | Piezo | Single Tone | - | 72dB @ 10V, 30cm | - | Top | - | - | - | - | Custom | Wire Leads | 0.661" Dia (16.80mm) | 0.157" (4.00mm) | |||
|
GET PRICE |
1,899
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO INDICATOR TH | AI | Obsolete | Tray | Indicator, Internally Driven | DC | 1.5V | - | 2.3kHz | Piezo | - | - | - | - | - | - | - | - | - | Through Hole | PC Pins | - | - | |||
|
GET PRICE |
1,346
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER CHASSIS | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 4.096kHz | Piezo | Single Tone | - | 72dB @ 10V, 30cm | - | Top | - | - | - | - | Custom | Wire Leads | 0.661" Dia (16.80mm) | 0.157" (4.00mm) | |||
|
GET PRICE |
2,061
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO INDICATOR TH | AI | Obsolete | Tray | Indicator, Internally Driven | DC | 12V | - | 2.9kHz | Piezo | - | - | - | - | - | - | - | - | - | Through Hole | PC Pins | - | - | |||
|
GET PRICE |
1,653
In-stock
|
Kyocera International Inc. Electronic Components | AUDIO PIEZO TRANSDUCER TH | KBS, Kyocera | Obsolete | Bulk | Transducer, Externally Driven | Peak-Peak Signal | 10V | - | 4.096kHz | Piezo | Single Tone | - | 73dB @ 10V, 30cm | - | Top | - | - | - | - | Through Hole | PC Pins | 0.591" Dia (15.00mm) | 0.354" (9.00mm) | |||
|
GET PRICE |
2,362
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO TRANSDUCER TH | AT | Obsolete | Tray | Transducer, Externally Driven | - | - | - | 1kHz | Piezo | - | - | - | - | - | - | - | - | - | Through Hole | - | - | - | |||
|
GET PRICE |
1,981
In-stock
|
Soberton Inc. | AUDIO PIEZO INDICATOR 3-16V TH | PB | Obsolete | Bulk | Transducer, Externally Driven | DC | 12V | 3 ~ 16V | 4.8kHz | Piezo | Single Tone | - | 85dB @ 12V, 10cm | 10mA | Top | -20°C ~ 70°C | - | Washable | - | Through Hole | PC Pins | 0.543" Dia (13.80mm) | 0.295" (7.50mm) | |||
|
GET PRICE |
730
In-stock
|
Soberton Inc. | AUDIO PIEZO INDICATOR 3-20V TH | PB | Obsolete | Tray | Transducer, Externally Driven | DC | 12V | 3 ~ 20V | 3.4kHz | Piezo | Single Tone | - | 95dB @ 12V, 10cm | 10mA | Top | -20°C ~ 70°C | - | - | - | Through Hole | PC Pins | 0.925" Dia (23.50mm) | 0.374" (9.50mm) | |||
|
GET PRICE |
1,379
In-stock
|
PUI Audio, Inc. | AUDIO PIEZO TRANSDUCER | AT | Obsolete | Tray | Transducer, Externally Driven | - | - | - | 2kHz | Piezo | - | - | - | - | - | - | - | - | - | - | - | - | - |