- Part Status :
- For Use With/Related Products :
- Size / Dimension :
-
- 10.000" L x 19.000" W x 5.218" H (254.00mm x 482.60mm x 132.54mm) (4)
- 10.000" L x 27.125" W x 1.875" H (254.00mm x 688.98mm x 47.63mm) (2)
- 13.000" L x 12.750" W x 3.500" H (330.20mm x 323.85mm x 88.90mm) (1)
- 13.000" L x 12.750" W x 5.250" H (330.20mm x 323.85mm x 133.35mm) (1)
- 13.000" L x 17.000" W x 1.750" H (330.20mm x 431.80mm x 44.45mm) (2)
- 13.000" L x 17.000" W x 10.500" H (330.20mm x 431.80mm x 266.70mm) (1)
- 13.000" L x 17.000" W x 3.500" H (330.20mm x 431.80mm x 88.90mm) (2)
- 13.000" L x 17.000" W x 5.250" H (330.20mm x 431.80mm x 133.35mm) (2)
- 13.000" L x 17.000" W x 7.000" H (330.20mm x 431.80mm x 177.80mm) (2)
- 13.000" L x 17.000" W x 8.750" H (330.20mm x 431.80mm x 222.25mm) (1)
- 14.250" L x 17.875" W x 3.500" H (361.95mm x 454.03mm x 88.90mm) (2)
- 14.250" L x 17.906" W x 1.578" H (361.95mm x 454.81mm x 40.08mm) (2)
- 14.250" L x 22.875" W x 3.500" H (361.95mm x 581.03mm x 88.90mm) (2)
- 14.250" L x 22.906" W x 1.578" H (361.95mm x 581.81mm x 40.08mm) (2)
- 15.000" L x 17.000" W x 10.500" H (381.00mm x 431.80mm x 266.70mm) (1)
- 15.000" L x 17.000" W x 12.250" H (381.00mm x 431.80mm x 311.15mm) (1)
- 15.000" L x 17.000" W x 14.000" H (381.00mm x 431.80mm x 355.60mm) (1)
- 15.000" L x 19.000" W x 5.218" H (381.00mm x 482.60mm x 132.54mm) (4)
- 16.000" L x 19.000" W x 5.218" H (406.40mm x 482.60mm x 132.54mm) (2)
- 16.000" L x 19.000" W x 6.969" H (406.40mm x 482.60mm x 177.01mm) (2)
- 16.000" L x 23.000" W x 5.218" H (406.40mm x 584.20mm x 132.54mm) (2)
- 16.120" L x 17.000" W x 1.750" H (409.45mm x 431.80mm x 44.45mm) (1)
- 16.120" L x 17.000" W x 3.500" H (409.45mm x 431.80mm x 88.90mm) (1)
- 16.389" L x 17.094" W x 8.718" H (416.28mm x 434.19mm x 221.44mm) (3)
- 16.812" L x 4.281" W x 0.468" H (427.02mm x 108.74mm x 11.89mm) (1)
- 16.812" L x 6.031" W x 0.468" H (427.02mm x 153.19mm x 11.89mm) (1)
- 16.812" L x 7.781" W x 0.468" H (427.02mm x 197.64mm x 11.89mm) (1)
- 16.812" L x 9.531" W x 0.468" H (427.02mm x 242.09mm x 11.89mm) (1)
- 17.000" L x 16.000" W x 0.050" H (431.80mm x 406.40mm x 1.27mm) (2)
- 17.000" L x 17.876" W x 1.718" H (431.80mm x 454.05mm x 43.64mm) (3)
- 17.000" L x 4.000" W x 0.050" H (431.80mm x 101.60mm x 1.27mm) (2)
- 17.000" L x 8.000" W x 0.050" H (431.80mm x 203.20mm x 1.27mm) (2)
- 17.060" L x 17.000" W x 10.500" H (433.32mm x 431.80mm x 266.70mm) (1)
- 17.060" L x 17.000" W x 5.250" H (433.32mm x 431.80mm x 133.35mm) (1)
- 17.060" L x 17.000" W x 7.000" H (433.32mm x 431.80mm x 177.80mm) (1)
- 17.060" L x 17.000" W x 8.750" H (433.32mm x 431.80mm x 222.25mm) (1)
- 17.062" L x 16.790" W x 0.437" H (433.37mm x 426.47mm x 11.10mm) (2)
- 17.750" L x 17.875" W x 3.500" H (450.85mm x 454.03mm x 88.90mm) (2)
- 17.750" L x 17.906" W x 1.578" H (450.85mm x 454.81mm x 40.08mm) (1)
- 17.750" L x 22.875" W x 3.500" H (450.85mm x 581.03mm x 88.90mm) (2)
- 17.750" L x 22.906" W x 1.578" H (450.85mm x 581.81mm x 40.08mm) (2)
- 18.000" L x 21.875" W x 2.250" H (457.20mm x 555.63mm x 57.15mm) (1)
- 19.000" L x 1.750" W x 0.125" H (482.60mm x 44.45mm x 3.18mm) (6)
- 19.000" L x 10.500" W x 0.125" H (482.60mm x 266.70mm x 3.18mm) (6)
- 19.000" L x 12.250" W x 0.125" H (482.60mm x 311.15mm x 3.18mm) (6)
- 19.000" L x 14.000" W x 0.125" H (482.60mm x 355.60mm x 3.18mm) (6)
- 19.000" L x 15.750" W x 0.125" H (482.60mm x 400.05mm x 3.18mm) (6)
- 19.000" L x 17.500" W x 0.125" H (482.60mm x 444.50mm x 3.18mm) (6)
- 19.000" L x 19.000" W x 5.218" H (482.60mm x 482.60mm x 132.54mm) (6)
- 19.000" L x 23.000" W x 5.218" H (482.60mm x 584.20mm x 132.54mm) (2)
- 19.000" L x 3.500" W x 0.125" H (482.60mm x 88.90mm x 3.18mm) (6)
- 19.000" L x 5.250" W x 0.125" H (482.60mm x 133.35mm x 3.18mm) (6)
- 19.000" L x 7.000" W x 0.125" H (482.60mm x 177.80mm x 3.18mm) (6)
- 19.000" L x 8.750" W x 0.125" H (482.60mm x 222.25mm x 3.18mm) (6)
- 19.250" L x 19.000" W x 0.125" H (488.95mm x 482.60mm x 3.18mm) (6)
- 19.281" L x 17.906" W x 1.468" H (489.74mm x 454.81mm x 37.29mm) (1)
- 19.389" L x 17.094" W x 8.718" H (492.48mm x 434.19mm x 221.44mm) (3)
- 20.000" L x 19.000" W x 5.218" H (508.00mm x 482.60mm x 132.54mm) (6)
- 20.000" L x 19.000" W x 6.969" H (508.00mm x 482.60mm x 177.01mm) (2)
- 20.000" L x 23.000" W x 5.218" H (508.00mm x 584.20mm x 132.54mm) (2)
- 20.500" L x 18.312" W x 3.468" H (520.70mm x 465.12mm x 88.09mm) (2)
- 20.500" L x 22.312" W x 3.468" H (520.70mm x 566.72mm x 88.09mm) (2)
- 20.937" L x 18.938" W x 0.750" H (531.80mm x 481.03mm x 19.05mm) (3)
- 20.938" L x 18.938" W x 0.500" H (531.83mm x 481.03mm x 12.70mm) (1)
- 21.000" L x 19.000" W x 0.125" H (533.40mm x 482.60mm x 3.18mm) (6)
- 21.250" L x 17.875" W x 3.500" H (539.75mm x 454.03mm x 88.90mm) (2)
- 21.250" L x 17.906" W x 1.578" H (539.75mm x 454.81mm x 40.08mm) (1)
- 21.250" L x 22.875" W x 3.500" H (539.75mm x 581.03mm x 88.90mm) (2)
- 21.250" L x 22.906" W x 1.578" H (539.75mm x 581.81mm x 40.08mm) (2)
- 21.407" L x 18.938" W x 0.500" H (543.74mm x 481.03mm x 12.70mm) (1)
- 21.438" L x 18.937" W x 0.750" H (544.53mm x 481.00mm x 19.05mm) (2)
- 21.875" L x 16.790" W x 0.437" H (555.63mm x 426.47mm x 11.10mm) (2)
- 22.000" L x 17.000" W x 10.500" H (558.80mm x 431.80mm x 266.70mm) (1)
- 22.000" L x 17.000" W x 5.250" H (558.80mm x 431.80mm x 133.35mm) (1)
- 22.000" L x 17.000" W x 7.000" H (558.80mm x 431.80mm x 177.80mm) (1)
- 22.000" L x 17.000" W x 8.750" H (558.80mm x 431.80mm x 222.25mm) (1)
- 22.750" L x 17.906" W x 1.468" H (577.85mm x 454.81mm x 37.29mm) (1)
- 22.750" L x 17.906" W x 2.250" H (577.85mm x 454.81mm x 57.15mm) (1)
- 23.000" L x 17.687" W x 1.718" H (584.20mm x 449.25mm x 43.64mm) (1)
- 24.000" L x 19.312" W x 3.468" H (609.60mm x 490.52mm x 88.09mm) (1)
- 24.000" L x 3.500" W x 0.125" H (609.60mm x 88.90mm x 3.18mm) (1)
- 24.090" L x 17.874" W x 3.468" H (609.60mm x 454.00mm x 88.09mm) (1)
- 25.984" L x 17.875" W x 3.468" H (659.99mm x 454.03mm x 88.09mm) (3)
- 26.500" L x 17.875" W x 3.500" H (673.10mm x 454.03mm x 88.90mm) (2)
- 26.500" L x 17.906" W x 1.578" H (673.10mm x 454.81mm x 40.08mm) (2)
- 26.500" L x 22.875" W x 3.500" H (673.10mm x 581.03mm x 88.90mm) (2)
- 26.500" L x 22.906" W x 1.578" H (673.10mm x 581.81mm x 40.08mm) (2)
- 30.250" L x 19.000" W x 15.718" H (768.35mm x 482.60mm x 399.24mm) (1)
- 31.000" L x 17.532" W x 1.718" H (787.40mm x 445.31mm x 43.64mm) (1)
- 31.000" L x 17.704" W x 3.000" H (787.40mm x 449.68mm x 76.20mm) (1)
- 31.907" L x 18.938" W x 0.500" H (810.44mm x 481.03mm x 12.70mm) (1)
- 31.938" L x 18.937" W x 0.750" H (811.23mm x 481.00mm x 19.05mm) (2)
- 39.000" L x 17.704" W x 3.000" H (990.60mm x 449.68mm x 76.20mm) (1)
- 4.120" L x 17.000" W x 1.750" H (104.65mm x 431.80mm x 44.45mm) (1)
- 41.937" L x 18.938" W x 0.750" H (1065.20mm x 481.03mm x 19.05mm) (6)
- 41.938" L x 18.938" W x 0.500" H (1065.23mm x 481.03mm x 12.70mm) (1)
- 42.407" L x 18.938" W x 0.500" H (1077.14mm x 481.03mm x 12.70mm) (1)
- 42.438" L x 18.937" W x 0.750" H (1077.93mm x 481.00mm x 19.05mm) (2)
- 5.281" L x 17.000" W x 1.750" H (134.14mm x 431.80mm x 44.45mm) (1)
- 5.281" L x 17.000" W x 10.500" H (134.14mm x 431.80mm x 266.70mm) (1)
- 5.281" L x 17.000" W x 12.250" H (134.14mm x 431.80mm x 311.15mm) (1)
- 5.281" L x 17.000" W x 14.000" H (134.14mm x 431.80mm x 355.60mm) (1)
- 5.281" L x 17.000" W x 3.500" H (134.14mm x 431.80mm x 88.90mm) (1)
- 5.281" L x 17.000" W x 5.250" H (134.14mm x 431.80mm x 133.35mm) (1)
- 5.281" L x 17.000" W x 7.000" H (134.14mm x 431.80mm x 177.80mm) (1)
- 5.281" L x 17.000" W x 8.750" H (134.14mm x 431.80mm x 222.25mm) (1)
- 52.437" L x 18.938" W x 0.750" H (1331.90mm x 481.03mm x 19.05mm) (6)
- 52.438" L x 18.938" W x 0.500" H (1331.93mm x 481.03mm x 12.70mm) (1)
- 52.907" L x 18.938" W x 0.500" H (1343.84mm x 481.03mm x 12.70mm) (1)
- 52.938" L x 18.937" W x 0.750" H (1344.63mm x 481.00mm x 19.05mm) (2)
- 61.187" L x 18.938" W x 0.750" H (1554.15mm x 481.03mm x 19.05mm) (6)
- 61.188" L x 18.938" W x 0.500" H (1554.18mm x 481.03mm x 12.70mm) (1)
- 61.657" L x 18.938" W x 0.500" H (1566.09mm x 481.03mm x 12.70mm) (1)
- 61.688" L x 18.937" W x 0.750" H (1566.88mm x 481.00mm x 19.05mm) (2)
- 69.937" L x 18.938" W x 0.750" H (1776.40mm x 481.03mm x 19.05mm) (6)
- 69.938" L x 18.938" W x 0.500" H (1776.43mm x 481.03mm x 12.70mm) (1)
- 70.407" L x 18.938" W x 0.500" H (1788.34mm x 481.03mm x 12.70mm) (1)
- 70.438" L x 18.937" W x 0.750" H (1789.13mm x 481.00mm x 19.05mm) (2)
- 78.687" L x 18.938" W x 0.750" H (1998.65mm x 481.03mm x 19.05mm) (6)
- 78.688" L x 18.938" W x 0.500" H (1998.68mm x 481.03mm x 12.70mm) (1)
- 79.157" L x 18.938" W x 0.500" H (2010.59mm x 481.03mm x 12.70mm) (1)
- 79.188" L x 18.937" W x 0.750" H (2011.38mm x 481.00mm x 19.05mm) (2)
- 8.000" L x 17.000" W x 1.750" H (203.20mm x 431.80mm x 44.45mm) (2)
- 8.000" L x 17.000" W x 3.500" H (203.20mm x 461.80mm x 88.90mm) (2)
- 8.000" L x 18.940" W x 1.720" H (203.20mm x 481.08mm x 43.69mm) (1)
- 8.000" L x 18.940" W x 3.416" H (203.20mm x 481.08mm x 86.77mm) (1)
- 8.000" L x 18.940" W x 5.112" H (203.20mm x 481.08mm x 129.84mm) (1)
- 8.000" L x 8.500" W x 1.750" H (203.20mm x 215.90mm x 44.45mm) (1)
- 8.000" L x 8.500" W x 3.500" H (203.20mm x 215.90mm x 88.90mm) (1)
- 8.120" L x 17.000" W x 1.750" H (206.25mm x 431.80mm x 44.45mm) (1)
- 8.120" L x 17.000" W x 3.500" H (206.25mm x 431.80mm x 88.90mm) (1)
- 83.000" L x 3.125" W x 0.500" H (2108.20mm x 79.38mm x 12.70mm) (1)
- Type :
-
- Chassis, Cover (6)
- Chassis, Enclosed (24)
- Chassis, Open (13)
- Chassis, Panel (12)
- Cover (5)
- Desk Top, Sliding (3)
- Door, Front (14)
- Door, Front or Rear (46)
- Drawer, Desk Top, Sliding (3)
- Drawer, Open, Sliding (6)
- Panel, Front (73)
- Shelf, Desktop, Sliding (1)
- Shelf, Fixed (53)
- Shelf, Keyboard and Monitor (1)
- Shelf, Keyboard, Fixed (2)
- Shelf, Keyboard, Sliding (5)
- Shelf, Monitor, Fixed (4)
- Shelf, Sliding (9)
- Shelf, Sliding, Dual (11)
- Ventilation :
- Applied Filters :
291 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | Ventilation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3,743
In-stock
|
Bud Industries | DOOR ECONOGLAS 19" LOCKING | Econoglas | Active | Plexiglas | Gray | 19" Panel Width Racks | 52.438" L x 18.938" W x 0.500" H (1331.93mm x 481.03mm x 12.70mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
2,511
In-stock
|
Bud Industries | DOOR FRONT FOR UPRIGHT CAB RACK | 60 | Active | Metal, Steel | Blue | 60 Series Cabinets | 42.438" L x 18.937" W x 0.750" H (1077.93mm x 481.00mm x 19.05mm) | Locks | Door, Front | Non-Vented | ||||
|
2,465
In-stock
|
Bud Industries | DOOR FRONT FOR UPRIGHT CAB RACK | 60 | Active | Metal, Steel | Gray | 60 Series Cabinets | 42.438" L x 18.937" W x 0.750" H (1077.93mm x 481.00mm x 19.05mm) | Locks | Door, Front | Non-Vented | ||||
|
684
In-stock
|
Bud Industries | DOOR STEL ECONOMZR 61.25" PNL SP | Economizer | Active | Metal, Steel | Sand | 19" Panel Width Racks | 61.187" L x 18.938" W x 0.750" H (1554.15mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
2,864
In-stock
|
Bud Industries | DOOR STEL ECONOMZR 61.25" PNL SP | Economizer | Active | Metal, Steel | Blue | 19" Panel Width Racks | 61.187" L x 18.938" W x 0.750" H (1554.15mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
1,477
In-stock
|
Bud Industries | DOOR STEL ECONOMZR 61.25" PNL SP | Economizer | Active | Metal, Steel | Black | 19" Panel Width Racks | 61.187" L x 18.938" W x 0.750" H (1554.15mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
757
In-stock
|
Bud Industries | DOOR STEEL ECONOMIZER LOUVERED | Economizer | Active | Metal, Steel | Sand | 19" Panel Width Racks | 52.437" L x 18.938" W x 0.750" H (1331.90mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Vented | ||||
|
2,056
In-stock
|
Bud Industries | DOOR STEEL ECONOMIZER LOUVERED | Economizer | Active | Metal, Steel | Blue | 19" Panel Width Racks | 52.437" L x 18.938" W x 0.750" H (1331.90mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Vented | ||||
|
2,584
In-stock
|
Bud Industries | DOOR STEEL ECONOMIZER LOUVERED | Economizer | Active | Metal, Steel | Black | 19" Panel Width Racks | 52.437" L x 18.938" W x 0.750" H (1331.90mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Vented | ||||
|
3,955
In-stock
|
Bud Industries | CHASSIS VALULINE 14" X 17" X 15" | Valuline | Active | Metal, Aluminum | White | 19" Panel Width Racks | 15.000" L x 17.000" W x 14.000" H (381.00mm x 431.80mm x 355.60mm) | Handles | Chassis, Enclosed | Non-Vented | ||||
|
1,184
In-stock
|
Bud Industries | DOOR FRONT FOR UPRIGHT CAB RACK | 60 | Active | Metal, Steel | Blue | 60 Series Cabinets | 31.938" L x 18.937" W x 0.750" H (811.23mm x 481.00mm x 19.05mm) | Locks | Door, Front | Non-Vented | ||||
|
2,828
In-stock
|
Bud Industries | DOOR FRONT FOR UPRIGHT CAB RACK | 60 | Active | Metal, Steel | Gray | 60 Series Cabinets | 31.938" L x 18.937" W x 0.750" H (811.23mm x 481.00mm x 19.05mm) | Locks | Door, Front | Non-Vented | ||||
|
3,611
In-stock
|
Bud Industries | CHASSIS VALULINE 12.25"X17" X15" | Valuline | Active | Metal, Aluminum | White | 19" Panel Width Racks | 15.000" L x 17.000" W x 12.250" H (381.00mm x 431.80mm x 311.15mm) | Handles | Chassis, Enclosed | Non-Vented | ||||
|
3,872
In-stock
|
Bud Industries | DOOR STEEL ECONOMIZER LOUVERED | Economizer | Active | Metal, Steel | Sand | 19" Panel Width Racks | 41.937" L x 18.938" W x 0.750" H (1065.20mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Vented | ||||
|
3,042
In-stock
|
Bud Industries | DOOR STEEL ECONOMIZER LOUVERED | Economizer | Active | Metal, Steel | Blue | 19" Panel Width Racks | 41.937" L x 18.938" W x 0.750" H (1065.20mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Vented | ||||
|
3,351
In-stock
|
Bud Industries | DOOR STEEL ECONOMIZER LOUVERED | Economizer | Active | Metal, Steel | Black | 19" Panel Width Racks | 41.937" L x 18.938" W x 0.750" H (1065.20mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Vented | ||||
|
3,161
In-stock
|
Bud Industries | DOOR ECONOGLAS 19" LOCKING | Econoglas | Active | Plexiglas | Gray | 19" Panel Width Racks | 79.157" L x 18.938" W x 0.500" H (2010.59mm x 481.03mm x 12.70mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
2,991
In-stock
|
Bud Industries | DOOR STEEL ECONOMZR 52.5" PNL SP | Economizer | Active | Metal, Steel | Sand | 19" Panel Width Racks | 52.437" L x 18.938" W x 0.750" H (1331.90mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
3,863
In-stock
|
Bud Industries | DOOR STEEL ECONOMZR 52.5" PNL SP | Economizer | Active | Metal, Steel | Blue | 19" Panel Width Racks | 52.437" L x 18.938" W x 0.750" H (1331.90mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
2,940
In-stock
|
Bud Industries | DOOR STEEL ECONOMZR 52.5" PNL SP | Economizer | Active | Metal, Steel | Black | 19" Panel Width Racks | 52.437" L x 18.938" W x 0.750" H (1331.90mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
2,548
In-stock
|
Bud Industries | DOOR ECONOGLAS 19" LOCKING | Econoglas | Active | Plexiglas | Gray | 19" Panel Width Racks | 70.407" L x 18.938" W x 0.500" H (1788.34mm x 481.03mm x 12.70mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
3,942
In-stock
|
Bud Industries | DOOR FRONT FOR UPRIGHT CAB RACK | 60 | Active | Metal, Steel | Blue | 60 Series Cabinets | 21.438" L x 18.937" W x 0.750" H (544.53mm x 481.00mm x 19.05mm) | Locks | Door, Front | Non-Vented | ||||
|
1,787
In-stock
|
Bud Industries | DOOR FRONT FOR UPRIGHT CAB RACK | 60 | Active | Metal, Steel | Gray | 60 Series Cabinets | 21.438" L x 18.937" W x 0.750" H (544.53mm x 481.00mm x 19.05mm) | Locks | Door, Front | Non-Vented | ||||
|
2,160
In-stock
|
Bud Industries | DOOR ECONOGLAS 19" LOCKING | Econoglas | Active | Plexiglas | Gray | 19" Panel Width Racks | 21.407" L x 18.938" W x 0.500" H (543.74mm x 481.03mm x 12.70mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
2,151
In-stock
|
Bud Industries | DOOR STEEL ECONOMIZER 42" PNL SP | Economizer | Active | Metal, Steel | Sand | 19" Panel Width Racks | 41.937" L x 18.938" W x 0.750" H (1065.20mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
1,773
In-stock
|
Bud Industries | DOOR STEEL ECONOMIZER 42" PNL SP | Economizer | Active | Metal, Steel | Blue | 19" Panel Width Racks | 41.937" L x 18.938" W x 0.750" H (1065.20mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
1,635
In-stock
|
Bud Industries | DOOR STEEL ECONOMIZER 42" PNL SP | Economizer | Active | Metal, Steel | Black | 19" Panel Width Racks | 41.937" L x 18.938" W x 0.750" H (1065.20mm x 481.03mm x 19.05mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
2,102
In-stock
|
Bud Industries | DOOR ECONOGLAS 19" LOCKING | Econoglas | Active | Plexiglas | Gray | 19" Panel Width Racks | 41.938" L x 18.938" W x 0.500" H (1065.23mm x 481.03mm x 12.70mm) | Locks | Door, Front or Rear | Non-Vented | ||||
|
1,262
In-stock
|
Bud Industries | SHELF MONITOR W/FOLD UP KEYBOARD | - | Active | Metal, Steel | Black | 19" Panel Width Racks | 30.250" L x 19.000" W x 15.718" H (768.35mm x 482.60mm x 399.24mm) | Mouse Pad | Shelf, Keyboard and Monitor | Non-Vented | ||||
|
3,845
In-stock
|
Bud Industries | CHASSIS VALULINE 10.50"X17"X13" | Valuline | Active | Metal, Aluminum | White | 19" Panel Width Racks | 13.000" L x 17.000" W x 10.500" H (330.20mm x 431.80mm x 266.70mm) | Handles | Chassis, Enclosed | Non-Vented |