- Manufacture :
-
- Texas Instruments (1)
- 3M (242)
- Aavid, Thermal Division of Boyd Corporation (3)
- Adafruit Industries LLC (2)
- Amphenol FCI (161)
- Apex Microtechnology (3)
- Aries Electronics (4241)
- Assmann WSW Components (248)
- CNC Tech (98)
- EDAC Inc. (1)
- Grayhill Inc. (4)
- Harwin Inc. (161)
- Keystone Electronics (22)
- Mill-Max Manufacturing Corp. (17864)
- Molex, LLC (42)
- Omron Electronics Inc-EMC Div (52)
- On Shore Technology Inc. (84)
- Preci-Dip (2833)
- Samtec Inc. (359)
- Sullins Connector Solutions (8)
- TE Connectivity AMP Connectors (966)
- TE Connectivity Potter & Brumfield Relays (3)
- Series :
-
- (16522)
- - (276369)
- 0503 (100)
- 0513 (126)
- 0517 (25)
- 100 (51)
- 101 (12)
- 104 (58)
- 105028 (7)
- 105142 (4)
- 105163 (1)
- 105167 (1)
- 105190 (1)
- 105199 (1)
- 105200 (2)
- 110 (572)
- 111 (47)
- 114 (140)
- 115 (200)
- 116 (821)
- 117 (95)
- 121 (55)
- 122 (91)
- 123 (161)
- 124 (55)
- 126 (87)
- 127 (24)
- 146 (129)
- 210 (47)
- 214 (18)
- 217 (3)
- 22 (4)
- 299 (135)
- 300 (3)
- 310 (16)
- 311 (3)
- 315 (11)
- 316 (8)
- 317 (7)
- 321 (1)
- 323 (1)
- 324 (3)
- 326 (1)
- 346 (132)
- 400 (6)
- 4038 (1)
- 410 (23)
- 415 (1)
- 416 (1)
- 47337 (3)
- 47594 (4)
- 47596 (5)
- 47989 (8)
- 4800 (26)
- 500 (167)
- 501 (249)
- 503 (183)
- 505 (1)
- 508 (393)
- 510 (481)
- 511 (128)
- 514 (78)
- 516 (10)
- 517 (78)
- 518 (618)
- 522 (3)
- 523 (1)
- 536 (6)
- 537 (2)
- 540 (59)
- 546 (117)
- 547 (2)
- 55 (253)
- 550 (104)
- 558 (48)
- 57 (321)
- 600 (1)
- 605 (4)
- 612 (71)
- 614 (238)
- 6556 (60)
- 6621 (18)
- 69802 (3)
- 700 (12)
- 700 Elevator Strip-Line™ (315)
- 712 (1)
- 714 (98)
- 78499 (1)
- 78725 (1)
- 8 (444)
- 800 (163)
- 8058 (23)
- 8059 (5)
- 8060 (27)
- 8080 (19)
- 8180 (2)
- 8400 (35)
- 917 (40)
- 940 (29)
- APA (1)
- Apex Precision Power® (3)
- BU (3)
- BU-178HT (12)
- Correct-A-Chip® 1109800 (11)
- CS (1)
- D0 (25)
- D00 (1)
- D01-950 (14)
- D01-993 (2)
- D01-995 (13)
- D01-997 (31)
- D2 (17)
- D26 (8)
- D39 (7)
- D73064 (1)
- D830 (27)
- D8864 (1)
- D95 (15)
- DILB (5)
- Diplomate DL (202)
- DPF3 (3)
- ED (26)
- Edge-Grip™, C81 (9)
- Edge-Grip™, C91 (9)
- EJECT-A-DIP™ (122)
- FCM (1)
- HIC (1)
- IC (4)
- ICA (31)
- iCF (12)
- ICO (44)
- LGH (2)
- Lo-PRO®file, 513 (244)
- Lo-PRO®file, 526 (6)
- Lo-PRO®file, C93 (1)
- MHA (1)
- MVAS (1)
- OEM (11)
- PCS (4)
- PG (2)
- PGG (1)
- PGM (112)
- PKA (5)
- PLS (85)
- PRL (2)
- PRS (130)
- SA (27)
- SBU (1)
- SIP050-1x (61)
- SIP1x (44)
- SKT (1)
- SPF080-1x (3)
- STA (1)
- Textool™ (82)
- Vertisockets™ 800 (285)
- WMS (15)
- XR2 (51)
- Operating Temperature :
-
- -25°C ~ 100°C (5)
- -25°C ~ 85°C (26)
- -30°C ~ 85°C (2)
- -40°C ~ 105°C (300)
- -40°C ~ 80°C (1)
- -50°C ~ 105°C (27)
- -50°C ~ 175°C (2)
- -55°C ~ 105°C (1936)
- -55°C ~ 110°C (14)
- -55°C ~ 125°C (5618)
- -55°C ~ 150°C (21)
- -55°C ~ 175°C (2)
- -55°C ~ 250°C (64)
- -55°C ~ 85°C (37)
- -65°C ~ 105°C (20)
- -65°C ~ 125°C (236)
- -65°C ~ 175°C (1)
- -65°C ~ 200°C (36)
- 0°C ~ 105°C (1)
- Mounting Type :
-
- Chassis Mount (58)
- Connector (25)
- Panel Mount (7)
- Surface Mount (860)
- Surface Mount, Through Board (3)
- Threaded (12)
- Through Hole (9304)
- Through Hole, Bottom Entry; Through Board (18)
- Through Hole, Kinked Pin (10)
- Through Hole, Right Angle (26)
- Through Hole, Right Angle, Horizontal (383)
- Through Hole, Right Angle, Vertical (61)
- Termination :
- Features :
-
- Board Guide (2)
- Board Guide, Closed Frame (31)
- Board Guide, Flange (1)
- Carrier (71)
- Carrier, Closed Frame (46)
- Carrier, Elevated (1)
- Carrier, Open Frame (309)
- Closed Frame (3247)
- Closed Frame, Elevated (445)
- Closed Frame, Seal Tape (18)
- Elevated (329)
- Elevated, Open Frame (834)
- Flange (1)
- Open Frame (4230)
- Open Frame, Decoupling Capacitor (67)
- Open Frame, No Center Bar (19)
- Open Frame, Seal Tape (2)
- Open Frame, Wash Away (15)
- Programmable (11)
- Spacer (11)
- Type :
-
- Axial (1)
- BGA (123)
- Camera Socket (18)
- CLCC (4)
- DIP, 0.1" (2.54mm) Row Spacing (33)
- DIP, 0.2" (5.08mm) Row Spacing (378)
- DIP, 0.3" (7.62mm) Row Spacing (2777)
- DIP, 0.4" (10.16mm) Row Spacing (544)
- DIP, 0.5 to 0.6" Row Spacing (1)
- DIP, 0.6" (15.24mm) Row Spacing (2302)
- DIP, 0.75" (19.05mm) Row Spacing (13)
- DIP, 0.9" (22.86mm) Row Spacing (224)
- DIP, 1.2" (30.48mm) Row Spacing (1)
- DIP, Staggered (1)
- DIP, ZIF (ZIP) (18)
- DIP, ZIF (ZIP), 0.3" (7.62mm) Row Spacing (293)
- DIP, ZIF (ZIP), 0.4" (10.16mm) Row Spacing (2)
- DIP, ZIF (ZIP), 0.6" (15.24mm) Row Spacing (305)
- DIP, ZIF (ZIP), 0.9" (22.86mm) Row Spacing (2)
- DIP, ZIF (ZIP), 1.0" (25.40mm) Row Spacing (1)
- Housing (2)
- LGA (47)
- PGA (1054)
- PGA, ZIF (ZIP) (278)
- PLCC (336)
- PLCC, ZIF (ZIP) (8)
- QFN (15)
- QFP (13)
- SIP (1766)
- SIP, ZIF (ZIP) (5)
- SOIC (9)
- SOIC, ZIF (ZIP) (2)
- Transistor (5)
- Transistor, TO-100 (8)
- Transistor, TO-220 (2)
- Transistor, TO-220 and TO-247 (3)
- Transistor, TO-254 (1)
- Transistor, TO-262 (1)
- Transistor, TO-3 (66)
- Transistor, TO-3 and TO-66 (1)
- Transistor, TO-5 (93)
- Zig-Zag (8)
- Zig-Zag, Left Stackable (10)
- Zig-Zag, Right Stackable (9)
- Zig-Zag, ZIF (ZIP) (12)
- Housing Material :
-
- Aluminum Alloy (11)
- Diallyl Phthalate (DAP) (13)
- Fluoropolymer (FP) (8)
- FR4 Epoxy Glass (144)
- Liquid Crystal Polymer (LCP) (76)
- Phenolic (8)
- Plastic (22)
- Polyamide (PA), Nylon (23)
- Polyamide (PA), Nylon, Glass Filled (105)
- Polyamide (PA46), Nylon 4/6 (392)
- Polyamide (PA46), Nylon 4/6, Glass Filled (2883)
- Polyamide (PA66), Nylon 6/6 (1)
- Polyamide (PA9T), Nylon 9T, Glass Filled (7)
- Polybutylene Terephthalate (PBT) (95)
- Polybutylene Terephthalate (PBT), Glass Filled (218)
- Polybutylene Terephthalate (PBT), Polyester (1)
- Polybutylene Terephthalate (PBT), Thermoplastic, Glass Filled (8)
- Polycarbonate Film (1)
- Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled (118)
- Polycyclohexylenedimethylene Terephthalate (PCT), Polyester (1627)
- Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled (2747)
- Polyester (137)
- Polyester, Glass Filled (122)
- Polyether Imide (PEI), Glass Filled (4)
- Polyetheretherketone (PEEK), Glass Filled (64)
- Polyethersulfone (PES) (23)
- Polyethersulfone (PES), Glass Filled (10)
- Polyphenylene Sulfide (PPS) (345)
- Polyphenylene Sulfide (PPS), Glass Filled (684)
- Polysulfone (PSU), Glass Filled (47)
- Polytetrafluoroethylene (PTFE) (59)
- Thermoplastic (227)
- Thermoplastic, Glass Filled (165)
- Thermoplastic, Polyester (162)
- Thermoplastic, Polyester, Glass Filled (43)
- Pitch - Mating :
-
- 0.016" (0.40mm) (7)
- 0.020" (0.50mm) (11)
- 0.024" (0.60mm) (4)
- 0.025" (0.64mm) (8)
- 0.026" ~ 0.050" (0.65mm ~ 1.27mm) (1)
- 0.028" (0.70mm) (4)
- 0.033" (0.85mm) (2)
- 0.035" (0.90mm) (24)
- 0.036" (0.91mm) (19)
- 0.037" (0.95mm) (3)
- 0.039" (1.00mm) (58)
- 0.040" (1.02mm) (18)
- 0.043" (1.09mm) (8)
- 0.050" (1.27mm) (1176)
- 0.070" (1.78mm) (266)
- 0.100" (2.54mm) (19244)
- 0.150" (3.81mm) (4)
- 0.157" (4.00mm) (8)
- 0.200" (5.08mm) (2)
- Contact Finish - Mating :
- Contact Finish Thickness - Mating :
-
- 100.0µin (2.54µm) (173)
- 12.0µin (0.30µm) (26)
- 135.0µin (3.43µm) (4)
- 15.0µin (0.38µm) (175)
- 150.0µin (3.81µm) (144)
- 160.0µin (4.06µm) (98)
- 180.0µin (4.57µm) (15)
- 20.0µin (0.51µm) (82)
- 25.0µin (0.63µm) (176)
- 250.0µin (6.35µm) (8)
- 29.5µin (0.75µm) (1396)
- 3.90µin (0.099µm) (1)
- 30.0µin (0.76µm) (3003)
- 35.4µin (0.90µm) (24)
- 5.00µin (0.127µm) (27)
- 500.0µin (12.70µm) (7)
- 60.0µin (1.52µm) (142)
- 78.7µin (2.00µm) (15)
- 8.00µin (0.203µm) (73)
- Flash (1772)
- Contact Finish - Post :
- Number of Positions or Pins (Grid) :
-
- 1 (1 x 1) (25)
- 10 (1 x 10) (73)
- 10 (2 x 5) (344)
- 10 (2 x 5), 6 Loaded (3)
- 10 (2 x 5), 8 Loaded (3)
- 10 (Round) (13)
- 100 (10 x 10) (5)
- 100 (11 x 11) (2)
- 100 (13 x 13) (10)
- 100 (15 x 15) (6)
- 100 (4 x 25) (5)
- 101 (11 x 11) (2)
- 101 (13 x 13) (6)
- 101 (15 x 15) (2)
- 107 (12 x 12) (2)
- 108 (12 x 12) (2)
- 109 (12 x 12) (2)
- 11 (1 x 11) (42)
- 114 (13 x 13) (10)
- 1150 (2)
- 1151 (1)
- 1155 (40 x 40) (4)
- 1156 (34 x 34) (2)
- 1156 (40 x 40) (2)
- 12 (1 x 12) (53)
- 12 (2 x 6) (133)
- 12 (2 x 6), 6 Loaded (2)
- 12 (5 x 5) (2)
- 120 (13 x 13) (6)
- 1207 (33 x 34) (2)
- 121 (11 x 11) (3)
- 121 (13 x 13) (14)
- 121 (15 x 15) (4)
- 124 (13 x 13) (9)
- 125 (13 x 13) (2)
- 127 (16 x 16) (2)
- 128 (13 x 13) (9)
- 13 (1 x 13) (40)
- 132 (13 x 13) (12)
- 132 (14 x 14) (12)
- 132 (4 x 33) (4)
- 133 (13 x 13) (8)
- 133 (14 x 14) (11)
- 135 (14 x 14) (2)
- 1356 (32 x 41) (3)
- 136 (14 x 14) (2)
- 1366 (32 x 41) (7)
- 14 (1 x 14) (49)
- 14 (2 x 7) (456)
- 14 (2 x 7), 4 Loaded (3)
- 14 (2 x 7), 8 Loaded (5)
- 142 (15 x 15) (2)
- 143 (15 x 15) (2)
- 144 (12 x 12) (6)
- 144 (13 x 13) (8)
- 144 (15 x 15) (9)
- 144 (4 x 36) (2)
- 145 (13 x 13) (2)
- 145 (15 x 15) (18)
- 145 (17 x 17) (2)
- 146 (15 x 15) (2)
- 148 (15 x 15) (8)
- 149 (15 x 15) (16)
- 15 (1 x 15) (48)
- 153 (15 x 15) (2)
- 155 (16 x 16) (4)
- 156 (15 x 15) (4)
- 156 (16 x 16) (4)
- 1567 (2)
- 159 (16 x 16) (2)
- 16 (1 x 16) (56)
- 16 (2 x 8) (448)
- 16 (2 x 8), 4 Loaded (3)
- 16 (2 x 8), 8 Loaded (8)
- 16 (4 x 4) (1)
- 160 (13 x 13) (2)
- 160 (14 x 14) (2)
- 160 (15 x 15) (3)
- 160 (16 x 16) (2)
- 160 (4 x 40) (2)
- 161 (14 x 14) (2)
- 168 (17 x 17) (15)
- 169 (13 x 13) (3)
- 169 (17 x 17) (10)
- 17 (1 x 17) (44)
- 172 (16 x 16) (2)
- 174 (17 x 17) (4)
- 175 (14 x 14) (2)
- 175 (15 x 15) (2)
- 175 (16 x 16) (11)
- 176 (15 x 15) (2)
- 176 (16 x 16) (4)
- 177 (15 x 15) (2)
- 178 (18 x 18) (4)
- 179 (15 x 15) (4)
- 179 (18 x 18) (16)
- 18 (1 x 18) (43)
- 18 (2 x 9) (341)
- 180 (14 x 14) (2)
- 180 (15 x 15) (6)
- 180 (17 x 17) (2)
- 180 (18 x 18) (2)
- 181 (14 x 14) (2)
- 181 (15 x 15) (12)
- 181 (17 x 17) (4)
- 182 (14 x 14) (4)
- 182 (18 x 18) (2)
- 183 (14 x 14) (4)
- 184 (15 x 15) (2)
- 184 (17 x 17) (2)
- 19 (1 x 19) (39)
- 191 (18 x 18) (4)
- 192 (14 x 14) (4)
- 192 (16 x 16) (10)
- 192 (17 x 17) (2)
- 1944 (G34) (2)
- 196 (14 x 14) (2)
- 2 (1 x 2) (67)
- 2 (Rectangular) (1)
- 20 (1 x 20) (126)
- 20 (2 x 10) (477)
- 20 (4 x 5) (38)
- 20 (5 x 5) (2)
- 20 (Round) (1)
- 201 (15 x 15) (2)
- 2011 (47 x 58) (10)
- 207 (17 x 17) (4)
- 208 (17 x 17) (2)
- 209 (17 x 17) (9)
- 21 (1 x 21) (42)
- 210 (17 x 17) (2)
- 22 (1 x 22) (35)
- 22 (2 x 11) (296)
- 221 (18 x 18) (2)
- 223 (18 x 18) (17)
- 224 (18 x 18) (6)
- 225 (15 x 15) (3)
- 225 (17 x 17) (10)
- 225 (18 x 18) (10)
- 23 (1 x 23) (36)
- 232 (17 x 17) (2)
- 233 (18 x 18) (2)
- 236 (17 x 17) (4)
- 237 (17 x 17) (2)
- 238 (19 x 19) (4)
- 24 (1 x 24) (36)
- 24 (2 x 12) (728)
- 24 (2 x 4, 2 x 8) (1)
- 24 (4 x 6) (4)
- 240 (16 x 16) (2)
- 240 (17 x 17) (2)
- 241 (18 x 18) (9)
- 241 (19 x 19) (2)
- 243 (19 x 19) (2)
- 25 (1 x 25) (53)
- 25 (5 x 5) (2)
- 255 (16 x 16) (8)
- 256 (16 x 16) (10)
- 256 (20 x 20) (8)
- 257 (19 x 19) (2)
- 257 (20 x 20) (4)
- 26 (1 x 26) (28)
- 26 (2 x 13) (44)
- 261 (18 x 18) (2)
- 261 (19 x 19) (1)
- 262 (20 x 20) (2)
- 265 (12 x 12) (2)
- 27 (1 x 27) (30)
- 272 (20 x 20) (8)
- 273 (21 x 21) (2)
- 279 (19 x 19) (6)
- 28 (1 x 28) (28)
- 28 (2 x 14) (713)
- 28 (2 x 14), 14 Loaded (3)
- 28 (2 x 14), 16 Loaded (3)
- 28 (4 x 7) (43)
- 28 (6 x 6) (2)
- 280 (18 x 18) (2)
- 280 (19 x 19) (2)
- 281 (19 x 19) (6)
- 289 (17 x 17) (3)
- 29 (1 x 29) (26)
- 292 (20 x 20) (8)
- 293 (18 x 18) (2)
- 296 (19 x 19) (8)
- 299 (16 x 16) (2)
- 299 (20 x 20) (8)
- 3 (1 x 3) (46)
- 3 (Oval) (52)
- 3 (Rectangular) (13)
- 3 (Round) (28)
- 30 (1 x 30) (39)
- 30 (2 x 15) (70)
- 300 (21 x 21) (2)
- 304 (14 x 14) (4)
- 305 (18 x 18) (2)
- 309 (21 x 21) (2)
- 31 (1 x 31) (26)
- 32 (1 x 32) (52)
- 32 (2 x 16) (493)
- 32 (2 x 7, 2 x 9) (41)
- 32 (4 x 8) (23)
- 32 (9 x 9) (2)
- 320 (19 x 19) (7)
- 321 (17 x 17) (4)
- 321 (19 x 19) (22)
- 321 (21 x 21) (2)
- 324 (18 x 18) (2)
- 325 (18 x 18) (7)
- 33 (1 x 33) (20)
- 34 (1 x 34) (36)
- 34 (2 x 17) (37)
- 34 (2 x 8, 2 x 9) (1)
- 35 (1 x 17, 1 x 18) (4)
- 35 (1 x 35) (23)
- 352 (26 x 26) (8)
- 356 (26 x 26) (8)
- 357 (19 x 19) (8)
- 36 (1 x 36) (21)
- 36 (2 x 18) (216)
- 36 (6 x 6) (2)
- 360 (19 x 19) (8)
- 361 (18 x 18) (4)
- 361 (19 x 19) (3)
- 364 (17 x 17) (4)
- 3647 (6)
- 365 (14 x 14) (4)
- 365 (17 x 17) (4)
- 369 (18 x 18) (2)
- 37 (1 x 37) (20)
- 37 (10 x 10) (4)
- 370 (19 x 19) (21)
- 372 (19 x 19) (2)
- 38 (1 x 38) (20)
- 38 (2 x 19) (34)
- 381 (18 x 18) (2)
- 388 (26 x 26) (8)
- 39 (1 x 19, 1 x 20) (2)
- 39 (1 x 39) (20)
- 391 (18 x 18) (5)
- 4 (1 x 4) (67)
- 4 (2 x 2) (92)
- 4 (Oval) (2)
- 4 (Round) (25)
- 40 (1 x 40) (23)
- 40 (11 x 11) (2)
- 40 (2 x 20) (443)
- 40 (4 x 10) (2)
- 400 (20 x 20) (8)
- 401 (19 x 19) (2)
- 403 (19 x 19) (4)
- 41 (1 x 41) (3)
- 411 (20 x 20) (2)
- 419 (19 x 19) (6)
- 42 (1 x 42) (3)
- 42 (2 x 21) (190)
- 420 (19 x 19) (4)
- 420 (26 x 26) (8)
- 428 (19 x 19) (2)
- 429 (19 x 19) (2)
- 43 (1 x 43) (3)
- 432 (31 x 31) (8)
- 44 (1 x 44) (3)
- 44 (12 x 12) (2)
- 44 (2 x 22) (87)
- 44 (4 x 11) (52)
- 44 (8 x 8) (4)
- 441 (21 x 21) (3)
- 447 (20 x 20) (4)
- 45 (1 x 45) (3)
- 456 (26 x 26) (8)
- 46 (1 x 46) (4)
- 46 (2 x 23) (1)
- 462 (19 x 19) (1)
- 463 (19 x 19) (4)
- 47 (1 x 47) (3)
- 475 (21 x 21) (2)
- 478 (26 x 26) (9)
- 479 (26 x 26) (3)
- 48 (1 x 24) (1)
- 48 (1 x 48) (3)
- 48 (2 x 24) (251)
- 48 (4 x 12) (4)
- 480 (29 x 29) (8)
- 49 (1 x 49) (3)
- 49 (7 x 7) (2)
- 49 (Verification Required) (1)
- 5 (1 x 5) (49)
- 5 (Rectangular) (3)
- 50 (1 x 50) (3)
- 50 (2 x 25) (134)
- 500 (30 x 30) (8)
- 503 (22 x 22) (4)
- 504 (29 x 29) (8)
- 51 (1 x 25, 1 x 26) (4)
- 51 (1 x 51) (3)
- 52 (1 x 52) (3)
- 52 (2 x 26) (117)
- 52 (4 x 13) (40)
- 52 (9 x 9) (2)
- 520 (31 x 31) (8)
- 528 (21 x 21) (4)
- 529 (21 x 21) (4)
- 53 (1 x 53) (3)
- 539 (20 x 20) (2)
- 54 (1 x 54) (3)
- 54 (2 x 27) (1)
- 545 (17 x 17) (4)
- 55 (1 x 55) (3)
- 559 (22 x 22) (3)
- 56 (1 x 56) (3)
- 56 (2 x 28) (10)
- 56 (4 x 14) (1)
- 56 (9 x 9) (4)
- 560 (33 x 33) (8)
- 565 (21 x 21) (2)
- 57 (1 x 57) (3)
- 576 (24 x 24) (1)
- 576 (30 x 30) (8)
- 58 (1 x 58) (3)
- 58 (2 x 29) (2)
- 59 (1 x 59) (3)
- 599 (54 x 54) (2)
- 6 (1 x 6) (48)
- 6 (2 x 3) (220)
- 60 (1 x 60) (3)
- 60 (2 x 30) (11)
- 60 (4 x 15) (2)
- 600 (35 x 35) (8)
- 604 (25 x 31) (1)
- 61 (1 x 61) (3)
- 62 (1 x 62) (3)
- 62 (2 x 31) (1)
- 625 (25 x 25) (1)
- 63 (1 x 63) (3)
- 638 (26 x 26) (2)
- 64 (1 x 64) (19)
- 64 (10 x 10) (4)
- 64 (2 x 32) (105)
- 64 (4 x 16) (1)
- 64 (8 x 8) (4)
- 65 (10 x 10) (4)
- 652 (35 x 35) (8)
- 66 (11 x 11) (2)
- 68 (10 x 10) (12)
- 68 (11 x 11) (17)
- 68 (2 x 34) (10)
- 68 (4 x 17) (50)
- 68 (9 x 9) (2)
- 685 (19 x 19) (2)
- 69 (11 x 11) (10)
- 7 (1 x 7) (44)
- 72 (11 x 11) (8)
- 72 (2 x 36) (1)
- 73 (11 x 11) (2)
- 75 (11 x 11) (2)
- 76 (11 x 11) (2)
- 771 (33 x 33) (2)
- 78 (13 x 13) (2)
- 8 (1 x 8) (73)
- 8 (2 x 4) (399)
- 8 (2 x 4), 4 Loaded (1)
- 8 (Oval) (2)
- 8 (Round) (37)
- 80 (4 x 20) (1)
- 81 (12 x 12) (2)
- 81 (9 x 9) (2)
- 84 (10 x 10) (10)
- 84 (11 x 11) (6)
- 84 (12 x 12) (3)
- 84 (13 x 13) (6)
- 84 (2x42) (2)
- 84 (4 x 21) (46)
- 85 (10 x 10) (2)
- 85 (11 x 11) (15)
- 85 (13 x 13) (6)
- 88 (12 x 12) (4)
- 88 (13 x 13) (10)
- 88 (4 x 22) (1)
- 89 (12 x 12) (2)
- 89 (13 x 13) (2)
- 9 (1 x 9) (52)
- 90 (2 x 45) (1)
- 939 (31 x 31) (1)
- 940 (30 x 30) (1)
- 947 (35 x 36) (3)
- 95 (14 x 14) (2)
- 96 (11 x 11) (2)
- 96 (14 x 14) (2)
- 97 (11 x 11) (2)
- 97 (14 x 14) (2)
- 988 (35 x 36) (3)
- 989 (35 x 36) (20)
- 99 (1 x 99) (1)
- Custom (4)
- Pitch - Post :
- Contact Material - Post :
- Applied Filters :
27398 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Termination | Features | Type | Housing Material | Pitch - Mating | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Number of Positions or Pins (Grid) | Contact Material - Mating | Pitch - Post | Contact Finish Thickness - Post | Contact Material - Post | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2,545
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,708
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,332
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1,651
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
641
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
3,719
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1,251
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,912
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
3,103
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
602
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,035
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,992
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,975
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,628
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
922
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
3,860
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,527
In-stock
|
Mill-Max Manufacturing Corp. | SKT CARRIER PGA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,724
In-stock
|
Mill-Max Manufacturing Corp. | SKT CARRIER PGA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,365
In-stock
|
Mill-Max Manufacturing Corp. | SKT CARRIER PGA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
3,968
In-stock
|
Mill-Max Manufacturing Corp. | SKT CARRIER PGA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,224
In-stock
|
Mill-Max Manufacturing Corp. | SKT CARRIER PGA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
2,185
In-stock
|
Mill-Max Manufacturing Corp. | SKT CARRIER PGA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
3,834
In-stock
|
Mill-Max Manufacturing Corp. | SKT CARRIER PGA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
3,194
In-stock
|
Mill-Max Manufacturing Corp. | SKT CARRIER PGA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
3,846
In-stock
|
Mill-Max Manufacturing Corp. | SKT CARRIER PGA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
613
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
672
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1,850
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1,526
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1,727
In-stock
|
Mill-Max Manufacturing Corp. | SKT PGA SOLDRTL | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |