- Part Status :
- Mounting Type :
-
- Adhesive (30)
- Arrowhead (50)
- Arrowhead, Cupped (5)
- Arrowhead, Gasket (3)
- Arrowhead, Releasable (1)
- Arrowhead, Winged (196)
- Cable Tie (2)
- Edge Mount, Clip On (8)
- Edge Mount, Fastener (1)
- Edge Mount, Locking Pin (4)
- Fastener (33)
- Fir Tree, Blind Hole (10)
- Magnetic (3)
- Push In (43)
- Push In, 1/4 Turn, Winged (14)
- Push In, Edge (8)
- Push In, Side Mount (1)
- Push In, Winged (18)
- Split Arrowhead (10)
- Split Arrowhead, Winged (5)
- Stud Mount, Clip On (1)
- Height :
-
- 0.098" (2.50mm) (1)
- 0.230" (5.84mm) (7)
- 0.248" (6.30mm) (1)
- 0.260" (6.60mm) (3)
- 0.290" (7.36mm) (12)
- 0.315" (8.00mm) (3)
- 0.340" (8.64mm) (11)
- 0.350" (8.89mm) (11)
- 0.360" (9.14mm) (33)
- 0.370" (9.40mm) (4)
- 0.390" (9.91mm) (5)
- 0.400" (10.16mm) (3)
- 0.417" (10.60mm) (1)
- 0.420" (10.67mm) (16)
- 0.440" (11.18mm) (14)
- 0.450" (11.43mm) (6)
- 0.480" (12.20mm) (2)
- 0.510" (12.95mm) (14)
- 0.512" (13.00mm) (3)
- 0.520" (13.21mm) (18)
- 0.540" (13.72mm) (2)
- 0.570" (14.48mm) (4)
- 0.580" (14.73mm) (2)
- 0.600" (15.24mm) (17)
- 0.610" (15.49mm) (1)
- 0.618" (15.70mm) (4)
- 0.620" (15.75mm) (12)
- 0.642" (16.30mm) (2)
- 0.650" (16.51mm) (4)
- 0.690" (17.53mm) (1)
- 0.700" (17.78mm) (3)
- 0.710" (18.03mm) (21)
- 0.718" (18.24mm) (1)
- 0.720" (18.30mm) (5)
- 0.728" (18.50mm) (2)
- 0.756" (19.20mm) (3)
- 0.758" (19.25mm) (2)
- 0.760" (19.30mm) (8)
- 0.768" (19.50mm) (4)
- 0.827" (21.00mm) (2)
- 0.848" (21.54mm) (1)
- 0.890" (22.61mm) (6)
- 0.898" (22.80mm) (2)
- 0.900" (22.86mm) (4)
- 0.905" (22.99mm) (3)
- 0.910" (23.11mm) (2)
- 0.960" (24.38mm) (3)
- 0.969" (24.61mm) (3)
- 0.970" (24.64mm) (6)
- 0.978" (24.84mm) (1)
- 0.980" (24.89mm) (4)
- 1.000" (25.40mm) (18)
- 1.018" (25.86mm) (2)
- 1.035" (26.30mm) (1)
- 1.040" (26.42mm) (1)
- 1.050" (26.67mm) (2)
- 1.060" (26.92mm) (16)
- 1.070" (27.18mm) (19)
- 1.102" (27.99mm) (2)
- 1.110" (28.19mm) (8)
- 1.120" (28.45mm) (3)
- 1.129" (28.68mm) (1)
- 1.140" (28.96mm) (2)
- 1.141" (28.98mm) (1)
- 1.145" (29.08mm) (1)
- 1.160" (29.46mm) (1)
- 1.165" (29.59mm) (1)
- 1.172" (29.77mm) (1)
- 1.210" (30.73mm) (2)
- 1.228" (31.20mm) (1)
- 1.230" (31.24mm) (2)
- 1.268" (32.21mm) (2)
- 1.270" (32.26mm) (1)
- 1.290" (32.77mm) (2)
- 1.300" (33.02mm) (3)
- 1.310" (33.27mm) (6)
- 1.320" (33.53mm) (4)
- 1.344" (34.14mm) (3)
- 1.370" (34.80mm) (4)
- 1.380" (35.05mm) (13)
- 1.390" (35.31mm) (2)
- 1.400" (35.56mm) (2)
- 1.415" (35.94mm) (1)
- 1.425" (36.20mm) (1)
- 1.450" (36.83mm) (2)
- 1.456" (36.98mm) (2)
- 1.515" (38.48mm) (1)
- 1.530" (38.86mm) (1)
- 1.540" (39.12mm) (3)
- 1.570" (39.88mm) (2)
- 1.640" (41.66mm) (2)
- 1.660" (42.16mm) (1)
- 1.710" (43.43mm) (1)
- 1.790" (45.47mm) (1)
- 1.820" (46.23mm) (2)
- 1.850" (46.99mm) (1)
- 1.890" (48.00mm) (2)
- 2.040" (51.82mm) (1)
- 2.126" (54.00mm) (1)
- 2.170" (55.12mm) (2)
- 2.210" (56.13mm) (1)
- 2.360" (59.94mm) (1)
- 2.620" (66.55mm) (2)
- 2.810" (71.37mm) (1)
- 2.860" (72.64mm) (1)
- 3.800" (96.52mm) (1)
- 3.940" (100.08mm) (1)
- 4.880" (123.95mm) (4)
- Material Flammability Rating :
- Length :
-
- - (1939)
- 0.079" (2.00mm) (1)
- 0.238" (6.04mm) (1)
- 0.270" (6.86mm) (28)
- 0.394" (10.00mm) (10)
- 0.417" (10.59mm) (1)
- 0.470" (11.94mm) (25)
- 0.575" (14.61mm) (1)
- 0.590" (14.99mm) (6)
- 0.608" (15.44mm) (4)
- 0.610" (15.50mm) (68)
- 0.640" (16.26mm) (1)
- 0.660" (16.76mm) (8)
- 0.670" (17.02mm) (6)
- 0.708" (17.98mm) (1)
- 0.709" (18.00mm) (3)
- 0.720" (18.29mm) (2)
- 0.748" (19.00mm) (4)
- 0.770" (19.56mm) (11)
- 0.790" (20.07mm) (9)
- 0.795" (20.19mm) (4)
- 0.810" (20.57mm) (1)
- 0.820" (20.83mm) (4)
- 0.840" (21.34mm) (3)
- 0.850" (21.59mm) (2)
- 0.880" (22.35mm) (7)
- 0.913" (23.20mm) (2)
- 0.925" (23.50mm) (3)
- 0.930" (23.62mm) (5)
- 0.950" (24.13mm) (12)
- 1.010" (25.65mm) (5)
- 1.031" (26.19mm) (3)
- 1.062" (26.97mm) (2)
- 1.100" (27.94mm) (1)
- 1.130" (28.70mm) (3)
- 1.180" (29.97mm) (7)
- 1.200" (30.48mm) (1)
- 1.220" (30.99mm) (7)
- 1.250" (31.75mm) (8)
- 1.260" (32.00mm) (2)
- 1.299" (32.99mm) (2)
- 1.350" (34.29mm) (16)
- 1.460" (37.08mm) (24)
- 1.470" (37.34mm) (5)
- 1.480" (37.59mm) (1)
- 1.510" (38.35mm) (1)
- 1.690" (42.93mm) (2)
- 1.750" (44.45mm) (1)
- 1.960" (49.78mm) (1)
- 2.480" (63.00mm) (4)
- 2.811" (71.40mm) (1)
- 2.900" (73.66mm) (9)
- 3.937" (100.00mm) (1)
- Panel Hole Size :
-
- 0.040" (1.02mm) (1)
- 0.067" (1.70mm) (12)
- 0.070" (1.78mm) (10)
- 0.100" (2.54mm) (5)
- 0.106" (2.69mm) (1)
- 0.110" x 0.280" (2.79mm x 7.11mm), Rectangular (4)
- 0.118" (3.00mm) (21)
- 0.125" (3.18mm) (1)
- 0.126" (3.20mm) (1)
- 0.138" (3.51mm) (25)
- 0.138" x 0.315" (3.50mm x 8.00mm), Rectangular (1)
- 0.138" x 0.433" (3.50mm x 11.00mm), Rectangular (2)
- 0.142" ~ 0.146" (3.61mm ~ 3.71mm) (8)
- 0.150" (3.81mm) (9)
- 0.156" (3.96mm) (2)
- 0.157" x 0.283" (4.00mm x 7.19mm), Rectangular (10)
- 0.157" x 0.433" (4.00mm x 11.00mm), Rectangular (3)
- 0.157" ~ 0.189" (4.00mm ~ 4.80mm) (5)
- 0.158" (4.01mm) (2)
- 0.187" (4.75mm) (113)
- 0.187" ~ 0.192" (4.75mm ~ 4.88mm) (32)
- 0.189" (4.80mm) (2)
- 0.197" (5.00mm) (6)
- 0.197" (5.00mm), 0.197" (5.00mm) (1)
- 0.217" (5.51mm), Square (8)
- 0.236" ~ 0.267" (5.99mm ~ 6.78mm) (5)
- 0.246" (6.25mm) (1)
- 0.248" ~ 0.260" (6.30mm ~ 6.60mm) (2)
- 0.248" ~ 0.283" (6.30mm ~ 7.20mm) (8)
- 0.250" (6.35mm) (70)
- 0.256" (6.50mm) (1)
- 0.256" ~ 0.264" (6.50mm ~ 6.70mm) (3)
- 0.256" ~ 0.276" (6.50mm ~ 7.00mm) (22)
- 0.307" (7.80mm), Square (2)
- 0.312" (7.92mm) (8)
- 0.314" (7.98mm) (1)
- 0.374" (9.50mm), Square (6)
- 0.438" x 0.328" (11.13mm x 8.33mm), Rectangular (4)
- 1.343" (34.11mm) (1)
- Type Attributes :
-
- Dual (2)
- Dual, Hinged (1)
- Elastic Retainer (7)
- Flat Side, Standoff (22)
- Hinged (4)
- Hinged, Locking (12)
- Hinged, Micro, Top Lock (4)
- Hinged, Releasable, Side Entry, Top Lock (1)
- Hinged, Round (3)
- Hinged, Side Entry (2)
- Hinged, Standoff, Top Lock (2)
- Hinged, Top Lock (25)
- Hinged, Top Lock Retaining Bar (2)
- Locking (35)
- Locking, Round, Standoff (47)
- Locking, Webbed (2)
- MICRO (54)
- Micro, Side Entry (2)
- Micro, Standoff (12)
- Mini, Side Entry (1)
- Pico (1)
- Round (40)
- Round, Standoff (19)
- Round, Webbed (6)
- Side Entry (42)
- Side Entry, Webbed (6)
- Standoff (2)
- Top Lock (8)
- Webbed (13)
- Opening Size :
-
- 0.044" L x 0.065" H (1.12mm x 1.65mm) (1)
- 0.118" ~ 0.311" (3.00mm ~ 7.90mm) (2)
- 0.118" ~ 0.335" (3.00mm ~ 8.51mm) (2)
- 0.118" ~ 0.374" (3.00mm ~ 9.50mm) (2)
- 0.118" ~ 0.500" (3.00mm ~ 12.70mm) (2)
- 0.118" ~ 0.629" (3.00mm ~ 15.98mm) (2)
- 0.157" ~ 0.236" (4.00mm ~ 6.00mm) (3)
- 0.157" ~ 0.354" (4.00mm ~ 9.00mm) (2)
- 0.157" ~ 0.512" (4.00mm ~ 13.00mm) (2)
- 0.170" L x 0.120" H (4.32mm x 3.05mm) (4)
- 0.170" L x 0.160" H (4.32mm x 4.06mm) (4)
- 0.170" L x 0.330" H (4.32mm x 8.38mm) (2)
- 0.188" (4.78mm) (9)
- 0.190" L x 0.040" H (4.83mm x 1.02mm) (4)
- 0.190" L x 0.100" H (4.83mm x 2.54mm) (4)
- 0.190" L x 0.110" H (4.83mm x 2.79mm) (4)
- 0.190" ~ 0.680" (4.83mm ~ 17.27mm) (8)
- 0.200" L x 0.200" H (5.08mm x 5.08mm) (1)
- 0.219" L x 0.170" H (5.56mm x 4.32mm) (1)
- 0.219" L x 0.360" H (5.56mm x 9.14mm) (1)
- 0.219" L x 0.730" H (5.56mm x 18.54mm) (1)
- 0.219" L x 1.040" H (5.56mm x 26.42mm) (1)
- 0.220" L x 0.090" H (5.59mm x 2.29mm) (1)
- 0.220" L x 0.160" H (5.59mm x 4.06mm) (1)
- 0.220" L x 0.230" H (5.59mm x 5.84mm) (1)
- 0.236" ~ 0.472" (6.00mm ~ 12.00mm) (11)
- 0.260" L x 0.120" H (6.60mm x 3.05mm) (16)
- 0.260" L x 0.130" H (6.60mm x 3.30mm) (4)
- 0.269" L x 0.118" H (6.83mm x 3.00mm) (1)
- 0.270" L x 0.190" H (6.86mm x 4.83mm) (1)
- 0.280" L x 0.100" H (7.11mm x 2.54mm) (1)
- 0.280" L x 0.190" H (7.11mm x 4.83mm) (1)
- 0.291" L x 0.138" H (7.39mm x 3.51mm) (2)
- 0.313" (7.95mm) (5)
- 0.315" (8.00mm), 0.315" (8.00mm) (1)
- 0.315" L x 0.098" H (8.00mm x 2.49mm) (2)
- 0.315" ~ 0.472" (8.00mm ~ 12.00mm) (1)
- 0.320" L x 0.160" H (8.13mm x 4.06mm) (10)
- 0.330" L x 0.110" H (8.38mm x 2.79mm) (1)
- 0.360" L x 0.240" H (9.14mm x 6.10mm) (8)
- 0.360" L x 0.300" H (9.14mm x 7.62mm) (8)
- 0.375" L x 0.500" H (9.52mm x 12.70mm) (1)
- 0.375" L x 0.750" H (9.52mm x 19.05mm) (1)
- 0.380" (9.65mm) (22)
- 0.390" L x 0.190" H (9.90mm x 4.83mm) (1)
- 0.390" L x 0.200" H (9.90mm x 5.08mm) (1)
- 0.400" L x 0.190" H (10.16mm x 4.83mm) (1)
- 0.400" L x 0.220" H (10.16mm x 5.59mm) (3)
- 0.400" L x 0.450" H (10.16mm x 11.43mm) (2)
- 0.410" L x 0.220" H (10.41mm x 5.59mm) (1)
- 0.420" L x 0.180" H (10.67mm x 4.57mm) (2)
- 0.420" L x 0.190" H (10.67mm x 4.83mm) (4)
- 0.420" L x 0.350" H (10.67mm x 8.89mm) (2)
- 0.420" L x 0.360" H (10.67mm x 9.14mm) (1)
- 0.420" L x 0.400" H (10.67mm x 10.16mm) (2)
- 0.420" L x 0.740" H (10.67mm x 18.80mm) (2)
- 0.420" L x 1.070" H (10.67mm x 27.18mm) (2)
- 0.433" (11.00mm) (10)
- 0.438" (11.13mm) (6)
- 0.438" L x 0.140" H (11.13mm x 3.56mm) (8)
- 0.438" L x 0.190" H (11.13mm x 4.83mm) (8)
- 0.438" L x 0.230" H (11.13mm x 5.84mm) (1)
- 0.438" L x 0.330" H (11.13mm x 8.38mm) (6)
- 0.438" L x 0.340" H (11.13mm x 8.64mm) (2)
- 0.438" L x 0.380" H (11.13mm x 9.65mm) (6)
- 0.438" L x 0.390" H (11.13mm x 9.91mm) (2)
- 0.438" L x 0.440" H (11.13mm x 11.18mm) (1)
- 0.438" L x 0.690" H (11.13mm x 17.53mm) (6)
- 0.438" L x 0.700" H (11.13mm x 17.78mm) (1)
- 0.438" L x 0.720" H (11.13mm x 18.29mm) (1)
- 0.438" L x 0.740" H (11.13mm x 18.80mm) (6)
- 0.438" L x 0.750" H (11.13mm x 19.05mm) (2)
- 0.438" L x 0.790" H (11.13mm x 20.07mm) (1)
- 0.438" L x 1.000" H (11.13mm x 25.40mm) (7)
- 0.438" L x 1.020" H (11.13mm x 25.91mm) (1)
- 0.438" L x 1.050" H (11.13mm x 26.67mm) (6)
- 0.438" L x 1.070" H (11.13mm x 27.18mm) (2)
- 0.438" L x 1.110" H (11.13mm x 28.19mm) (1)
- 0.440" L x 0.190" H (11.18mm x 4.83mm) (1)
- 0.440" L x 0.390" H (11.18mm x 9.91mm) (1)
- 0.440" L x 0.750" H (11.18mm x 19.05mm) (1)
- 0.440" L x 1.070" H (11.18mm x 27.18mm) (1)
- 0.444" L x 0.150" H (11.30mm x 3.81mm) (1)
- 0.444" L x 0.390" H (11.30mm x 9.91mm) (1)
- 0.444" L x 0.750" H (11.30mm x 19.05mm) (1)
- 0.444" L x 1.060" H (11.30mm x 26.92mm) (1)
- 0.457" L x 0.283" H (11.61mm x 7.19mm) (1)
- 0.460" L x 0.260" H (11.68mm x 6.60mm) (4)
- 0.460" L x 0.290" H (11.68mm x 7.37mm) (1)
- 0.470" L x 0.470" H (11.94mm x 11.94mm) (2)
- 0.490" L x 0.110" H (12.45mm x 2.79mm) (1)
- 0.500" (12.70mm) (14)
- 0.500" L x 1.000" H (12.70mm x 25.40mm) (1)
- 0.530" L x 0.130" H (13.46mm x 3.30mm) (1)
- 0.530" L x 0.140" H (13.46mm x 3.56mm) (5)
- 0.540" L x 0.540" H (13.72mm x 13.72mm) (2)
- 0.540" L x 0.810" H (13.72mm x 20.57mm) (2)
- 0.602" ~ 0.626" (15.30mm ~ 15.90mm) (1)
- 0.625" (15.88mm) (6)
- 0.630" L x 0.300" H (16.00mm x 7.62mm) (1)
- 0.640" L x 0.390" H (16.26mm x 9.91mm) (3)
- 0.640" L x 0.550" H (16.26mm x 13.97mm) (2)
- 0.640" L x 0.560" H (16.26mm x 14.22mm) (1)
- 0.660" L x 0.580" H (16.76mm x 14.73mm) (1)
- 0.660" L x 0.590" H (16.76mm x 14.99mm) (1)
- 0.688" (17.48mm) (5)
- 0.710" L x 0.850" H (18.03mm x 21.59mm) (3)
- 0.750" (19.05mm) (20)
- 0.770" L x 0.335" H (19.56mm x 8.51mm) (1)
- 0.770" L x 0.472" H (19.56mm x 11.99mm) (1)
- 0.800" L x 0.500" H (20.32mm x 12.70mm) (2)
- 0.800" L x 0.850" H (20.32mm x 21.59mm) (2)
- 0.830" (21.08mm) (1)
- 0.830" L x 0.750" H (21.08mm x 19.05mm) (8)
- 0.866" (22.00mm) (12)
- 0.900" L x 0.910" H (22.86mm x 23.11mm) (1)
- 1.060" (26.92mm), 1.060" (26.92mm) (2)
- 1.130" L x 0.990" H (28.70mm x 25.15mm) (8)
- 1.380" L x 1.730" H (35.05mm x 43.94mm) (2)
- 1.500" (38.10mm) (1)
- 2.000" (50.80mm) (10)
- 2.060" L x 0.395" H (52.32mm x 10.03mm) (4)
- Width :
-
- 0.049" (1.24mm) (1)
- 0.075" (1.91mm) (10)
- 0.080" (2.03mm) (12)
- 0.120" (3.05mm) (2)
- 0.138" (3.50mm) (1)
- 0.140" (3.56mm) (2)
- 0.157" (4.00mm) (5)
- 0.160" (4.06mm) (50)
- 0.180" (4.57mm) (4)
- 0.190" (4.83mm) (14)
- 0.200" (5.08mm) (33)
- 0.210" (5.33mm) (2)
- 0.219" (5.56mm) (72)
- 0.220" (5.59mm) (30)
- 0.240" (6.10mm) (5)
- 0.280" (7.11mm) (14)
- 0.297" (7.54mm) (3)
- 0.310" (7.87mm) (26)
- 0.374" (9.50mm) (4)
- 0.375" (9.53mm) (6)
- 0.490" (12.44mm) (8)
- 0.550" (13.97mm) (1)
- 0.551" (14.00mm) (6)
- 0.560" (14.22mm) (1)
- 0.591" (15.00mm) (6)
- 0.630" (16.00mm) (2)
- 0.730" (18.54mm) (10)
- 0.740" (18.80mm) (1)
- 0.780" (19.81mm) (14)
- 1.030" (26.16mm) (6)
- 1.240" (31.50mm) (12)
- 1.490" (37.85mm) (6)
- 2.180" (55.37mm) (3)
- 2.250" (57.15mm) (6)
- Material Thickness :
- Adhesive :
- Applied Filters :
447 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Packaging | Mounting Type | Features | Type | Height | Material Flammability Rating | Length | Panel Hole Size | Type Attributes | Opening Size | Width | Material Thickness | Adhesive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
2,385
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ARROW | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Arrowhead, Winged | Heat Stabilized | Clip, Wire Saddle | 0.618" (15.70mm) | - | 0.795" (20.19mm) | 0.248" ~ 0.283" (6.30mm ~ 7.20mm) | Side Entry, Webbed | 0.236" ~ 0.472" (6.00mm ~ 12.00mm) | 0.394" (10.00mm) | - | - | |||
|
GET PRICE |
3,439
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE EDGE MNT | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Edge Mount, Clip On | Heat Stabilized | Clip, Wire Saddle | 0.756" (19.20mm) | - | 0.913" (23.20mm) | 0.138" x 0.433" (3.50mm x 11.00mm), Rectangular | Webbed | 0.157" ~ 0.354" (4.00mm ~ 9.00mm) | 0.394" (10.00mm) | - | - | |||
|
GET PRICE |
2,927
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ARROW | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Arrowhead, Gasket | - | Clip, Wire Saddle | 0.512" (13.00mm) | - | 0.760" (19.30mm) | 0.256" ~ 0.264" (6.50mm ~ 6.70mm) | Webbed | 0.157" ~ 0.236" (4.00mm ~ 6.00mm) | 0.760" (19.30mm) | - | - | |||
|
GET PRICE |
1,927
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ARROW | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Arrowhead, Gasket | - | Clip, Wire Saddle | 0.512" (13.00mm) | - | 0.760" (19.30mm) | 0.256" ~ 0.264" (6.50mm ~ 6.70mm) | Webbed | 0.157" ~ 0.236" (4.00mm ~ 6.00mm) | 0.760" (19.30mm) | - | - | |||
|
GET PRICE |
3,119
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ADH | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Adhesive | Weather Resistant | Clip, Wire Saddle | 0.890" (22.61mm) | - | 1.460" (37.08mm) | - | Side Entry | 0.750" (19.05mm) | 1.490" (37.85mm) | - | Acrylic Based | |||
|
GET PRICE |
2,703
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ADH | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Adhesive | Weather Resistant | Clip, Wire Saddle | 0.790" (20.07mm) | - | 1.460" (37.08mm) | - | Side Entry | 0.620" (15.75mm) | 1.240" (31.50mm) | - | Acrylic Based | |||
|
GET PRICE |
2,974
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ADH | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Adhesive | Weather Resistant | Clip, Wire Saddle | 0.520" (13.21mm) | - | 1.460" (37.08mm) | - | Side Entry | 0.380" (9.65mm) | 1.240" (31.50mm) | - | Acrylic Based | |||
|
GET PRICE |
3,722
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ADH | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Adhesive | Weather Resistant | Clip, Wire Saddle | 0.890" (22.61mm) | - | 1.460" (37.08mm) | - | Side Entry | 0.750" (19.05mm) | 1.490" (37.85mm) | - | Acrylic Based | |||
|
GET PRICE |
1,857
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ADH | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Adhesive | Weather Resistant | Clip, Wire Saddle | 0.790" (20.07mm) | - | 1.460" (37.08mm) | - | Side Entry | 0.620" (15.75mm) | 1.240" (31.50mm) | - | Acrylic Based | |||
|
GET PRICE |
2,558
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ADH | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Adhesive | Weather Resistant | Clip, Wire Saddle | 0.520" (13.21mm) | - | 1.460" (37.08mm) | - | Side Entry | 0.380" (9.65mm) | 1.240" (31.50mm) | - | Acrylic Based | |||
|
GET PRICE |
1,137
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE NAT ARROW | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Arrowhead, Winged | - | Clip, Wire Saddle | 1.140" (28.96mm) | UL94 V-2 | 0.600" (15.24mm) | 0.187" ~ 0.192" (4.75mm ~ 4.88mm) | - | 0.420" L x 0.740" H (10.67mm x 18.80mm) | 0.230" (5.84mm) | 0.090" (2.29mm) | - | |||
|
GET PRICE |
794
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE NAT ARROW | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Arrowhead, Winged | - | Clip, Wire Saddle | 0.780" (19.81mm) | UL94 V-2 | 0.600" (15.24mm) | 0.187" ~ 0.192" (4.75mm ~ 4.88mm) | - | 0.420" L x 0.400" H (10.67mm x 10.16mm) | 0.120" (3.05mm) | 0.090" (2.29mm) | - | |||
|
GET PRICE |
2,548
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE NAT ARROW | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Arrowhead, Winged | - | Clip, Wire Saddle | 0.580" (14.73mm) | UL94 V-2 | 0.600" (15.24mm) | 0.187" ~ 0.192" (4.75mm ~ 4.88mm) | - | 0.420" L x 0.180" H (10.67mm x 4.57mm) | 0.100" (2.54mm) | - | - | |||
|
GET PRICE |
1,838
In-stock
|
Essentra Components | CBL CLIP WIRE SADDLE NAT ARROW | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Arrowhead, Winged | - | Clip, Wire Saddle | 0.350" (8.89mm) | UL94 V-2 | 0.770" (19.56mm) | 0.187" (4.75mm) | Hinged, Top Lock | 0.530" L x 0.130" H (13.46mm x 3.30mm) | 0.200" (5.08mm) | - | - | |||
|
GET PRICE |
3,342
In-stock
|
Essentra Components | CBL CLIP WIRE SADDLE NAT PUSH IN | - | Obsolete | Polyamide (PA66), Nylon 6/6 | Natural | Bulk | Push In | - | Clip, Wire Saddle | 0.417" (10.60mm) | UL94 V-2 | 0.417" (10.59mm) | 0.126" (3.20mm) | Round | 0.315" (8.00mm) | 0.138" (3.50mm) | - | - | |||
|
2,051
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE FASTENER | Quick-Build™ | Active | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | - | Clip, Wire Saddle | 2.000" (50.80mm) | - | 2.900" (73.66mm) | - | Elastic Retainer | 1.250" (31.75mm) | 0.950" (24.13mm) | - | - | ||||
|
2,343
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE FASTENER | Quick-Build™ | Active | Polyamide (PA66), Nylon 6/6 | Black | Bulk | Fastener | - | Clip, Wire Saddle | 1.000" (25.40mm) | - | 1.960" (49.78mm) | - | Elastic Retainer | 0.500" (12.70mm) | 0.560" (14.22mm) | - | - | ||||
|
3,250
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ADH | Quick-Build™ | Active | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | Bulk | Adhesive | - | Clip, Wire Saddle | 4.880" (123.95mm) | - | - | - | Round, Standoff | 2.000" (50.80mm) | 2.250" (57.15mm) | - | Rubber Based | ||||
|
3,786
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE FASTENER | Quick-Build™ | Active | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | Bulk | Fastener | - | Clip, Wire Saddle | - | - | - | - | Round, Standoff | 2.000" (50.80mm) | 2.180" (55.37mm) | - | - | ||||
|
1,737
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE BLACK ADH | Quick-Build™ | Active | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | Bulk | Adhesive | - | Clip, Wire Saddle | 4.880" (123.95mm) | - | - | - | Round, Standoff | 2.000" (50.80mm) | 2.250" (57.15mm) | - | Rubber Based | ||||
|
3,125
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE FASTENER | Quick-Build™ | Active | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | Bulk | Fastener | - | Clip, Wire Saddle | - | - | - | - | Round, Standoff | 2.000" (50.80mm) | 2.180" (55.37mm) | - | - | ||||
|
2,819
In-stock
|
Panduit Corp | CBL CLIP WIRE SADDLE FASTENER | Quick-Build™ | Active | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | Bulk | Fastener | - | Clip, Wire Saddle | 4.880" (123.95mm) | - | - | - | Round, Standoff | 2.000" (50.80mm) | 2.250" (57.15mm) | - | - | ||||
|
2,382
In-stock
|
Amphenol PCD | CBL CLIP WIRE SADDLE FASTENER | Jig Board | Active | Polyacetal (POM) | Natural | Bulk | Fastener | - | Clip, Wire Saddle | 3.800" (96.52mm) | - | - | 0.188" (4.78mm) | Round, Standoff | 2.000" (50.80mm) | 0.625" (15.88mm) | - | - | ||||
|
3,355
In-stock
|
Amphenol PCD | CBL CLIP WIRE SADDLE FASTENER | Jig Board | Active | Polyacetal (POM) | Natural | Bulk | Fastener | - | Clip, Wire Saddle | 2.360" (59.94mm) | - | - | 0.188" (4.78mm) | Round, Standoff | 0.880" (22.35mm) | 0.500" (12.70mm) | - | - | ||||
|
3,968
In-stock
|
Amphenol PCD | CBL CLIP WIRE SADDLE FASTENER | Jig Board | Active | Polyacetal (POM) | Natural | Bulk | Fastener | - | Clip, Wire Saddle | 2.810" (71.37mm) | - | - | 0.188" (4.78mm) | Round, Standoff | 1.250" (31.75mm) | 0.625" (15.88mm) | - | - | ||||
|
2,507
In-stock
|
Amphenol PCD | CBL CLIP WIRE SADDLE FASTENER | Jig Board | Active | Polyacetal (POM) | Natural | Bulk | Fastener | - | Clip, Wire Saddle | 1.850" (46.99mm) | - | - | 0.188" (4.78mm) | Round, Standoff | 0.500" (12.70mm) | 0.375" (9.53mm) | - | - | ||||
|
2,797
In-stock
|
