- Manufacture :
-
- 3M (1)
- Assmann WSW Components (32)
- Cinch Connectivity Solutions AIM-Cambridge (2)
- Daburn Electronics (37)
- Essentra Components (185)
- Grayhill Inc. (3)
- Harwin Inc. (104)
- IXYS (1)
- Keystone Electronics (1165)
- Laird - Wireless & Thermal Systems (2)
- Makeblock Co., LTD. (4)
- RAF Electronic Hardware (1050)
- Samtec Inc. (21)
- Seeed Technology Co., Ltd (1)
- Taica North America Corporation (15)
- TE Connectivity AMP Connectors (1)
- Vishay Beyschlag (1)
- Part Status :
- Length - Overall :
-
- 0.122" (3.10mm) (27)
- 0.185" (4.70mm) (10)
- 0.224" (5.69mm) (1)
- 0.230" (5.84mm) (4)
- 0.234" (5.94mm) (10)
- 0.265" (6.73mm) (8)
- 0.293" (7.44mm) (2)
- 0.296" (7.52mm) (8)
- 0.303" (7.70mm) (2)
- 0.310" (7.87mm) (10)
- 0.327" (8.31mm) (6)
- 0.344" (8.74mm) (6)
- 0.353" (8.97mm) (2)
- 0.355" (9.02mm) (6)
- 0.359" (9.12mm) (10)
- 0.376" (9.55mm) (7)
- 0.384" (9.75mm) (5)
- 0.390" (9.91mm) (8)
- 0.393" (9.98mm) (2)
- 0.406" (10.30mm) (11)
- 0.421" (10.69mm) (2)
- 0.424" (10.77mm) (5)
- 0.432" (10.97mm) (2)
- 0.435" (11.05mm) (10)
- 0.437" (11.10mm) (1)
- 0.438" (11.13mm) 7/16" (90)
- 0.449" (11.40mm) (1)
- 0.463" (11.76mm) (3)
- 0.469" (11.90mm) (19)
- 0.471" (11.96mm) (2)
- 0.480" (12.19mm) (1)
- 0.484" (12.30mm) (10)
- 0.499" (12.67mm) (1)
- 0.502" (12.75mm) (7)
- 0.511" (12.98mm) (1)
- 0.515" (13.08mm) (8)
- 0.531" (13.50mm) (5)
- 0.542" (13.77mm) (2)
- 0.546" (13.87mm) (2)
- 0.550" (13.97mm) (2)
- 0.560" (14.22mm) (4)
- 0.562" (14.27mm) (1)
- 0.563" (14.30mm) 9/16" (64)
- 0.581" (14.77mm) (6)
- 0.589" (14.96mm) (2)
- 0.605" (15.37mm) (1)
- 0.609" (15.47mm) (8)
- 0.611" (15.52mm) (1)
- 0.620" (15.75mm) (3)
- 0.626" (15.90mm) (10)
- 0.629" (15.97mm) (2)
- 0.640" (16.26mm) (6)
- 0.651" (16.54mm) (1)
- 0.656" (16.66mm) (5)
- 0.660" (16.76mm) (8)
- 0.668" (16.97mm) (1)
- 0.671" (17.04mm) (2)
- 0.687" (17.45mm) (1)
- 0.688" (17.48mm) 11/16" (48)
- 0.690" (17.53mm) (1)
- 0.699" (17.75mm) (2)
- 0.700" (17.78mm) (1)
- 0.707" (17.96mm) (2)
- 0.722" (18.34mm) (1)
- 0.730" (18.54mm) (1)
- 0.734" (18.64mm) (4)
- 0.739" (18.76mm) (3)
- 0.747" (18.98mm) (2)
- 0.750" (19.05mm) (4)
- 0.765" (19.43mm) (4)
- 0.768" (19.50mm) (1)
- 0.769" (19.53mm) (4)
- 0.778" (19.75mm) (5)
- 0.786" (19.96mm) (1)
- 0.813" (20.65mm) 13/16" (32)
- 0.817" (20.75mm) (7)
- 0.846" (21.50mm) (1)
- 0.848" (21.53mm) (3)
- 0.854" (21.70mm) (1)
- 0.857" (21.77mm) (2)
- 0.859" (21.82mm) (4)
- 0.865" (21.97mm) (1)
- 0.876" (22.25mm) (5)
- 0.890" (22.61mm) (4)
- 0.896" (22.76mm) (2)
- 0.904" (22.97mm) (1)
- 0.906" (23.00mm) (12)
- 0.926" (23.52mm) (2)
- 0.935" (23.76mm) (3)
- 0.937" (23.80mm) (2)
- 0.938" (23.83mm) 15/16" (28)
- 0.944" (23.97mm) (2)
- 0.965" (24.51mm) (1)
- 0.975" (24.76mm) (5)
- 0.983" (24.97mm) (1)
- 1.005" (25.53mm) (1)
- 1.012" (25.70mm) (1)
- 1.015" (25.78mm) (4)
- 1.024" (26.00mm) (8)
- 1.054" (26.78mm) (3)
- 1.063" (27.00mm) 1 1/16" (11)
- 1.083" (27.50mm) (1)
- 1.093" (27.76mm) (1)
- 1.102" (28.00mm) (14)
- 1.109" (28.17mm) (4)
- 1.123" (28.53mm) (1)
- 1.124" (28.54mm) (2)
- 1.125" (28.58mm) (1)
- 1.126" (28.60mm) (1)
- 1.140" (28.96mm) (4)
- 1.141" (28.98mm) (2)
- 1.142" (29.00mm) (3)
- 1.161" (29.50mm) (1)
- 1.163" (29.54mm) (1)
- 1.172" (29.77mm) (6)
- 1.181" (30.00mm) (44)
- 1.187" (30.15mm) (1)
- 1.188" (30.18mm) 1 3/16" (19)
- 1.241" (31.53mm) (1)
- 1.248" (31.70mm) (1)
- 1.250" (31.75mm) 1 1/4" (91)
- 1.260" (32.00mm) (1)
- 1.290" (32.77mm) (1)
- 1.299" (33.00mm) (8)
- 1.320" (33.53mm) (1)
- 1.358" (34.50mm) (2)
- 1.359" (34.52mm) (2)
- 1.376" (34.95mm) (2)
- 1.378" (35.00mm) (9)
- 1.408" (35.76mm) (2)
- 1.417" (36.00mm) (1)
- 1.438" (36.53mm) 1 7/16" (11)
- 1.496" (38.00mm) (1)
- 1.500" (38.10mm) 1 1/2" (224)
- 1.526" (38.76mm) (1)
- 1.563" (39.70mm) 1 9/16" (4)
- 1.625" (41.28mm) (1)
- 1.625" (41.28mm) 1 5/8" (29)
- 1.688" (42.88mm) 1 11/16" (7)
- 1.762" (44.75mm) (1)
- 1.813" (46.05mm) 1 13/16" (5)
- 1.875" (47.63mm) 1 7/8" (14)
- 1.890" (48.00mm) (1)
- 1.938" (49.23mm) 1 15/16" (5)
- 1.950" (49.53mm) (1)
- 2.000" (50.80mm) 2" (139)
- 2.068" (52.53mm) (1)
- 2.125" (53.98mm) 2 1/8" (4)
- 2.188" (55.58mm) 2 3/16" (4)
- 2.250" (57.15mm) 2 1/4" (19)
- 2.375" (60.33mm) 2 3/8" (12)
- 2.520" (64.00mm) (4)
- 2.625" (66.68mm) 2 5/8" (1)
- 2.750" (69.85mm) 2 3/4" (5)
- 2.875" (73.03mm) 2 7/8" (3)
- 3.250" (82.55mm) 3 1/4" (1)
- 3.375" (85.73mm) 3 3/8" (4)
- Diameter - Inside :
-
- 0.063" (1.60mm) 1/16" (10)
- 0.087" (2.20mm) (51)
- 0.090" (2.29mm) (6)
- 0.091" (2.31mm) (6)
- 0.098" (2.49mm) (11)
- 0.102" (2.59mm) (44)
- 0.106" (2.69mm) (18)
- 0.108" (2.74mm) (1)
- 0.114" (2.90mm) (1)
- 0.115" (2.92mm) (38)
- 0.116" (2.95mm) (5)
- 0.120" (3.05mm) (45)
- 0.123" (3.12mm) (6)
- 0.125" (3.18mm) 1/8" (130)
- 0.126" (3.20mm) (41)
- 0.128" (3.25mm) (8)
- 0.130" (3.30mm) (5)
- 0.134" (3.40mm) (30)
- 0.140" (3.56mm) (31)
- 0.144" (3.66mm) (49)
- 0.150" (3.81mm) (4)
- 0.151" (3.84mm) (12)
- 0.152" (3.86mm) (8)
- 0.154" (3.91mm) (7)
- 0.157" (3.99mm) (2)
- 0.165" (4.20mm) (24)
- 0.166" (4.22mm) (16)
- 0.169" (4.29mm) (19)
- 0.170" (4.32mm) (36)
- 0.173" (4.40mm) (3)
- 0.177" (4.50mm) (41)
- 0.178" (4.52mm) (13)
- 0.192" (4.88mm) (7)
- 0.196" (4.98mm) (33)
- 0.201" (5.10mm) (1)
- 0.205" (5.20mm) (24)
- 0.209" (5.31mm) (14)
- 0.218" (5.54mm) (1)
- 0.252" (6.40mm) (6)
- 0.505" (12.83mm) (29)
- Diameter - Outside :
-
- 0.125" (3.18mm) 1/8" Hex (1)
- 0.156" (3.96mm) 5/32" (21)
- 0.156" (3.96mm) 5/32" Hex (16)
- 0.157" (4.00mm) (123)
- 0.167" (4.24mm) (12)
- 0.177" (4.50mm) Hex (173)
- 0.187" (4.75mm) (12)
- 0.188" (4.78mm) 3/16" (165)
- 0.188" (4.78mm) 3/16" Hex (233)
- 0.193" (4.90mm) (12)
- 0.197" (5.00mm) Hex (60)
- 0.217" (5.50mm) Hex (87)
- 0.219" (5.56mm) (26)
- 0.232" (5.89mm) (13)
- 0.236" (5.99mm) (67)
- 0.236" (5.99mm) Hex (145)
- 0.250" (6.35mm) 1/4" Hex (653)
- 0.271" (6.89mm) (2)
- 0.276" (7.01mm) (1)
- 0.281" (7.14mm) 9/32" (28)
- 0.313" (7.95mm) 5/16" Hex (23)
- 0.315" (8.00mm) (154)
- 0.315" (8.00mm) Hex (5)
- 0.375" (9.53mm) 3/8" Hex (24)
- 0.394" (10.01mm) (24)
- 0.500" (12.70mm) 1/2" Hex (13)
- 0.512" (13.00mm) Hex (3)
- Threaded/Unthreaded :
- Screw, Thread Size :
- Between Board Height :
-
- 0.039" (1.00mm) (8)
- 0.065" (1.65mm) (5)
- 0.079" (2.00mm) (40)
- 0.094" (2.38mm) 3/32" (2)
- 0.118" (3.00mm) (63)
- 0.156" (3.96mm) (1)
- 0.189" (4.80mm) (1)
- 0.197" (5.00mm) (139)
- 0.219" (5.56mm) 7/32" (6)
- 0.236" (6.00mm) (90)
- 0.240" (6.10mm) (4)
- 0.250" (6.35mm) 1/4" (689)
- 0.276" (7.00mm) (28)
- 0.281" (7.14mm) (3)
- 0.295" (7.50mm) (12)
- 0.313" (7.95mm) 5/16" (151)
- 0.321" (8.15mm) (1)
- 0.344" (8.74mm) 11/32" (2)
- 0.354" (9.00mm) (14)
- 0.375" (9.53mm) 3/8" (354)
- 0.394" (10.00mm) (125)
- 0.400" (10.16mm) (1)
- 0.406" (10.31mm) (5)
- 0.433" (11.00mm) (14)
- 0.472" (12.00mm) (109)
- 0.500" (12.70mm) 1/2" (385)
- 0.512" (13.00mm) (22)
- 0.531" (13.49mm) 17/32" (1)
- 0.551" (14.00mm) (26)
- 0.591" (15.00mm) (94)
- 0.594" (15.09mm) (11)
- 0.600" (15.24mm) (5)
- 0.625" (15.88mm) 5/8" (247)
- 0.630" (16.00mm) (30)
- 0.669" (17.00mm) (8)
- 0.709" (18.00mm) (89)
- 0.748" (19.00mm) (16)
- 0.750" (19.05mm) 3/4" (330)
- 0.787" (20.00mm) (117)
- 0.827" (21.00mm) (2)
- 0.866" (22.00mm) (21)
- 0.875" (22.23mm) 7/8" (170)
- 0.945" (24.00mm) (5)
- 0.984" (25.00mm) (102)
- 1.000" (25.40mm) 1" (357)
- 1.125" (28.58mm) 1 1/8" (41)
- 1.220" (31.00mm) (7)
- 1.313" (33.35mm) 1 5/16" (10)
- 1.339" (34.00mm) (5)
- 1.375" (34.93mm) 1 3/8" (35)
- 1.438" (36.53mm) (1)
- 1.575" (40.00mm) (10)
- 1.693" (43.00mm) (1)
- 1.750" (44.45mm) 1 3/4" (43)
- 2.047" (52.00mm) (2)
- 2.500" (63.50mm) 2 1/2" (31)
- 3.000" (76.20mm) 3" (19)
- 3.500" (88.90mm) 3 1/2" (2)
- 4.000" (101.60mm) 4" (8)
- 4.921" (125.00mm) (2)
- Applied Filters :
2625 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Color | Features | Type | Gender | Length - Overall | Diameter - Inside | Diameter - Outside | Plating | Threaded/Unthreaded | Screw, Thread Size | Between Board Height | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1,717
In-stock
|
Keystone Electronics | HEX STANDOFF M4 NYLON 15MM | - | Active | Nylon | Natural | - | Hex Standoff | Female, Female | 0.591" (15.00mm) | - | 0.236" (5.99mm) Hex | - | Threaded | M4 | 0.591" (15.00mm) | ||||
|
2,536
In-stock
|
RAF Electronic Hardware | HEX STANDOFF M2.5X0.45 ALUM 11MM | - | Active | Aluminum | - | - | Hex Standoff | Male, Female | 0.589" (14.96mm) | - | 0.177" (4.50mm) Hex | - | Threaded | M2.5x0.45 | 0.433" (11.00mm) | ||||
|
3,957
In-stock
|
Keystone Electronics | HEX STANDOFF M4 BRASS 10MM | - | Active | Brass | - | - | Hex Standoff | Male, Female | 0.787" (20.00mm) | - | 0.236" (5.99mm) Hex | Nickel | Threaded | M4 | 0.394" (10.00mm) | ||||
|
3,355
In-stock
|
Keystone Electronics | HEX STANDOFF M3 NYLON 15MM | - | Active | Nylon | Natural | - | Hex Standoff | Female, Female | 0.591" (15.00mm) | - | 0.197" (5.00mm) Hex | - | Threaded | M3 | 0.591" (15.00mm) | ||||
|
673
In-stock
|
Keystone Electronics | ROUND STANDOFF #2-56 BRASS 1/4" | - | Active | Brass | - | - | Round Standoff | Female, Swage | 0.359" (9.12mm) | - | 0.156" (3.96mm) 5/32" | Nickel | Threaded | #2-56 | 0.250" (6.35mm) 1/4" | ||||
|
3,782
In-stock
|
Keystone Electronics | HEX STANDOFF #8-32 NYLON 1/2" | - | Active | Nylon | Natural | - | Hex Standoff | Female, Female | 0.500" (12.70mm) 1/2" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #8-32 | 0.500" (12.70mm) 1/2" | ||||
|
2,370
In-stock
|
Keystone Electronics | HEX STANDOFF #4-40 BRASS 1/2" | - | Active | Brass | - | - | Hex Standoff | Female, Female | 0.500" (12.70mm) 1/2" | - | 0.250" (6.35mm) 1/4" Hex | Zinc | Threaded | #4-40 | 0.500" (12.70mm) 1/2" | ||||
|
3,215
In-stock
|
Keystone Electronics | ROUND SPACER #6 BRASS 3/8" | - | Active | Brass | - | - | Round Spacer | Female, Swage | 0.484" (12.30mm) | 0.144" (3.66mm) | 0.250" (6.35mm) 1/4" | Nickel | Unthreaded | #6 | 0.375" (9.53mm) 3/8" | ||||
|
848
In-stock
|
Keystone Electronics | HEX STANDOFF #4-40 BRASS 1/2" | - | Active | Brass | - | - | Hex Standoff | Female, Female | 0.500" (12.70mm) 1/2" | - | 0.188" (4.78mm) 3/16" Hex | Zinc | Threaded | #4-40 | 0.500" (12.70mm) 1/2" | ||||
|
1,413
In-stock
|
Keystone Electronics | HEX STANDOFF #6-32 BRASS 1/2" | - | Active | Brass | - | - | Hex Standoff | Female, Female | 0.500" (12.70mm) 1/2" | - | 0.250" (6.35mm) 1/4" Hex | Zinc | Threaded | #6-32 | 0.500" (12.70mm) 1/2" | ||||
|
1,393
In-stock
|
Keystone Electronics | HEX STANDOFF #8-32 NYLON 1-1/2" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.875" (47.63mm) 1 7/8" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #8-32 | 1.500" (38.10mm) 1 1/2" | ||||
|
3,984
In-stock
|
Keystone Electronics | HEX STANDOFF #4-40 NYLON 1-1/2" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.688" (42.88mm) 1 11/16" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #4-40 | 1.500" (38.10mm) 1 1/2" | ||||
|
3,755
In-stock
|
Harwin Inc. | HEX STANDOFF M3X0.5 BRASS 1" | - | Active | Brass | - | - | Hex Standoff | Female, Female | 1.000" (25.40mm) 1" | - | 0.217" (5.50mm) Hex | Nickel | Threaded | M3x0.5 | 1.000" (25.40mm) 1" | ||||
|
2,336
In-stock
|
Keystone Electronics | HEX STANDOFF #6-32 NYLON 1-1/2" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.750" (44.45mm) 1 3/4" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #6-32 | 1.500" (38.10mm) 1 1/2" | ||||
|
3,848
In-stock
|
Keystone Electronics | HEX STANDOFF M3 ALUMINUM 20MM | - | Active | Aluminum | - | - | Hex Standoff | Female, Female | 0.787" (20.00mm) | - | 0.197" (5.00mm) Hex | Iridite | Threaded | M3 | 0.787" (20.00mm) | ||||
|
2,932
In-stock
|
Keystone Electronics | HEX STANDOFF #6-32 NYLON 1-3/8" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.625" (41.28mm) 1 5/8" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #6-32 | 1.375" (34.93mm) 1 3/8" | ||||
|
669
In-stock
|
Keystone Electronics | HEX STANDOFF M3 NYLON 12MM | - | Active | Nylon | Natural | - | Hex Standoff | Female, Female | 0.472" (12.00mm) | - | 0.197" (5.00mm) Hex | - | Threaded | M3 | 0.472" (12.00mm) | ||||
|
865
In-stock
|
Keystone Electronics | HEX STANDOFF #4-40 ALUMINUM 7/8" | - | Active | Aluminum | - | - | Hex Standoff | Female, Female | 0.875" (22.23mm) 7/8" | - | 0.188" (4.78mm) 3/16" Hex | Iridite | Threaded | #4-40 | 0.875" (22.23mm) 7/8" | ||||
|
3,797
In-stock
|
Keystone Electronics | HEX STANDOFF M3 BRASS 6MM | - | Active | Brass | - | - | Hex Standoff | Female, Female | 0.236" (6.00mm) | - | 0.197" (5.00mm) Hex | Nickel | Threaded | M3 | 0.236" (6.00mm) | ||||
|
3,542
In-stock
|
Keystone Electronics | HEX STANDOFF #6-32 NYLON 1-1/4" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.500" (38.10mm) 1 1/2" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #6-32 | 1.250" (31.75mm) 1 1/4" | ||||
|
3,569
In-stock
|
Keystone Electronics | HEX STANDOFF M3 NYLON 8MM | - | Active | Nylon | Natural | - | Hex Standoff | Female, Female | 0.315" (8.00mm) | - | 0.197" (5.00mm) Hex | - | Threaded | M3 | 0.315" (8.00mm) | ||||
|
2,823
In-stock
|
Keystone Electronics | HEX STANDOFF #4-40 NYLON 1-1/4" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.438" (36.53mm) 1 7/16" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #4-40 | 1.250" (31.75mm) 1 1/4" | ||||
|
3,452
In-stock
|
Keystone Electronics | HEX STANDOFF #8-32 NYLON 1" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.375" (34.93mm) 1 3/8" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #8-32 | 1.000" (25.40mm) 1" | ||||
|
1,196
In-stock
|
Keystone Electronics | HEX STANDOFF #6-32 NYLON 1-1/8" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.375" (34.93mm) 1 3/8" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #6-32 | 1.125" (28.58mm) 1 1/8" | ||||
|
1,129
In-stock
|
Keystone Electronics | HEX STANDOFF #4-40 NYLON 1-1/8" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.313" (33.35mm) 1 5/16" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #4-40 | 1.125" (28.58mm) 1 1/8" | ||||
|
2,030
In-stock
|
Keystone Electronics | HEX STANDOFF #4-40 NYLON 1" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.188" (30.18mm) 1 3/16" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #4-40 | 1.000" (25.40mm) 1" | ||||
|
3,332
In-stock
|
Keystone Electronics | HEX STANDOFF #6-32 NYLON 1" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.250" (31.75mm) 1 1/4" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #6-32 | 1.000" (25.40mm) 1" | ||||
|
2,597
In-stock
|
Assmann WSW Components | HEX STANDOFF M3X0.5 BRASS 30MM | - | Active | Brass | - | - | Hex Standoff | Male, Female | 1.496" (38.00mm) | - | 0.217" (5.50mm) Hex | - | Threaded | M3x0.5 | 1.181" (30.00mm) | ||||
|
2,341
In-stock
|
Keystone Electronics | HEX STANDOFF #4-40 NYLON 7/8" | - | Active | Nylon | Natural | - | Hex Standoff | Male, Female | 1.063" (27.00mm) 1 1/16" | - | 0.250" (6.35mm) 1/4" Hex | - | Threaded | #4-40 | 0.875" (22.23mm) 7/8" | ||||
|
2,581
In-stock
|
Keystone Electronics | ROUND STANDOFF #4-40 BRASS 3/8" | - | Active | Brass | - | - | Round Standoff | Female, Swage | 0.484" (12.30mm) | - | 0.250" (6.35mm) 1/4" | Nickel | Threaded | #4-40 | 0.375" (9.53mm) 3/8" |