- Part Status :
- Diameter - Inside :
-
- 0.090" (2.29mm) (10)
- 0.109" (2.77mm) (1)
- 0.112" (2.84mm) (5)
- 0.115" (2.92mm) (23)
- 0.116" (2.95mm) (2)
- 0.117" (2.97mm) (2)
- 0.118" (3.00mm) (14)
- 0.119" (3.02mm) (2)
- 0.122" (3.10mm) (6)
- 0.139" (3.53mm) (1)
- 0.142" (3.60mm) (28)
- 0.144" (3.66mm) (2)
- 0.146" (3.71mm) (2)
- 0.147" (3.73mm) (1)
- 0.150" (3.81mm) (2)
- 0.155" (3.94mm) (1)
- 0.157" (3.99mm) (1)
- 0.167" (4.24mm) (1)
- 0.170" (4.32mm) (17)
- 0.171" (4.34mm) (12)
- 0.172" (4.37mm) (1)
- 0.174" (4.42mm) (1)
- 0.175" (4.44mm) (2)
- 0.189" (4.80mm) (15)
- 0.193" (4.90mm) (6)
- 0.194" (4.93mm) (2)
- 0.196" (4.98mm) (2)
- 0.197" (5.00mm) (13)
- 0.200" (5.08mm) (13)
- 0.201" (5.10mm) (12)
- 0.203" (5.16mm) 13/64" (4)
- 0.205" (5.20mm) (1)
- 0.220" (5.59mm) (1)
- 0.221" (5.61mm) (1)
- 0.225" (5.72mm) (1)
- 0.232" (5.90mm) (2)
- 0.236" (6.00mm) (2)
- 0.253" (6.43mm) (2)
- 0.260" (6.60mm) (37)
- 0.264" (6.70mm) (3)
- 0.265" (6.73mm) (1)
- 0.291" (7.40mm) (2)
- 0.317" (8.05mm) (1)
- 0.320" (8.13mm) (6)
- 0.323" (8.20mm) (2)
- 0.327" (8.30mm) (1)
- 0.375" (9.53mm) 3/8" (24)
- 0.380" (9.65mm) (4)
- 0.437" (11.10mm) 7/16" (11)
- 0.516" (13.10mm) (3)
- 0.520" (13.20mm) (1)
- Diameter - Outside :
-
- 0.195" (4.95mm) (1)
- 0.209" (5.30mm) (2)
- 0.215" (5.46mm) (3)
- 0.216" (5.49mm) (1)
- 0.218" (5.54mm) (4)
- 0.224" (5.70mm) (1)
- 0.235" (5.97mm) (17)
- 0.242" (6.15mm) (1)
- 0.244" (6.20mm) (5)
- 0.245" (6.22mm) (2)
- 0.280" (7.11mm) (13)
- 0.281" (7.14mm) 9/32" (2)
- 0.290" (7.37mm) (15)
- 0.300" (7.62mm) (3)
- 0.313" (7.95mm) 5/16" (26)
- 0.319" (8.10mm) (1)
- 0.343" (8.71mm) (1)
- 0.344" (8.74mm) (12)
- 0.346" (8.79mm) (2)
- 0.347" (8.81mm) (1)
- 0.382" (9.70mm) (2)
- 0.385" (9.78mm) (3)
- 0.390" (9.91mm) (4)
- 0.394" (10.01mm) (3)
- 0.399" (10.13mm) (12)
- 0.402" (10.20mm) (1)
- 0.409" (10.40mm) (2)
- 0.417" (10.59mm) (1)
- 0.425" (10.80mm) (1)
- 0.469" (11.91mm) 15/32" (1)
- 0.490" (12.44mm) (2)
- 0.492" (12.50mm) (3)
- 0.496" (12.60mm) (1)
- 0.500" (12.70mm) 1/2" (40)
- 0.505" (12.80mm) (1)
- 0.512" (13.00mm) (5)
- 0.513" (13.03mm) (12)
- 0.524" (13.30mm) (1)
- 0.551" (14.00mm) (1)
- 0.563" (14.30mm) 9/16" (6)
- 0.598" (15.20mm) (1)
- 0.614" (15.60mm) (1)
- 0.618" (15.70mm) (5)
- 0.620" (15.75mm) (6)
- 0.622" (15.80mm) (1)
- 0.625" (15.88mm) 5/8" (5)
- 0.674" (17.10mm) (1)
- 0.689" (17.50mm) (2)
- 0.693" (17.60mm) (1)
- 0.697" (17.70mm) (1)
- 0.740" (18.80mm) (1)
- 0.745" (18.92mm) (4)
- 0.752" (19.10mm) (18)
- 0.799" (20.30mm) (1)
- 0.875" (22.23mm) 7/8" (2)
- 0.980" (24.90mm) (1)
- 1.000" (25.40mm) 1" (3)
- 1.102" (28.00mm) (2)
- 1.106" (28.10mm) (1)
- 1.125" (28.58mm) 1 1/8" (1)
- 1.130" (28.70mm) (2)
- Length - Below Head :
-
- 0.015" (0.38mm) (1)
- 0.025" (0.64mm) (5)
- 0.031" (0.79mm) 1/32" (57)
- 0.032" (0.81mm) (8)
- 0.039" (0.99mm) (2)
- 0.043" (1.10mm) (1)
- 0.046" (1.17mm) (12)
- 0.050" (1.27mm) (2)
- 0.051" (1.30mm) (7)
- 0.059" (1.50mm) (2)
- 0.063" (1.60mm) (22)
- 0.065" (1.65mm) (1)
- 0.067" (1.70mm) (1)
- 0.084" (2.13mm) (1)
- 0.093" (2.36mm) (36)
- 0.094" (2.40mm) 3/32" (9)
- 0.095" (2.41mm) (2)
- 0.098" (2.49mm) (3)
- 0.100" (2.54mm) (2)
- 0.102" (2.60mm) (2)
- 0.125" (3.18mm) 1/8" (17)
- 0.126" (3.20mm) (31)
- 0.130" (3.30mm) (5)
- 0.137" (3.48mm) (1)
- 0.138" (3.50mm) (3)
- 0.160" (4.06mm) (1)
- 0.161" (4.10mm) (1)
- 0.177" (4.50mm) (4)
- 0.185" (4.70mm) (25)
- 0.188" (4.78mm) 3/16" (13)
- 0.213" (5.40mm) (3)
- 0.249" (6.30mm) (1)
- 0.250" (6.35mm) 1/4" (39)
- 0.281" (7.14mm) (1)
- 0.299" (7.60mm) (8)
- 0.387" (9.80mm) (1)
- 0.394" (10.00mm) (1)
- 0.421" (10.70mm) (2)
- 0.438" (11.13mm) 7/16" (17)
- 0.630" (16.00mm) (2)
- 0.685" (17.40mm) (2)
- 0.750" (19.05mm) 3/4" (2)
- 0.780" (19.80mm) (1)
- 0.811" (20.60mm) (1)
- Diameter - Shoulder :
-
- 0.031" (0.80mm) (1)
- 0.047" (1.20mm) (7)
- 0.120" (3.05mm) (13)
- 0.123" (3.12mm) (1)
- 0.135" (3.43mm) (7)
- 0.138" (3.51mm) (8)
- 0.145" (3.68mm) (26)
- 0.146" (3.70mm) (2)
- 0.156" (3.96mm) (2)
- 0.157" (4.00mm) (12)
- 0.175" (4.45mm) (1)
- 0.180" (4.57mm) (3)
- 0.187" (4.75mm) 3/16" (2)
- 0.203" (5.16mm) (1)
- 0.210" (5.30mm) (4)
- 0.235" (6.00mm) (1)
- 0.236" (5.99mm) (6)
- 0.240" (6.10mm) (17)
- 0.246" (6.25mm) (1)
- 0.252" (6.40mm) (37)
- 0.256" (6.50mm) (11)
- 0.268" (6.80mm) (3)
- 0.283" (7.20mm) (3)
- 0.307" (7.80mm) (1)
- 0.308" (7.82mm) (3)
- 0.310" (7.87mm) (1)
- 0.311" (7.90mm) (30)
- 0.343" (8.70mm) (1)
- 0.346" (8.80mm) (1)
- 0.358" (9.10mm) (1)
- 0.359" (9.12mm) (1)
- 0.360" (9.14mm) (6)
- 0.370" (9.40mm) (9)
- 0.374" (9.50mm) (36)
- 0.386" (9.80mm) (2)
- 0.400" (10.20mm) (1)
- 0.433" (11.00mm) (4)
- 0.445" (11.30mm) (1)
- 0.488" (12.40mm) (1)
- 0.498" (12.65mm) (2)
- 0.504" (12.80mm) (2)
- 0.555" (14.10mm) (2)
- 0.563" (14.30mm) (14)
- 0.626" (15.90mm) (7)
- 0.654" (16.60mm) (1)
- 0.701" (17.80mm) (1)
- 0.882" (22.40mm) (1)
- Thickness - Overall :
-
- 0.023" (0.58mm) (1)
- 0.037" (0.94mm) (1)
- 0.040" (1.02mm) (3)
- 0.042" (1.07mm) (1)
- 0.047" (1.19mm) 3/64" (4)
- 0.048" (1.22mm) (2)
- 0.055" (1.40mm) (2)
- 0.062" (1.57mm) 1/16" (1)
- 0.064" (1.63mm) (4)
- 0.071" (1.80mm) (3)
- 0.072" (1.83mm) (4)
- 0.075" (1.90mm) (1)
- 0.078" (1.98mm) (12)
- 0.079" (2.00mm) (13)
- 0.087" (2.20mm) (3)
- 0.091" (2.30mm) (4)
- 0.094" (2.39mm) 3/32" (25)
- 0.096" (2.44mm) (1)
- 0.098" (2.50mm) (4)
- 0.110" (2.79mm) (6)
- 0.110" (2.80mm) (11)
- 0.114" (2.90mm) (22)
- 0.128" (3.25mm) (2)
- 0.134" (3.40mm) (3)
- 0.140" (3.56mm) (31)
- 0.150" (3.80mm) (10)
- 0.154" (3.90mm) (3)
- 0.156" (3.96mm) 5/32" (8)
- 0.158" (4.01mm) (2)
- 0.165" (4.20mm) (3)
- 0.169" (4.30mm) (6)
- 0.173" (4.40mm) (23)
- 0.181" (4.60mm) (11)
- 0.188" (4.75mm) 3/16" (2)
- 0.190" (4.83mm) (3)
- 0.203" (5.17mm) (2)
- 0.205" (5.21mm) (19)
- 0.217" (5.50mm) (5)
- 0.220" (5.60mm) (2)
- 0.227" (5.77mm) (1)
- 0.228" (5.80mm) (3)
- 0.234" (5.94mm) (7)
- 0.248" (6.30mm) (10)
- 0.276" (7.00mm) (6)
- 0.280" (7.10mm) (5)
- 0.287" (7.30mm) (2)
- 0.295" (7.50mm) (1)
- 0.297" (7.54mm) (6)
- 0.303" (7.70mm) (2)
- 0.312" (7.92mm) 5/16" (3)
- 0.313" (7.95mm) (3)
- 0.315" (8.00mm) (13)
- 0.350" (8.90mm) (1)
- 0.354" (9.00mm) (2)
- 0.378" (9.60mm) (4)
- 0.390" (9.90mm) (1)
- 0.399" (9.30mm) (1)
- 0.406" (10.30mm) (2)
- 0.422" (10.7mm) 27/64" (3)
- 0.440" (11.18mm) (1)
- 0.449" (11.40mm) (1)
- 0.469" (11.90mm) (2)
- 0.531" (13.50mm) (1)
- 0.547" (13.89mm) (1)
- 0.565" (14.35mm) (1)
- 0.591" (15.00mm) (1)
- 0.812" (20.62mm) 13/16" (1)
- 0.827" (21.00mm) (2)
- 0.874" (22.20mm) (2)
- 0.878" (22.30mm) (2)
- 0.937" (23.80mm) 15/16" (1)
- Applied Filters :
323 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Thread/Screw/Hole Size | Diameter - Inside | Diameter - Outside | Length - Below Head | Diameter - Shoulder | Thickness - Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
936
In-stock
|
Essentra Components | WASHER SHOULDER M3 NYLON | WS | Active | Nylon | M3 | 0.122" (3.10mm) | 0.228" (5.80mm) | 0.046" (1.17mm) | 0.142" (3.60mm) | 0.063" (1.60mm) | ||||
|
2,320
In-stock
|
Essentra Components | WASHER SHOULDER M2.5 NYLON | WS | Active | Nylon | M2.5 | 0.118" (3.00mm) | 0.250" (6.35mm) 1/4" | 0.063" (1.60mm) | 0.142" (3.60mm) | 0.094" (2.39mm) 3/32" | ||||
|
2,480
In-stock
|
Essentra Components | WASHER SHOULDER M2.5 NYLON | WS | Active | Nylon | M2.5 | 0.114" (2.90mm) | 0.218" (5.54mm) | 0.031" (0.79mm) 1/32" | 0.134" (3.40mm) | 0.079" (2.00mm) | ||||
|
2,489
In-stock
|
Essentra Components | WASHER SHOULDER M3.5 NYLON | WS | Active | Nylon | M3.5 | 0.150" (3.81mm) | 0.228" (5.80mm) | 0.100" (2.54mm) | 0.189" (4.80mm) | 0.122" (3.10mm) | ||||
|
2,065
In-stock
|
Essentra Components | WASHER SHOULDER M8 NYLON | WS | Active | Nylon | M8 | 0.380" (9.65mm) | 0.626" (15.90mm) | 0.311" (7.90mm) | 0.500" (12.70mm) 1/2" | 0.374" (9.50mm) | ||||
|
2,076
In-stock
|
Essentra Components | WASHER SHOULDER M8 NYLON | WS | Active | Nylon | M8 | 0.380" (9.65mm) | 0.622" (15.80mm) | 0.031" (0.79mm) 1/32" | 0.433" (11.00mm) | 0.079" (2.00mm) | ||||
|
3,358
In-stock
|
Essentra Components | WASHER SHOULDER M3 NYLON | WS | Active | Nylon | M3 | 0.118" (3.00mm) | 0.250" (6.35mm) 1/4" | 0.091" (2.30mm) | 0.150" (3.80mm) | 0.142" (3.60mm) | ||||
|
664
In-stock
|
Essentra Components | WASHER SHOULDER M12 NYLON | WS | Active | Nylon | M12 | 0.512" (13.00mm) | 0.752" (19.10mm) | 0.185" (4.70mm) | 0.626" (15.90mm) | 0.248" (6.30mm) | ||||
|
3,498
In-stock
|
Essentra Components | WASHER SHOULDER M6 NYLON | WS | Active | Nylon | M6 | 0.268" (6.80mm) | 0.697" (17.70mm) | 0.126" (3.20mm) | 0.358" (9.10mm) | 0.189" (4.80mm) | ||||
|
2,560
In-stock
|
Essentra Components | WASHER SHOULDER M6 NYLON | WS | Active | Nylon | M6 | 0.260" (6.60mm) | 0.563" (14.30mm) 9/16" | 0.063" (1.60mm) | 0.374" (9.50mm) | 0.157" (4.00mm) | ||||
|
678
In-stock
|
Essentra Components | WASHER SHOULDER M6 NYLON | WS | Active | Nylon | M6 | 0.256" (6.50mm) | 0.505" (12.80mm) | 0.094" (2.40mm) 3/32" | 0.343" (8.70mm) | 0.157" (4.00mm) | ||||
|
1,046
In-stock
|
Essentra Components | WASHER SHOULDER M6 NYLON | WS | Active | Nylon | M6 | 0.256" (6.50mm) | 0.563" (14.30mm) 9/16" | 0.438" (11.13mm) 7/16" | 0.374" (9.50mm) | 0.500" (12.70mm) 1/2" | ||||
|
1,847
In-stock
|
Essentra Components | WASHER SHOULDER M6 NYLON | WS | Active | Nylon | M6 | 0.256" (6.50mm) | 0.469" (11.91mm) 15/32" | 0.126" (3.20mm) | 0.311" (7.90mm) | 0.173" (4.40mm) | ||||
|
3,626
In-stock
|
Essentra Components | WASHER SHOULDER M6 NYLON | WS | Active | Nylon | M6 | 0.256" (6.50mm) | 0.630" (16.00mm) | 0.185" (4.70mm) | 0.374" (9.50mm) | 0.248" (6.30mm) | ||||
|
2,028
In-stock
|
Essentra Components | WASHER SHOULDER M6 NYLON | WS | Active | Nylon | M6 | 0.252" (6.40mm) | 0.500" (12.70mm) 1/2" | 0.031" (0.79mm) 1/32" | 0.311" (7.90mm) | 0.094" (2.39mm) 3/32" | ||||
|
2,469
In-stock
|
Essentra Components | WASHER SHOULDER M6 NYLON | WS | Active | Nylon | M6 | 0.252" (6.40mm) | 0.500" (12.70mm) 1/2" | 0.438" (11.13mm) 7/16" | 0.374" (9.50mm) | 0.500" (12.70mm) 1/2" | ||||
|
1,541
In-stock
|
Essentra Components | WASHER SHOULDER M5 NYLON | WS | Active | Nylon | M5 | 0.205" (5.20mm) | 0.618" (15.70mm) | 0.046" (1.17mm) | 0.311" (7.90mm) | 0.094" (2.39mm) 3/32" | ||||
|
2,869
In-stock
|
Essentra Components | WASHER SHOULDER M5 NYLON | WS | Active | Nylon | M5 | 0.203" (5.16mm) 13/64" | 0.438" (11.13mm) 7/16" | 0.094" (2.40mm) 3/32" | 0.268" (6.80mm) | 0.157" (4.00mm) | ||||
|
3,941
In-stock
|
Essentra Components | WASHER SHOULDER M5 NYLON | WS | Active | Nylon | M5 | 0.201" (5.10mm) | 0.438" (11.13mm) 7/16" | 0.046" (1.17mm) | 0.280" (7.10mm) | 0.094" (2.39mm) 3/32" | ||||
|
3,130
In-stock
|
Essentra Components | WASHER SHOULDER M5 NYLON | WS | Active | Nylon | M5 | 0.201" (5.10mm) | 0.500" (12.70mm) 1/2" | 0.311" (7.90mm) | 0.311" (7.90mm) | 0.374" (9.50mm) | ||||
|
3,027
In-stock
|
Essentra Components | WASHER SHOULDER M5 NYLON | WS | Active | Nylon | M5 | 0.201" (5.10mm) | 0.490" (12.44mm) | 0.094" (2.40mm) 3/32" | 0.280" (7.10mm) | 0.157" (4.00mm) | ||||
|
2,039
In-stock
|
Essentra Components | WASHER SHOULDER M4 NYLON | WS | Active | Nylon | M4 | 0.189" (4.80mm) | 0.490" (12.44mm) | 0.156" (3.96mm) 5/32" | 0.252" (6.40mm) | 0.220" (5.60mm) | ||||
|
3,945
In-stock
|
Essentra Components | WASHER SHOULDER M4 NYLON | WS | Active | Nylon | M4 | 0.167" (4.24mm) | 0.500" (12.70mm) 1/2" | 0.438" (11.13mm) 7/16" | 0.252" (6.40mm) | 0.563" (14.30mm) | ||||
|
1,866
In-stock
|
Essentra Components | WASHER SHOULDER M3.5 NYLON | WS | Active | Nylon | M3.5 | 0.145" (3.68mm) | 0.500" (12.70mm) 1/2" | 0.046" (1.17mm) | 0.276" (7.00mm) | 0.142" (3.60mm) | ||||
|
3,754
In-stock
|
Aavid, Thermal Division of Boyd Corporation | WASHER SHOULDER NYLON | - | Active | Nylon | - | 0.115" (2.92mm) | 0.235" (5.97mm) | 0.125" (3.18mm) 1/8" | 0.135" (3.43mm) | 0.051" (1.30mm) | ||||
|
1,946
In-stock
|
Essentra Components | WASHER SHOULDER M5 NYLON | WS | Active | Nylon | M5 | 0.203" (5.16mm) 13/64" | 0.390" (9.91mm) | 0.079" (2.00mm) | 0.315" (8.00mm) | 0.157" (4.00mm) | ||||
|
3,392
In-stock
|
Essentra Components | WASHER SHOULDER M5 NYLON | WS | Active | Nylon | M5 | 0.201" (5.10mm) | 0.399" (10.13mm) | 0.374" (9.50mm) | 0.260" (6.60mm) | 0.437" (11.10mm) 7/16" | ||||
|
3,338
In-stock
|
Essentra Components | WASHER SHOULDER M5 NYLON | WS | Active | Nylon | M5 | 0.197" (5.00mm) | 0.390" (9.91mm) | 0.185" (4.70mm) | 0.287" (7.30mm) | 0.264" (6.70mm) | ||||
|
1,919
In-stock
|
Essentra Components | WASHER SHOULDER #4 POLY SULFIDE | MNI-HT | Active | Polyphenylene Sulfide, Glass Filled | #4 | 0.118" (3.00mm) | 0.280" (7.11mm) | 0.031" (0.79mm) 1/32" | 0.145" (3.68mm) | 0.078" (1.98mm) | ||||
|
862
In-stock
|
Essentra Components | WASHER SHOULDER M6 NYLON | WS | Active | Nylon | M6 | 0.252" (6.40mm) | 0.425" (10.80mm) | 0.063" (1.60mm) | 0.311" (7.90mm) | 0.126" (3.20mm) |