- Manufacture :
-
- Adafruit Industries LLC (1)
- Bourns Inc. (1548)
- CTS Electrocomponents (49)
- Honeywell Sensing and Productivity Solutions (15)
- Nidec Copal Electronics (1342)
- Panasonic Electronic Components (92)
- TE Connectivity AMP Connectors (1)
- TE Connectivity Passive Product (278)
- TT Electronics/BI (169)
- Vishay BC Components (178)
- Vishay Foil Resistors (Division of Vishay Precision Group) (255)
- Vishay Sfernice (23)
- Vishay Spectrol (34)
- Series :
-
- 1208 (11)
- 1248 (13)
- 1268 (8)
- 201 (26)
- 262 (22)
- 306 (1)
- 3103, Citec (5)
- 343 (4)
- 36 (2)
- 363 (3)
- 364 (1)
- 38 (1)
- 392 (7)
- 409, Citec (36)
- 416, Citec (39)
- 4265, Citec (4)
- 4270, Citec (8)
- 4290, Citec (21)
- 4295, Citec (33)
- 43 (8)
- 433, Citec (19)
- 470, Citec (7)
- 63 (8)
- 64 (18)
- 66 (8)
- 67 (48)
- 68 (27)
- 72 (29)
- 78 (4)
- 82 (13)
- 89 (21)
- 93 (16)
- Accutrim™1202L (29)
- Accutrim™1202LB (15)
- Accutrim™1202P (17)
- Accutrim™1202Y (20)
- Accutrim™1202YB (3)
- Accutrim™1240P (12)
- Accutrim™1240W (18)
- Accutrim™1240X (17)
- Accutrim™1260W (27)
- Accutrim™1260X (25)
- Accutrim™1280G (26)
- Accutrim™1285G (14)
- CB10, Citec (57)
- CB15, Citec (1)
- CB6, Citec (1)
- CT15, Citec (5)
- CT20 (45)
- CT6 (191)
- CT6, Citec (15)
- CT9 (72)
- CT94 (169)
- EVM (63)
- EVM-31GA Dust-Proof (3)
- EVM-36GA Dust-Proof (1)
- EVN (25)
- FT-63 (108)
- PC910, Citec (28)
- PV12 (38)
- PV32 (105)
- PV36 (188)
- PV37 (137)
- PVC6 (322)
- PVG5 (34)
- PVZ2 (1)
- PVZ3 (13)
- RJ-13 (101)
- RJ-4 (34)
- RJ-5 (51)
- RJ-6 (100)
- SM3 (45)
- SM31 (45)
- SM4 (161)
- ST-32 (70)
- ST2 (13)
- ST3 (1)
- ST4 (84)
- ST42 (85)
- ST5 (59)
- ST7 (26)
- T7 (23)
- TM-7 (60)
- Trimpot® 3057 - Sealed (49)
- Trimpot® 3059 - Sealed (149)
- Trimpot® 3250 - Sealed (29)
- Trimpot® 3252 - Sealed (70)
- Trimpot® 3292 - Sealed (72)
- Trimpot® 3306 - Open Frame (60)
- Trimpot® 3309 - Open Frame (46)
- Trimpot® 3318 - Open Frame (24)
- Trimpot® 3319 - Open Frame (49)
- Trimpot® 3345 - Sealed (29)
- Trimpot® RJ22 - Sealed (19)
- Trimpot® RT12 - Sealed (13)
- Trimpot® RT22/RTR22-Sealed (22)
- Trimpot® TC76 - Closed Frame (1)
- Trimpot® TC86 - Open Frame (52)
- Trimpot® TC89 - Open Frame (26)
- Part Status :
- Size / Dimension :
-
- Rectangular - 0.110" x 0.094" Face x 0.067" H (2.80mm x 2.40mm x 1.70mm) (13)
- Rectangular - 0.138" x 0.126" Face x 0.079" H (3.50mm x 3.20mm x 2.00mm) (1)
- Rectangular - 0.142" x 0.122" Face x 0.071" H (3.60mm x 3.10mm x 1.80mm) (5)
- Rectangular - 0.142" x 0.138" Face x 0.185" H (3.60mm x 3.50mm x 4.70mm) (36)
- Rectangular - 0.154" x 0.126" Face x 0.154" H (3.90mm x 3.20mm x 3.90mm) (15)
- Rectangular - 0.189" x 0.138" Face x 0.201" H (4.80mm x 3.50mm x 5.10mm) (85)
- Rectangular - 0.189" x 0.146" Face x 0.146" H (4.80mm x 3.70mm x 3.70mm) (17)
- Rectangular - 0.189" x 0.181" Face x 0.146" H (4.80mm x 4.60mm x 3.70mm) (34)
- Rectangular - 0.189" x 0.181" Face x 0.154" H (4.80mm x 4.60mm x 3.90mm) (34)
- Rectangular - 0.193" x 0.146" Face x 0.146" H (4.90mm x 3.70mm x 3.70mm) (15)
- Rectangular - 0.193" x 0.146" Face x 0.209" H (4.90mm x 3.70mm x 5.30mm) (10)
- Rectangular - 0.197" x 0.177" Face x 0.091" H (5.00mm x 4.50mm x 2.30mm) (67)
- Rectangular - 0.197" x 0.177" Face x 0.224" H (5.00mm x 4.50mm x 5.70mm) (68)
- Rectangular - 0.230" x 0.295" Face x 0.295" H (6.60mm x 7.50mm x 7.50mm) (2)
- Rectangular - 0.236" x 0.169" Face x 0.266" H (6.00mm x 4.30mm x 6.75mm) (27)
- Rectangular - 0.250" x 0.175" Face x 0.250" H (6.35mm x 4.45mm x 6.35mm) (27)
- Rectangular - 0.250" x 0.175" Face x 0.250" L (6.35mm x 4.45mm x 6.35mm) (32)
- Rectangular - 0.250" x 0.175" Face x 0.250" L (6.36mm x 4.45mm x 6.35mm) (1)
- Rectangular - 0.250" x 0.190" Face x 0.750" L (6.35mm x 4.83mm x 19.05mm) (4)
- Rectangular - 0.252" x 0.157" Face x 0.157" H (6.40mm x 4.00mm x 4.00mm) (19)
- Rectangular - 0.252" x 0.157" Face x 0.264" H (6.40mm x 4.00mm x 6.70mm) (61)
- Rectangular - 0.252" x 0.189" Face x 0.748" L (6.40mm x 4.80mm x 19.00mm) (8)
- Rectangular - 0.252" x 0.197" Face x 0.748" L (6.40mm x 5.00mm x 19.00mm) (37)
- Rectangular - 0.252" x 0.240" Face x 0.134" H (6.40mm x 6.10mm x 3.40mm) (26)
- Rectangular - 0.252" x 0.299" Face x 0.299" H (6.40mm x 7.60mm x 7.60mm) (1)
- Rectangular - 0.252" x 0.307" Face x 0.307" H (6.40mm x 7.80mm x 7.80mm) (11)
- Rectangular - 0.252" x 0.342" Face x 0.342" H (6.40mm x 8.70mm x 8.70mm) (1)
- Rectangular - 0.256" x 0.193" Face x 0.760" L (6.50mm x 4.90mm x 19.30mm) (19)
- Rectangular - 0.264" x 0.157" Face x 0.264" H (6.70mm x 4.00mm x 6.70mm) (57)
- Rectangular - 0.264" x 0.252" Face x 0.250" H (6.7mm x 6.4mm x 6.35mm) (5)
- Rectangular - 0.264" x 0.252" Face x 0.315" H (6.70mm x 6.40mm x 8.00mm) (10)
- Rectangular - 0.268" x 0.185" Face x 0.284" H (6.80mm x 4.70mm x 7.20mm) (5)
- Rectangular - 0.268" x 0.319" Face x 0.331" H (6.81mm x 8.10mm x 8.40mm) (30)
- Rectangular - 0.270" x 0.190" Face x 0.750" L (6.86mm x 4.83mm x 19.05mm) (40)
- Rectangular - 0.284" x 0.185" Face x 0.284" H (7.20mm x 4.70mm x 7.20mm) (3)
- Rectangular - 0.295" x 0.252" Face x 0.256" H (7.50mm x 6.40mm x 6.50mm) (11)
- Rectangular - 0.299" x 0.252" Face x 0.299" H (7.60mm x 6.40mm x 7.60mm) (1)
- Rectangular - 0.299" x 0.354" Face x 0.354" H (7.60mm x 9.00mm x 9.00mm) (19)
- Rectangular - 0.300" x 0.235" Face x 1.250" L (7.62mm x 5.97mm x 31.75mm) (7)
- Rectangular - 0.303" x 0.268" Face x 0.279" H (7.70mm x 6.80mm x 7.10mm) (26)
- Rectangular - 0.303" x 0.268" Face x 0.446" H (7.70mm x 6.80mm x 11.33mm) (26)
- Rectangular - 0.307" x 0.272" Face x 0.300" H (7.80mm x 6.90mm x 7.61mm) (1)
- Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) (211)
- Rectangular - 0.315" x 0.252" Face x 0.299" H (8.00mm x 6.40mm x 7.60mm) (24)
- Rectangular - 0.315" x 0.272" Face x 0.315" H (8.00mm x 6.90mm x 8.00mm) (206)
- Rectangular - 0.319" x 0.268" Face x 0.300" H (8.10mm x 6.81mm x 7.62mm) (30)
- Rectangular - 0.319" x 0.268" Face x 0.307" H (8.10mm x 6.80mm x 7.80mm) (26)
- Rectangular - 0.323" x 0.252" Face x 0.323" H (8.20mm x 6.40mm x 8.20mm) (13)
- Rectangular - 0.323" x 0.276" Face x 0.276" L (8.20mm x 7.00mm x 7.00mm) (140)
- Rectangular - 0.323" x 0.276" Face x 0.323" H (8.20mm x 7.00mm x 8.20mm) (12)
- Rectangular - 0.325" x 0.195" Face x 1.250" L (8.26mm x 4.95mm x 31.75mm) (73)
- Rectangular - 0.331" x 0.268" Face x 0.331" H (8.40mm x 6.80mm x 8.40mm) (13)
- Rectangular - 0.335" x 0.445" Face x 0.445" H (8.50mm x 11.30mm x 11.30mm) (2)
- Rectangular - 0.346" x 0.315" Face x 0.500" H (8.80mm x 8.00mm x 12.70mm) (13)
- Rectangular - 0.350" x 0.276" Face x 0.906" L (8.90mm x 7.00mm x 23.00mm) (8)
- Rectangular - 0.354" x 0.433" Face x 0.492" H (9.00mm x 11.00mm x 12.50mm) (48)
- Rectangular - 0.370" x 0.394" Face x 0.469" H (9.40mm x 10.00mm x 11.90mm) (11)
- Rectangular - 0.370" x 0.394" Face x 0.734" H (9.40mm x 10.00mm x 5.40mm) (11)
- Rectangular - 0.374" x 0.185" Face x 0.185" H (9.50mm x 4.70mm x 4.70mm) (1)
- Rectangular - 0.374" x 0.185" Face x 0.394" H (9.50mm x 4.70mm x 10.00mm) (15)
- Rectangular - 0.375" x 0.150" Face x 0.375" H (9.53mm x 3.81mm x 9.53mm) (72)
- Rectangular - 0.375" x 0.170" Face x 0.420" H (9.53mm x 4.32mm x 10.67mm) (32)
- Rectangular - 0.375" x 0.195" Face x 0.409" H (9.53mm x 4.95mm x 10.40mm) (43)
- Rectangular - 0.375" x 0.200" Face x 0.410" H (9.53mm x 5.08mm x 10.41mm) (8)
- Rectangular - 0.375" x 0.245" Face x 0.375" H (9.53mm x 6.22mm x 9.53mm) (24)
- Rectangular - 0.375" x 0.375" Face x 0.190" H (9.53mm x 9.53mm x 4.83mm) (1)
- Rectangular - 0.378" L x 0.189" W x 0.189" H (9.60mm x 4.80mm x 4.80mm) (17)
- Rectangular - 0.378" x 0.189" Face x 0.378" H (9.60mm x 4.80mm x 9.60mm) (68)
- Rectangular - 0.378" x 0.197" Face x 0.197" H (9.60mm x 5.00mm x 5.00mm) (37)
- Rectangular - 0.378" x 0.197" Face x 0.394" H (9.60mm x 5.00mm x 10.00mm) (76)
- Rectangular - 0.378" x 0.217" Face x 0.378" H (9.60mm x 5.50mm x 5.50mm) (7)
- Rectangular - 0.378" x 0.217" Face x 0.378" H (9.60mm x 5.50mm x 9.60mm) (14)
- Rectangular - 0.382" x 0.197" Face x 0.386" H (9.70mm x 5.00mm x 9.80mm) (17)
- Rectangular - 0.382" x 0.205" Face x 0.386" H (9.70mm x 5.20mm x 9.80mm) (1)
- Rectangular - 0.394" x 0.185" Face x 0.394" H (10.00mm x 4.70mm x 10.00mm) (5)
- Rectangular - 0.394" x 0.197" Face x 0.394" H (10.00mm x 5.00mm x 10.00mm) (75)
- Rectangular - 0.400" x 0.300" Face x 1.250" L (10.16mm x 7.62mm x 31.75mm) (15)
- Rectangular - 0.413" x 0.335" Face x 0.413" H (10.50mm x 8.50mm x 10.50mm) (1)
- Rectangular - 0.420" x 0.170" Face x 0.375" L (10.67mm x 4.32mm x 9.53mm) (28)
- Rectangular - 0.425" x 0.386" Face x 0.476" H (10.80mm x 9.80mm x 12.10mm) (25)
- Rectangular - 0.433" x 0.354" Face x 0.250" H (11.00mm x 9.00mm x 6.35mm) (23)
- Rectangular - 0.433" x 0.386" Face x 0.236" H (11.00mm x 9.80mm x 6.00mm) (32)
- Rectangular - 0.450" x 0.525" Face x 0.525" H (11.43mm x 13.34mm x 13.34mm) (13)
- Rectangular - 0.453" x 0.346" Face x 0.244" H (11.50mm x 8.80mm x 6.20mm) (22)
- Rectangular - 0.453" x 0.346" Face x 0.335" H (11.50mm x 8.80mm x 8.50mm) (13)
- Rectangular - 0.453" x 0.354" Face x 0.250" H (11.50mm x 9.00mm x 6.35mm) (24)
- Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) (121)
- Rectangular - 0.500" x 0.187" Face x 0.500" L (12.70mm x 4.75mm x 12.70mm) (19)
- Rectangular - 0.500" x 0.346" Face x 0.500" H (12.70mm x 8.80mm x 12.70mm) (14)
- Rectangular - 0.594" x 0.734" Face x 0.220" H (15.10mm x 18.64mm x 5.60mm) (13)
- Rectangular - 0.594" x 0.734" Face x 0.734" H (15.10mm x 18.64mm x 18.64mm) (13)
- Rectangular - 0.750" x 0.190" Face x 0.250" H (19.05mm x 4.83mm x 6.35mm) (21)
- Rectangular - 1.250" x 0.195" Face x 0.320" H (31.75mm x 4.95mm x 8.13mm) (4)
- Round - 0.173" Dia x 0.209" H (4.40mm x 5.30mm) (7)
- Round - 0.173" Dia x 0.224" H (4.40mm x 5.70mm) (11)
- Round - 0.193" Dia x 0.177" H (4.90mm x 4.50mm) (17)
- Round - 0.217" Dia x 0.283" H (5.50mm x 7.20mm) (1)
- Round - 0.250" Dia x 0.140" H (6.35mm x 3.56mm) (10)
- Round - 0.260" Dia x 0.181" H (6.60mm x 4.60mm) (43)
- Round - 0.260" Dia x 0.236" H (6.60mm x 6.00mm) (40)
- Round - 0.268" Dia x 0.177" H (6.80mm x 4.50mm) (7)
- Round - 0.268" Dia x 0.291" H (6.80mm x 7.40mm) (1)
- Round - 0.268" Dia x 0.335" H (6.80mm x 8.50mm) (1)
- Round - 0.276" Dia x 0.228" H (7.00mm x 5.80mm) (40)
- Round - 0.276" Dia x 0.230" H (7.00mm x 5.85mm) (10)
- Round - 0.276" Dia x 0.236" H (7.00mm x 6.00mm) (13)
- Round - 0.283" Dia x 0.272" H (7.20mm x 6.90mm) (30)
- Round - 0.299" Dia x 0.260" H (7.60mm x 6.60mm) (19)
- Round - 0.413" Dia x 0.299" H (10.50mm x 7.60mm) (37)
- Round - 0.450" Dia x 0.235" H (11.43mm x 5.97mm) (16)
- Round - 0.488" Dia x 0.248" H (12.40mm x 6.30mm) (40)
- Round - 0.492" Dia x 0.346" H (12.50mm x 8.80mm) (1)
- Round - 0.500" Dia x 0.250" H (12.70mm x 6.35mm) (16)
- Round - 0.513" Dia x 0.469" H (13.03mm x 11.91mm) (7)
- Round - 0.551" Dia x 0.571" H (14.00mm x 14.50mm) (20)
- Round - 0.630" Dia x 0.272" H (16.00mm x 6.90mm) (28)
- Square - 0.087" x 0.083" Face x 0.032" H (2.20mm x 2.10mm x 0.80mm) (1)
- Square - 0.126" x 0.122" Face x 0.073" H (3.20mm x 3.10mm x 1.85mm) (13)
- Square - 0.134" L x 0.134" W x 0.079" H (3.40mm x 3.40mm x 2.00mm) (34)
- Square - 0.154" L x 0.126" W x 0.154" H (3.90mm x 3.20mm x 3.90mm) (15)
- Square - 0.154" L x 0.154" W x 0.134" H (3.90mm x 3.90mm x 3.40mm) (30)
- Square - 0.173" L x 0.154" W x 0.134" H (4.40mm x 3.90mm x 3.40mm) (30)
- Square - 0.197" L x 0.177" W x 0.091" H (5.00mm x 4.50mm x 2.30mm) (34)
- Square - 0.220" L x 0.197" W x 0.260" H (5.60mm x 5.00mm x 6.60mm) (17)
- Square - 0.228" x 0.228" Face x 0.209" H (5.80mm x 5.80mm x 5.30mm) (3)
- Square - 0.236" L x 0.169" W x 0.266" H (6.00mm x 4.30mm x 6.75mm) (34)
- Square - 0.236" x 0.266" Face x 0.169" H (6.00mm x 6.75mm x 4.30mm) (14)
- Square - 0.252" x 0.252" Face x 0.224" H (6.40mm x 6.40mm x 5.70mm) (3)
- Square - 0.252" x 0.264" Face x 0.315" H (6.40mm x 6.70mm x 8.00mm) (17)
- Square - 0.264" x 0.252" Face x 0.250" H (6.70mm x 6.40mm x 6.35mm) (7)
- Square - 0.266" L x 0.236" W x 0.169" H (6.75mm x 6.00mm x 4.30mm) (18)
- Square - 0.266" L x 0.252" W x 0.177" H (6.75mm x 6.40mm x 4.50mm) (17)
- Square - 0.268" x 0.268" Face x 0.331" H (6.80mm x 6.80mm x 8.40mm) (3)
- Square - 0.272" x 0.272" Face x 0.205" H (6.90mm x 6.90mm x 5.20mm) (138)
- Square - 0.276" L x 0.260" W x 0.343" H (7.00mm x 6.60mm x 8.70mm) (40)
- Square - 0.276" x 0.276" Face x 0.228" H (7.00mm x 7.00mm x 5.80mm) (26)
- Square - 0.276" x 0.276" Face x 0.228" L (7.00mm x 7.00mm x 5.80mm) (104)
- Square - 0.323" L x 0.283" W x 0.331" H (8.20mm x 7.20mm x 8.40mm) (30)
- Square - 0.374" x 0.374" Face x 0.195" H (9.50mm x 9.50mm x 4.95mm) (23)
- Square - 0.374" x 0.374" Face x 0.374" H (9.50mm x 9.50mm x 9.50mm) (10)
- Square - 0.375" x 0.375" Face x 0.187" H (9.53mm x 9.53mm x 4.75mm) (22)
- Square - 0.375" x 0.375" Face x 0.190" H (9.53mm x 9.53mm x 4.83mm) (4)
- Square - 0.375" x 0.375" Face x 0.203" H (9.53mm x 9.53mm x 5.16mm) (5)
- Square - 0.375" x 0.375" Face x 0.245" H (9.53mm x 9.53mm x 6.22mm) (3)
- Square - 0.375" x 0.375" Face x 0.386" H (9.53mm x 9.53mm x 9.80mm) (7)
- Square - 0.378" L x 0.189" W x 0.378" H (9.60mm x 4.80mm x 9.60mm) (68)
- Square - 0.378" L x 0.217" W x 0.378" H (9.60mm x 5.50mm x 9.60mm) (34)
- Square - 0.378" L x 0.378" W x 0.189" H (9.60mm x 9.60mm x 4.80mm) (16)
- Square - 0.378" L x 0.378" W x 0.217" H (9.60mm x 9.60mm x 5.50mm) (17)
- Square - 0.395" x 0.395" Face x 0.190" H (10.03mm x 10.03mm x 4.83mm) (8)
- Square - 0.535" L x 0.492" W x 0.346" H (13.60mm x 12.50mm x 8.80mm) (40)
- Square - 0.610" x 0.591" Face x 0.232" H (15.50mm x 15.00mm x 5.90mm) (5)
- Tolerance :
- Resistance :
-
- 1 kOhms (261)
- 1 mOhms (197)
- 1.5 mOhms (2)
- 10 kOhms (295)
- 10 mOhms (2)
- 10 Ohms (146)
- 100 kOhms (236)
- 100 Ohms (220)
- 2 kOhms (248)
- 2 mOhms (140)
- 2 Ohms (5)
- 2.2 kOhms (12)
- 2.2 mOhms (2)
- 2.5 kOhms (27)
- 20 kOhms (236)
- 20 Ohms (146)
- 200 kOhms (180)
- 200 Ohms (208)
- 22 kOhms (13)
- 220 kOhms (10)
- 220 Ohms (9)
- 25 kOhms (85)
- 25 Ohms (14)
- 250 kOhms (72)
- 250 Ohms (25)
- 3 kOhms (10)
- 3 mOhms (4)
- 3.3 kOhms (2)
- 30 kOhms (3)
- 30 Ohms (1)
- 300 kOhms (1)
- 300 Ohms (2)
- 330 kOhms (1)
- 4.7 kOhms (12)
- 4.7 mOhms (2)
- 47 kOhms (11)
- 470 kOhms (11)
- 470 Ohms (8)
- 5 kOhms (271)
- 5 mOhms (30)
- 5 Ohms (10)
- 50 kOhms (219)
- 50 Ohms (173)
- 500 kOhms (194)
- 500 Ohms (225)
- 60 kOhms (1)
- 7.5 kOhms (1)
- 750 kOhms (2)
- Resistive Material :
- Applied Filters :
3985 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Mounting Type | Size / Dimension | Tolerance | Temperature Coefficient | Termination Style | Adjustment Type | Power (Watts) | Resistance | Resistive Material | Number of Turns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
1,323
In-stock
|
Honeywell Sensing and Productivity Solutions | TRIMMER 5K OHM 0.5W TH | 392 | Active | Bulk | Through Hole | Round - 0.513" Dia x 0.469" H (13.03mm x 11.91mm) | ±10% | - | PC Pins | Top Adjustment | 0.5W, 1/2W | 5 kOhms | Conductive Plastic | 1 | |||
|
GET PRICE |
3,724
In-stock
|
Bourns Inc. | TRIMMER 5K OHM 3/4W LEADS | Trimpot® RT22/RTR22-Sealed | Active | Bulk | Panel Mount, Wire Leads | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 0.75W, 3/4W | 5 kOhms | Wirewound | 25 | |||
|
GET PRICE |
1,404
In-stock
|
Bourns Inc. | TRIMMER 20K OHM 3/4W LEADS | Trimpot® RT22/RTR22-Sealed | Active | Bulk | Panel Mount, Wire Leads | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 0.75W, 3/4W | 20 kOhms | Wirewound | 25 | |||
|
GET PRICE |
2,617
In-stock
|
Bourns Inc. | TRIMMER 20K OHM 3/4W LEADS | Trimpot® RT22/RTR22-Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 0.75W, 3/4W | 20 kOhms | Wirewound | 25 | |||
|
GET PRICE |
2,517
In-stock
|
Bourns Inc. | TRIMMER 2K OHM 3/4W LEADS | Trimpot® RT22/RTR22-Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 0.75W, 3/4W | 2 kOhms | Wirewound | 25 | |||
|
GET PRICE |
988
In-stock
|
Bourns Inc. | TRIMMER 10K OHM 3/4W LEADS | Trimpot® RT22/RTR22-Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 0.75W, 3/4W | 10 kOhms | Wirewound | 25 | |||
|
GET PRICE |
2,579
In-stock
|
Bourns Inc. | TRIMMER 100 OHM 3/4W LEADS | Trimpot® RT22/RTR22-Sealed | Active | Bulk | Panel Mount, Wire Leads | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 0.75W, 3/4W | 100 Ohms | Wirewound | 25 | |||
|
GET PRICE |
1,910
In-stock
|
Bourns Inc. | TRIMMER 50 OHM 1W LEADS | Trimpot® RT12 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 1W | 50 Ohms | Wirewound | 22 | |||
|
GET PRICE |
2,525
In-stock
|
Bourns Inc. | TRIMMER 20K OHM 1W LEADS | Trimpot® RT12 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 1W | 20 kOhms | Wirewound | 22 | |||
|
GET PRICE |
905
In-stock
|
Bourns Inc. | TRIMMER 2K OHM 1W LEADS | Trimpot® RT12 - Sealed | Active | Bulk | Panel Mount, Wire Leads | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 1W | 2 kOhms | Wirewound | 22 | |||
|
GET PRICE |
3,198
In-stock
|
Bourns Inc. | TRIMMER 20 OHM 1W LEADS | Trimpot® RT12 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 1W | 20 Ohms | Wirewound | 22 | |||
|
GET PRICE |
2,242
In-stock
|
Bourns Inc. | TRIMMER 10K OHM 1W LEADS | Trimpot® RT12 - Sealed | Active | Bulk | Panel Mount, Wire Leads | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 1W | 10 kOhms | Wirewound | 22 | |||
|
GET PRICE |
3,428
In-stock
|
Bourns Inc. | TRIMMER 1K OHM 1W LEADS | Trimpot® RT12 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 1W | 1 kOhms | Wirewound | 22 | |||
|
GET PRICE |
3,410
In-stock
|
Bourns Inc. | TRIMMER 100 OHM 1W LEADS | Trimpot® RT12 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 1W | 100 Ohms | Wirewound | 22 | |||
|
GET PRICE |
2,653
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W LEADS | Trimpot® RT12 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 1W | 10 Ohms | Wirewound | 22 | |||
|
GET PRICE |
2,460
In-stock
|
Bourns Inc. | TRIMMER 7.5K OHM 1W LEADS | Trimpot® 3250 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Top Adjustment | 1W | 7.5 kOhms | Wirewound | 25 | |||
|
GET PRICE |
1,179
In-stock
|
Bourns Inc. | TRIMMER 50K OHM 1W LEADS | Trimpot® 3250 - Sealed | Active | Bulk | Panel Mount, Wire Leads | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Top Adjustment | 1W | 50 kOhms | Wirewound | 25 | |||
|
GET PRICE |
3,244
In-stock
|
Bourns Inc. | TRIMMER 5K OHM 1W LEADS | Trimpot® 3250 - Sealed | Active | Bulk | Panel Mount, Wire Leads | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Top Adjustment | 1W | 5 kOhms | Wirewound | 25 | |||
|
GET PRICE |
1,390
In-stock
|
Bourns Inc. | TRIMMER 50 OHM 1W LEADS | Trimpot® 3250 - Sealed | Active | Bulk | Panel Mount, Wire Leads | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Top Adjustment | 1W | 50 Ohms | Wirewound | 25 | |||
|
GET PRICE |
2,467
In-stock
|
Bourns Inc. | TRIMMER 3K OHM 1W LEADS | Trimpot® 3250 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Top Adjustment | 1W | 3 kOhms | Wirewound | 25 | |||
|
GET PRICE |
3,280
In-stock
|
Bourns Inc. | TRIMMER 25K OHM 1W LEADS | Trimpot® 3250 - Sealed | Active | Bulk | Panel Mount, Wire Leads | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Top Adjustment | 1W | 25 kOhms | Wirewound | 25 | |||
|
GET PRICE |
1,536
In-stock
|
Bourns Inc. | TRIMMER 25K OHM 1W LEADS | Trimpot® 3250 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Top Adjustment | 1W | 25 kOhms | Wirewound | 25 | |||
|
GET PRICE |
3,402
In-stock
|
