- Series :
-
- 1113 (3)
- 1208 (1)
- 1211 (2)
- 1248 (1)
- 1309 (3)
- 23 (1)
- 4295, Citec (1)
- 43 (3)
- 44 (5)
- 45 (1)
- 62 (1)
- 64 (3)
- 66 (1)
- 67 (9)
- 68 (3)
- 72 (7)
- 78 (1)
- 82 (1)
- 84 (2)
- 89 (5)
- 90 (1)
- 91 (2)
- Accutrim™1202L (2)
- Accutrim™1202LB (1)
- Accutrim™1202Y (1)
- Accutrim™1240P (1)
- Accutrim™1240X (1)
- Accutrim™1260W (2)
- Accutrim™1260X (2)
- Accutrim™1280G (1)
- Accutrim™1285G (1)
- CT20 (1)
- CT6 (12)
- CT9 (3)
- CT94 (10)
- FT-63 (9)
- PV12 (2)
- PV32 (5)
- PV36 (10)
- PV37 (7)
- PVC6 (14)
- PVG3 (8)
- PVG5 (12)
- RJ-13 (5)
- RJ-4 (2)
- RJ-5 (3)
- RJ-6 (5)
- SM4 (9)
- SM42 (4)
- SM43 (4)
- ST-32 (11)
- ST4 (9)
- ST42 (9)
- ST5 (2)
- T93 (1)
- Trimpot® 3005 - Sealed (1)
- Trimpot® 3006 - Sealed (8)
- Trimpot® 3009 - Sealed (6)
- Trimpot® 3057 - Sealed (7)
- Trimpot® 3059 - Sealed (8)
- Trimpot® 3082 - Sealed (2)
- Trimpot® 3214 - Sealed (9)
- Trimpot® 3223 - Sealed (6)
- Trimpot® 3224 - Sealed (11)
- Trimpot® 3250 - Sealed (6)
- Trimpot® 3252 - Sealed (8)
- Trimpot® 3260 - Sealed (2)
- Trimpot® 3262 - Sealed (6)
- Trimpot® 3266 - Sealed (10)
- Trimpot® 3269 - Sealed (10)
- Trimpot® 3290 - Sealed (3)
- Trimpot® 3292 - Sealed (10)
- Trimpot® 3296 - Sealed (13)
- Trimpot® 3299 - Sealed (10)
- Trimpot® 3312 - Sealed (3)
- Trimpot® 3313 - Sealed (5)
- Trimpot® 3314 - Sealed (16)
- Trimpot® 3329 - Sealed (9)
- Trimpot® 3339 - Sealed (6)
- Trimpot® 3345 - Sealed (2)
- Trimpot® 3361 - Sealed (6)
- Trimpot® 3362 - Sealed (18)
- Trimpot® 3386 - Sealed (32)
- Trimpot® RJ12 - Sealed (2)
- Trimpot® RJ22 - Sealed (4)
- Trimpot® RJ24/RJR24-Sealed (8)
- Trimpot® RJ26/RJR26-Sealed (13)
- Trimpot® RJ50/RJR50-Sealed (3)
- Trimpot® RT12 - Sealed (3)
- Trimpot® RT24/RTR24-Sealed (3)
- Trimpot® RT26 - Sealed (2)
- Size / Dimension :
-
- Rectangular - 0.110" x 0.098" Face x 0.067" H (2.80mm x 2.50mm x 1.70mm) (3)
- Rectangular - 0.138" x 0.126" Face x 0.087" H (3.50mm x 3.20mm x 2.20mm) (4)
- Rectangular - 0.138" x 0.126" Face x 0.087" H (3.51mm x 3.20mm x 2.21mm) (1)
- Rectangular - 0.142" x 0.134" Face x 0.079" H (3.60mm x 3.40mm x 2.00mm) (8)
- Rectangular - 0.142" x 0.138" Face x 0.185" H (3.60mm x 3.50mm x 4.70mm) (2)
- Rectangular - 0.142" x 0.159" Face x 0.211" H (3.61mm x 4.05mm x 5.35mm) (1)
- Rectangular - 0.150" x 0.098" Face x 0.500" L (3.80mm x 2.50mm x 12.70mm) (2)
- Rectangular - 0.154" x 0.125" Face x 0.154" H (3.90mm x 3.18mm x 3.90mm) (2)
- Rectangular - 0.154" x 0.125" Face x 0.164" H (3.90mm x 3.18mm x 4.16mm) (4)
- Rectangular - 0.161" x 0.125" Face x 0.161" H (4.10mm x 3.18mm x 4.10mm) (3)
- Rectangular - 0.181" x 0.138" Face x 0.146" H (4.60mm x 3.50mm x 3.71mm) (3)
- Rectangular - 0.181" x 0.138" Face x 0.154" H (4.60mm x 3.50mm x 3.90mm) (1)
- Rectangular - 0.185" x 0.142" Face x 0.138" H (4.70mm x 3.60mm x 3.50mm) (1)
- Rectangular - 0.189" x 0.138" Face x 0.146" H (4.80mm x 3.50mm x 3.71mm) (1)
- Rectangular - 0.189" x 0.138" Face x 0.154" H (4.80mm x 3.50mm x 3.90mm) (3)
- Rectangular - 0.189" x 0.138" Face x 0.201" H (4.80mm x 3.50mm x 5.10mm) (10)
- Rectangular - 0.189" x 0.138" Face x 0.209" H (4.80mm x 3.50mm x 5.30mm) (12)
- Rectangular - 0.189" x 0.146" Face x 0.146" H (4.80mm x 3.70mm x 3.70mm) (6)
- Rectangular - 0.189" x 0.181" Face x 0.146" H (4.80mm x 4.60mm x 3.70mm) (2)
- Rectangular - 0.189" x 0.181" Face x 0.154" H (4.80mm x 4.60mm x 3.90mm) (2)
- Rectangular - 0.190" x 0.154" Face x 0.209" H (4.83mm x 3.91mm x 5.31mm) (3)
- Rectangular - 0.193" x 0.146" Face x 0.146" H (4.90mm x 3.70mm x 3.70mm) (1)
- Rectangular - 0.197" x 0.177" Face x 0.091" H (5.00mm x 4.50mm x 2.30mm) (4)
- Rectangular - 0.197" x 0.177" Face x 0.221" H (5.01mm x 4.50mm x 5.61mm) (4)
- Rectangular - 0.197" x 0.177" Face x 0.224" H (5.00mm x 4.50mm x 5.70mm) (4)
- Rectangular - 0.198" x 0.190" Face x 0.147" H (5.03mm x 4.83mm x 3.73mm) (2)
- Rectangular - 0.200" x 0.180" Face x 0.110" H (5.08mm x 4.57mm x 2.79mm) (1)
- Rectangular - 0.221" x 0.206" Face x 0.187" H (5.61mm x 5.23mm x 4.75mm) (1)
- Rectangular - 0.229" x 0.190" Face x 0.154" H (5.82mm x 4.83mm x 3.91mm) (1)
- Rectangular - 0.240" x 0.375" Face x 0.240" H (6.10mm x 9.53mm x 6.10mm) (2)
- Rectangular - 0.250" x 0.165" Face x 0.270" H (6.35mm x 4.19mm x 6.86mm) (3)
- Rectangular - 0.250" x 0.170" Face x 0.205" H (6.35mm x 4.32mm x 5.21mm) (4)
- Rectangular - 0.250" x 0.170" Face x 0.250" H (6.35mm x 4.32mm x 6.35mm) (17)
- Rectangular - 0.250" x 0.170" Face x 0.270" H (6.35mm x 4.31mm x 6.85mm) (8)
- Rectangular - 0.250" x 0.170" Face x 0.293" H (6.35mm x 4.32mm x 7.44mm) (6)
- Rectangular - 0.250" x 0.174" Face x 0.174" H (6.35mm x 4.42mm x 4.42mm) (2)
- Rectangular - 0.250" x 0.175" Face x 0.250" H (6.35mm x 4.45mm x 6.35mm) (1)
- Rectangular - 0.250" x 0.175" Face x 0.250" L (6.35mm x 4.45mm x 6.35mm) (2)
- Rectangular - 0.250" x 0.185" Face x 0.185" H (6.35mm x 4.70mm x 4.70mm) (6)
- Rectangular - 0.250" x 0.190" Face x 0.750" L (6.35mm x 4.83mm x 19.05mm) (8)
- Rectangular - 0.250" x 0.250" Face x 0.335" H (6.36mm x 6.35mm x 8.51mm) (2)
- Rectangular - 0.252" x 0.157" Face x 0.157" H (6.40mm x 4.00mm x 4.00mm) (1)
- Rectangular - 0.252" x 0.157" Face x 0.264" H (6.40mm x 4.00mm x 6.70mm) (3)
- Rectangular - 0.252" x 0.197" Face x 0.748" L (6.40mm x 5.00mm x 19.00mm) (1)
- Rectangular - 0.260" x 0.330" Face x 0.330" H (6.60mm x 8.38mm x 8.38mm) (3)
- Rectangular - 0.264" x 0.157" Face x 0.264" H (6.70mm x 4.00mm x 6.70mm) (3)
- Rectangular - 0.264" x 0.165" Face x 0.748" L (6.70mm x 4.20mm x 19.00mm) (1)
- Rectangular - 0.264" x 0.290" Face x 0.290" H (6.71mm x 7.37mm x 7.37mm) (2)
- Rectangular - 0.270" x 0.190" Face x 0.750" L (6.86mm x 4.83mm x 19.05mm) (2)
- Rectangular - 0.275" x 0.260" Face x 0.185" H (6.99mm x 6.60mm x 4.70mm) (10)
- Rectangular - 0.275" x 0.260" Face x 0.275" H (6.99mm x 6.60mm x 6.99mm) (8)
- Rectangular - 0.299" x 0.354" Face x 0.354" H (7.60mm x 9.00mm x 9.00mm) (1)
- Rectangular - 0.310" x 0.160" Face x 0.749" L (7.87mm x 4.06mm x 19.03mm) (1)
- Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) (18)
- Rectangular - 0.315" x 0.272" Face x 0.315" H (8.00mm x 6.90mm x 8.00mm) (9)
- Rectangular - 0.323" x 0.276" Face x 0.276" L (8.20mm x 7.00mm x 7.00mm) (10)
- Rectangular - 0.323" x 0.276" Face x 1.252" L (8.20mm x 7.00mm x 31.80mm) (1)
- Rectangular - 0.325" x 0.195" Face x 1.250" L (8.26mm x 4.95mm x 31.75mm) (3)
- Rectangular - 0.375" x 0.150" Face x 0.150" H (9.53mm x 3.81mm x 3.81mm) (4)
- Rectangular - 0.375" x 0.150" Face x 0.375" H (9.53mm x 3.81mm x 9.53mm) (11)
- Rectangular - 0.375" x 0.150" Face x 0.375" L (9.53mm x 3.81mm x 9.53mm) (1)
- Rectangular - 0.375" x 0.170" Face x 0.420" H (9.53mm x 4.32mm x 10.67mm) (2)
- Rectangular - 0.375" x 0.187" Face x 0.386" H (9.53mm x 4.75mm x 9.80mm) (3)
- Rectangular - 0.375" x 0.190" Face x 0.190" H (9.53mm x 4.83mm x 4.83mm) (4)
- Rectangular - 0.375" x 0.190" Face x 0.395" H (9.53mm x 4.83mm x 10.03mm) (10)
- Rectangular - 0.375" x 0.195" Face x 0.409" H (9.53mm x 4.95mm x 10.40mm) (1)
- Rectangular - 0.375" x 0.195" Face x 0.472" H (9.53mm x 4.95mm x 11.99mm) (3)
- Rectangular - 0.375" x 0.200" Face x 0.410" H (9.53mm x 5.08mm x 10.41mm) (1)
- Rectangular - 0.375" x 0.240" Face x 0.395" H (9.53mm x 6.10mm x 10.03mm) (4)
- Rectangular - 0.375" x 0.245" Face x 0.375" H (9.53mm x 6.22mm x 9.53mm) (1)
- Rectangular - 0.375" x 0.320" Face x 0.375" H (9.53mm x 8.13mm x 9.53mm) (2)
- Rectangular - 0.378" L x 0.189" W x 0.189" H (9.60mm x 4.80mm x 4.80mm) (1)
- Rectangular - 0.378" x 0.189" Face x 0.378" H (9.60mm x 4.80mm x 9.60mm) (4)
- Rectangular - 0.378" x 0.197" Face x 0.197" H (9.60mm x 5.00mm x 5.00mm) (2)
- Rectangular - 0.378" x 0.197" Face x 0.394" H (9.60mm x 5.00mm x 10.00mm) (4)
- Rectangular - 0.382" x 0.197" Face x 0.386" H (9.70mm x 5.00mm x 9.80mm) (1)
- Rectangular - 0.382" x 0.217" Face x 0.413" H (9.70mm x 5.50mm x 10.50mm) (2)
- Rectangular - 0.385" x 0.375" Face x 0.200" H (9.78mm x 9.53mm x 5.08mm) (1)
- Rectangular - 0.385" x 0.375" Face x 0.280" H (9.78mm x 9.53mm x 7.11mm) (1)
- Rectangular - 0.394" x 0.197" Face x 0.394" H (10.00mm x 5.00mm x 10.00mm) (4)
- Rectangular - 0.395" x 0.190" Face x 0.395" H (10.03mm x 4.83mm x 10.03mm) (7)
- Rectangular - 0.395" x 0.240" Face x 0.395" H (10.03mm x 6.10mm x 10.03mm) (4)
- Rectangular - 0.400" x 0.300" Face x 1.250" L (10.16mm x 7.62mm x 31.75mm) (1)
- Rectangular - 0.413" x 0.346" Face x 1.390" L (10.50mm x 8.80mm x 35.30mm) (1)
- Rectangular - 0.420" x 0.170" Face x 0.375" L (10.67mm x 4.32mm x 9.53mm) (2)
- Rectangular - 0.435" x 0.245" Face x 0.375" H (11.05mm x 6.22mm x 9.53mm) (1)
- Rectangular - 0.435" x 0.375" Face x 0.245" H (11.05mm x 9.53mm x 6.22mm) (1)
- Rectangular - 0.437" x 0.195" Face x 0.410" H (11.10mm x 4.95mm x 10.41mm) (3)
- Rectangular - 0.437" x 0.375" Face x 0.203" H (11.10mm x 9.53mm x 5.16mm) (2)
- Rectangular - 0.450" x 0.525" Face x 0.525" H (11.43mm x 13.34mm x 13.34mm) (1)
- Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) (6)
- Rectangular - 0.500" x 0.187" Face x 0.500" L (12.70mm x 4.75mm x 12.70mm) (1)
- Rectangular - 0.500" x 0.220" Face x 0.220" H (12.70mm x 5.59mm x 5.59mm) (2)
- Rectangular - 0.500" x 0.220" Face x 0.500" H (12.70mm x 5.59mm x 12.70mm) (9)
- Rectangular - 0.750" x 0.190" Face x 0.250" H (19.05mm x 4.83mm x 6.35mm) (1)
- Rectangular - 0.810" x 0.190" Face x 0.250" H (20.57mm x 4.83mm x 6.35mm) (3)
- Rectangular - 0.810" x 0.190" Face x 0.340" H (20.57mm x 4.83mm x 8.64mm) (2)
- Rectangular - 1.250" x 0.195" Face x 0.320" H (31.75mm x 4.95mm x 8.13mm) (1)
- Rectangular- 0.354" x 0.190" Face x 0.750" L (8.98mm x 4.83mm x 19.05mm) (6)
- Round - 0.193" Dia x 0.177" H (4.90mm x 4.50mm) (1)
- Round - 0.250" Dia x 0.140" H (6.35mm x 3.56mm) (1)
- Round - 0.250" Dia x 0.180" H (6.35mm x 4.57mm) (2)
- Round - 0.250" Dia x 0.210" H (6.35mm x 5.33mm) (1)
- Round - 0.250" Dia x 0.228" H (6.35mm x 5.79mm) (3)
- Round - 0.250" Dia x 0.229" H (6.35mm x 5.82mm) (2)
- Round - 0.250" Dia x 0.244" H (6.35mm x 6.22mm) (2)
- Round - 0.260" Dia x 0.181" H (6.60mm x 4.60mm) (2)
- Round - 0.260" Dia x 0.236" H (6.60mm x 6.00mm) (2)
- Round - 0.276" Dia x 0.228" H (7.00mm x 5.80mm) (2)
- Round - 0.299" Dia x 0.260" H (7.60mm x 6.60mm) (1)
- Round - 0.300" Dia x 0.250" H (7.62mm x 6.35mm) (4)
- Round - 0.413" Dia x 0.299" H (10.50mm x 7.60mm) (2)
- Round - 0.450" Dia x 0.235" H (11.43mm x 5.97mm) (1)
- Round - 0.488" Dia x 0.248" H (12.40mm x 6.30mm) (2)
- Round - 0.531" Dia x 0.268" H (13.50mm x 6.80mm) (2)
- Round - 0.531" Dia x 0.630" H (13.50mm x 16.00mm) (1)
- Round - 0.551" Dia x 0.571" H (14.00mm x 14.50mm) (1)
- Square - 0.134" L x 0.134" W x 0.079" H (3.40mm x 3.40mm x 2.00mm) (4)
- Square - 0.134" x 0.134" Face x 0.079" H (3.40mm x 3.40mm x 2.00mm) (2)
- Square - 0.142" L x 0.138" W x 0.185" H (3.60mm x 3.50mm x 4.70mm) (2)
- Square - 0.177" x 0.177" Face x 0.100" H (4.50mm x 4.50mm x 2.55mm) (10)
- Square - 0.189" L x 0.138" W x 0.201" H (4.80mm x 3.50mm x 5.10mm) (4)
- Square - 0.189" L x 0.181" W x 0.146" H (4.80mm x 4.60mm x 3.70mm) (2)
- Square - 0.189" L x 0.181" W x 0.154" H (4.80mm x 4.60mm x 3.90mm) (2)
- Square - 0.197" L x 0.177" W x 0.091" H (5.00mm x 4.50mm x 2.30mm) (6)
- Square - 0.197" L x 0.177" W x 0.224" H (5.00mm x 4.50mm x 5.70mm) (4)
- Square - 0.219" x 0.197" Face x 0.227" H (5.56mm x 5.01mm x 5.76mm) (2)
- Square - 0.220" L x 0.197" W x 0.260" H (5.60mm x 5.00mm x 6.60mm) (1)
- Square - 0.236" L x 0.169" W x 0.266" H (6.00mm x 4.30mm x 6.75mm) (2)
- Square - 0.266" L x 0.236" W x 0.169" H (6.75mm x 6.00mm x 4.30mm) (2)
- Square - 0.266" L x 0.252" W x 0.177" H (6.75mm x 6.40mm x 4.50mm) (1)
- Square - 0.272" x 0.272" Face x 0.205" H (6.90mm x 6.90mm x 5.20mm) (6)
- Square - 0.276" L x 0.260" W x 0.343" H (7.00mm x 6.60mm x 8.70mm) (2)
- Square - 0.276" x 0.276" Face x 0.228" L (7.00mm x 7.00mm x 5.80mm) (10)
- Square - 0.277" x 0.264" Face x 0.205" H (7.04mm x 6.71mm x 5.21mm) (4)
- Square - 0.374" x 0.374" Face x 0.197" H (9.50mm x 9.50mm x 5.00mm) (1)
- Square - 0.374" x 0.374" Face x 0.374" H (9.50mm x 9.50mm x 9.50mm) (1)
- Square - 0.375" x 0.375" Face x 0.187" H (9.53mm x 9.53mm x 4.75mm) (3)
- Square - 0.375" x 0.375" Face x 0.190" H (9.53mm x 9.53mm x 4.83mm) (17)
- Square - 0.375" x 0.375" Face x 0.375" H (9.53mm x 9.53mm x 9.53mm) (15)
- Square - 0.378" L x 0.189" W x 0.378" H (9.60mm x 4.80mm x 9.60mm) (4)
- Square - 0.378" L x 0.217" W x 0.378" H (9.60mm x 5.50mm x 9.60mm) (2)
- Square - 0.378" L x 0.378" W x 0.189" H (9.60mm x 9.60mm x 4.80mm) (1)
- Square - 0.378" L x 0.378" W x 0.217" H (9.60mm x 9.60mm x 5.50mm) (1)
- Square - 0.535" L x 0.492" W x 0.346" H (13.60mm x 12.50mm x 8.80mm) (2)
- Tolerance :
- Temperature Coefficient :
- Termination Style :
- Resistive Material :
- Applied Filters :
499 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Mounting Type | Size / Dimension | Tolerance | Temperature Coefficient | Termination Style | Adjustment Type | Power (Watts) | Resistance | Resistive Material | Number of Turns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
1,643
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W TH | Trimpot® 3329 - Sealed | Preliminary | Tube | Through Hole | Rectangular - 0.260" x 0.330" Face x 0.330" H (6.60mm x 8.38mm x 8.38mm) | ±10% | ±100ppm/°C | PC Pins | Side Adjustment | 0.5W, 1/2W | 10 Ohms | Cermet | 1 | |||
|
GET PRICE |
780
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.25W PC PIN | Trimpot® RT26 - Sealed | Active | Tube | Through Hole | Rectangular - 0.250" x 0.170" Face x 0.250" H (6.35mm x 4.32mm x 6.35mm) | ±5% | ±50ppm/°C | PC Pins | Side Adjustment | 0.25W, 1/4W | 10 Ohms | Wirewound | 11 | |||
|
GET PRICE |
691
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.25W PC PIN | Trimpot® RT26 - Sealed | Active | Tube | Through Hole | Rectangular - 0.250" x 0.170" Face x 0.250" H (6.35mm x 4.32mm x 6.35mm) | ±5% | ±50ppm/°C | PC Pins | Top Adjustment | 0.25W, 1/4W | 10 Ohms | Wirewound | 11 | |||
|
GET PRICE |
2,924
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.75W PC PIN | Trimpot® RT24/RTR24-Sealed | Active | Tube | Through Hole | Rectangular - 0.375" x 0.150" Face x 0.150" H (9.53mm x 3.81mm x 3.81mm) | ±5% | ±50ppm/°C | PC Pins | Side Adjustment | 0.75W, 3/4W | 10 Ohms | Wirewound | 25 | |||
|
GET PRICE |
3,114
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W PC PIN | Trimpot® RT12 - Sealed | Active | Tube | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | PC Pins | Side Adjustment | 1W | 10 Ohms | Wirewound | 22 | |||
|
GET PRICE |
2,346
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W PC PIN | Trimpot® RT12 - Sealed | Active | Tube | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | PC Pins | Side Adjustment | 1W | 10 Ohms | Wirewound | 22 | |||
|
GET PRICE |
2,653
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W LEADS | Trimpot® RT12 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | Wire Leads | Side Adjustment | 1W | 10 Ohms | Wirewound | 22 | |||
|
GET PRICE |
967
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.25W PC PIN | Trimpot® RJ26/RJR26-Sealed | Active | Tube | Through Hole | Rectangular - 0.250" x 0.170" Face x 0.250" H (6.35mm x 4.32mm x 6.35mm) | ±10% | ±100ppm/°C | PC Pins | Side Adjustment | 0.25W, 1/4W | 10 Ohms | Cermet | 12 | |||
|
GET PRICE |
1,777
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W PC PIN | Trimpot® 3290 - Sealed | Active | Tube | Through Hole | Rectangular - 0.375" x 0.150" Face x 0.150" H (9.53mm x 3.81mm x 3.81mm) | ±5% | ±50ppm/°C | PC Pins | Side Adjustment | 1W | 10 Ohms | Wirewound | 25 | |||
|
GET PRICE |
3,086
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W LEADS | Trimpot® 3250 - Sealed | Active | Bulk | Panel Mount, Wire Leads | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Top Adjustment | 1W | 10 Ohms | Wirewound | 25 | |||
|
GET PRICE |
2,544
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W LEADS | Trimpot® 3250 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.500" x 0.187" Face x 0.500" H (12.70mm x 4.75mm x 12.70mm) | ±5% | ±50ppm/°C | Wire Leads | Top Adjustment | 1W | 10 Ohms | Wirewound | 25 | |||
|
GET PRICE |
1,828
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W PC PIN | Trimpot® 3057 - Sealed | Active | Tube | Panel Mount, Through Hole | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | PC Pins | Side Adjustment | 1W | 10 Ohms | Wirewound | 22 | |||
|
GET PRICE |
3,606
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W TH | PVC6 | Obsolete | Bulk | Through Hole | Rectangular - 0.315" x 0.272" Face x 0.315" H (8.00mm x 6.90mm x 8.00mm) | ±10% | ±100ppm/°C | PC Pins | Side Adjustment | 0.5W, 1/2W | 10 Ohms | Ceramic | 1 | |||
|
GET PRICE |
1,935
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W TH | PVC6 | Obsolete | Bulk | Through Hole | Square - 0.272" x 0.272" Face x 0.205" H (6.90mm x 6.90mm x 5.20mm) | ±10% | ±100ppm/°C | PC Pins | Top Adjustment | 0.5W, 1/2W | 10 Ohms | Ceramic | 1 | |||
|
GET PRICE |
3,383
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W TH | PVC6 | Obsolete | Bulk | Through Hole | Rectangular - 0.315" x 0.272" Face x 0.315" H (8.00mm x 6.90mm x 8.00mm) | ±10% | ±100ppm/°C | PC Pins | Side Adjustment | 0.5W, 1/2W | 10 Ohms | Ceramic | 1 | |||
|
GET PRICE |
3,049
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W TH | PVC6 | Obsolete | Bulk | Through Hole | Rectangular - 0.315" x 0.272" Face x 0.315" H (8.00mm x 6.90mm x 8.00mm) | ±10% | ±100ppm/°C | PC Pins | Side Adjustment | 0.5W, 1/2W | 10 Ohms | Ceramic | 1 | |||
|
GET PRICE |
1,522
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W TH | PVC6 | Obsolete | Bulk | Through Hole | Rectangular - 0.315" x 0.272" Face x 0.315" H (8.00mm x 6.90mm x 8.00mm) | ±10% | ±100ppm/°C | PC Pins | Side Adjustment | 0.5W, 1/2W | 10 Ohms | Ceramic | 1 | |||
|
GET PRICE |
628
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W TH | PVC6 | Obsolete | Bulk | Through Hole | Square - 0.272" x 0.272" Face x 0.205" H (6.90mm x 6.90mm x 5.20mm) | ±10% | ±100ppm/°C | PC Pins | Top Adjustment | 0.5W, 1/2W | 10 Ohms | Ceramic | 1 | |||
|
GET PRICE |
1,409
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W TH | PVC6 | Obsolete | Bulk | Through Hole | Square - 0.272" x 0.272" Face x 0.205" H (6.90mm x 6.90mm x 5.20mm) | ±10% | ±100ppm/°C | PC Pins | Top Adjustment | 0.5W, 1/2W | 10 Ohms | Ceramic | 1 | |||
|
GET PRICE |
2,376
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.25W TH | PV37 | Obsolete | Bulk | Through Hole | Rectangular - 0.264" x 0.157" Face x 0.264" H (6.70mm x 4.00mm x 6.70mm) | ±10% | ±150ppm/°C | PC Pins | Side Adjustment | 0.25W, 1/4W | 10 Ohms | Cermet | 12 | |||
|
GET PRICE |
3,343
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.25W TH | PV37 | Obsolete | Bulk | Through Hole | Rectangular - 0.252" x 0.157" Face x 0.264" H (6.40mm x 4.00mm x 6.70mm) | ±10% | ±150ppm/°C | PC Pins | Top Adjustment | 0.25W, 1/4W | 10 Ohms | Cermet | 12 | |||
|
1,428
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W PC PIN | Trimpot® 3057 - Sealed | Active | Tube | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | PC Pins | Side Adjustment | 1W | 10 Ohms | Wirewound | 22 | ||||
|
2,568
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W PC PIN | Trimpot® 3057 - Sealed | Active | Tube | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±5% | ±50ppm/°C | PC Pins | Side Adjustment | 1W | 10 Ohms | Wirewound | 22 | ||||
|
1,712
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 1W LEADS | Trimpot® 3059 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.315" x 0.190" Face x 1.250" L (8.00mm x 4.83mm x 31.75mm) | ±10% | ±100ppm/°C | Wire Leads | Side Adjustment | 1W | 10 Ohms | Cermet | 22 | ||||
|
3,604
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W LEADS | Trimpot® 3292 - Sealed | Active | Bulk | Chassis Mount | Rectangular - 0.375" x 0.150" Face x 0.375" H (9.53mm x 3.81mm x 9.53mm) | ±10% | ±100ppm/°C | Wire Leads | Top Adjustment | 0.5W, 1/2W | 10 Ohms | Cermet | 25 | ||||
|
3,612
In-stock
|
Vishay Foil Resistors (Division of Vishay Precision Group) | TRIMMER 10K OHM 0.5W LEADS | Accutrim™1202LB | Active | Bulk | Panel Mount | Rectangular - 0.400" x 0.300" Face x 1.250" L (10.16mm x 7.62mm x 31.75mm) | ±10% | ±20ppm/°C | Wire Leads | Side Adjustment | 0.5W, 1/2W | 10 Ohms | Metal Foil | 25 | ||||
|
1,154
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W PC PIN | Trimpot® 3292 - Sealed | Active | Tube | Through Hole | Rectangular - 0.375" x 0.150" Face x 0.375" H (9.53mm x 3.81mm x 9.53mm) | ±10% | ±100ppm/°C | PC Pins | Side Adjustment | 0.5W, 1/2W | 10 Ohms | Cermet | 25 | ||||
|
2,035
In-stock
|
Bourns Inc. | TRIMMER 10 OHM 0.5W PC PIN | Trimpot® 3292 - Sealed | Active | Tube | Through Hole | Rectangular - 0.375" x 0.150" Face x 0.375" H (9.53mm x 3.81mm x 9.53mm) | ±10% | ±100ppm/°C | PC Pins | Top Adjustment | 0.5W, 1/2W | 10 Ohms | Cermet | 25 | ||||
|
3,534
In-stock
|
