- Manufacture :
-
- Texas Instruments (3)
- Adafruit Industries LLC (29)
- Aries Electronics (71)
- Capital Advanced Technologies (91)
- Chip Quik Inc. (519)
- DFRobot (2)
- Global Specialties (2)
- Lattice Semiconductor Corporation (1)
- Logical Systems Inc. (27)
- Phoenix Contact (6)
- Seeed Technology Co., Ltd (6)
- SparkFun Electronics (35)
- Twin Industries (11)
- Vector Electronics (1)
- Series :
-
- (3)
- 1000, UNI-SIP™ (5)
- 2000, UNI-SIP™ (5)
- 3000, UNI-SIP™ (4)
- 33000, Surfboards® (32)
- 4000, UNI-SIP™ (6)
- 5000, UNI-SIP™ (6)
- 6000, Surfboards® (23)
- 9000, Surfboards® (10)
- Correct-A-Chip® (25)
- Correct-A-Chip® 1109814 (1)
- Correct-A-Chip® 1110748 (1)
- Correct-A-Chip® 350000 (26)
- Correct-A-Chip® 351000 (7)
- Correct-A-Chip® 35W000 (2)
- Correct-A-Chip® 505 (3)
- Correct-A-Chip® 650000 (4)
- Correct-A-Chip® 665000 (1)
- Correct-A-Chip® 666000 (1)
- Proto-Advantage (519)
- Part Status :
- Size / Dimension :
-
- 0.300" L x 0.400" W (7.62mm x 10.16mm) (1)
- 0.300" L x 0.500" W (7.62mm x 12.70mm) (1)
- 0.375" Dia (9.53mm) (1)
- 0.400" L x 0.200" W (10.16mm x 5.08mm) (8)
- 0.400" L x 0.300" W (10.16mm x 7.62mm) (2)
- 0.400" L x 0.400" W (10.16mm x 10.16mm) (8)
- 0.400" L x 0.500" W (10.16mm x 12.70mm) (1)
- 0.400" x 0.100" (10.16mm x 2.54mm) (4)
- 0.400" x 0.150" (10.16mm x 3.81mm) (1)
- 0.400" x 0.200" (10.16mm x 5.08mm) (1)
- 0.400" x 0.300" (10.16mm x 7.62mm) (7)
- 0.400" x 0.400" (10.16mm x 10.16mm) (2)
- 0.400" x 0.500" (10.16mm x 12.70mm) (2)
- 0.400" x 0.700" (10.16mm x 17.78mm) (1)
- 0.400" x 1.200" (10.16mm x 30.48mm) (2)
- 0.450" L x 0.350" W (11.43mm x 8.89mm) (1)
- 0.450" L x 0.450" W (11.43mm x 11.43mm) (2)
- 0.450" L x 0.500" W (11.43mm x 12.70mm) (1)
- 0.450" L x 0.550" W (11.43mm x 13.97mm) (1)
- 0.460" L x 0.340" W (11.68mm x 8.64mm) (1)
- 0.492" L x 0.492" W (12.50mm x 12.50mm) (1)
- 0.500" L x 0.300" W (12.70mm x 7.62mm) (2)
- 0.500" L x 0.350" W (12.70mm x 8.89mm) (2)
- 0.500" L x 0.400" W (12.70mm x 10.16mm) (5)
- 0.500" L x 0.500" W (12.70mm x 12.70mm) (4)
- 0.500" L x 0.600" W (12.70mm x 15.20mm) (4)
- 0.500" L x 0.700" W (12.70mm x 17.80mm) (2)
- 0.500" L x 0.800" W (12.70mm x 20.30mm) (1)
- 0.500" L x 0.800" W (12.70mm x 20.32mm) (4)
- 0.500" L x 0.900" W (12.70mm x 22.90mm) (3)
- 0.500" L x 1.000" W (12.70mm x 25.40mm) (5)
- 0.500" L x 1.200" W (12.70mm x 30.48mm) (2)
- 0.500" L x 1.500" W (12.70mm x 38.10mm) (2)
- 0.500" L x 1.600" W (12.70mm x 40.64mm) (2)
- 0.500" L x 2.000" W (12.70mm x 50.80mm) (1)
- 0.512" L x 0.315" W (13.00mm x 8.00mm) (1)
- 0.550" L x 0.425" W (13.97mm x 10.80mm) (1)
- 0.598" L x 0.598" W (15.20mm x 15.20mm) (1)
- 0.598" L x 0.701" W (15.20mm x 17.80mm) (1)
- 0.598" L x 0.800" W (15.20mm x 20.30mm) (1)
- 0.598" L x 1.000" W (12.70mm x 25.40mm) (1)
- 0.598" L x 1.201" W (15.20mm x 30.50mm) (1)
- 0.600" L x 0.350" W (15.24mm x 8.89mm) (3)
- 0.600" L x 0.400" W (15.24mm x 10.16mm) (2)
- 0.600" L x 0.500" W (15.24mm x 12.70mm) (2)
- 0.600" L x 0.600" W (15.24mm x 15.24mm) (1)
- 0.600" L x 0.800" W (15.24mm x 20.32mm) (1)
- 0.600" L x 1.100" W (15.24mm x 27.94mm) (1)
- 0.650" L x 1.200" W (16.51mm x 30.48mm) (1)
- 0.650" L x 1.600" W (16.51mm x 40.64mm) (1)
- 0.661" Dia (16.80mm) (1)
- 0.700" L x 0.500" W (17.78mm x 12.70mm) (1)
- 0.700" L x 0.600" W (17.78mm x 15.24mm) (1)
- 0.700" L x 0.700" W (17.78mm x 17.78mm) (3)
- 0.700" L x 0.800" W (17.78mm x 20.32mm) (2)
- 0.700" L x 1.800" W (17.78mm x 45.72mm) (1)
- 0.700" x 0.200" (17.78mm x 5.08mm) (7)
- 0.700" x 0.300" (17.78mm x 7.62mm) (17)
- 0.700" x 0.400" (17.78mm x 10.16mm) (21)
- 0.700" x 0.500" (17.78mm x 12.70 mm) (3)
- 0.700" x 0.500" (17.78mm x 12.70mm) (10)
- 0.700" x 0.700" (17.78mm x 17.78mm) (16)
- 0.700" x 0.800" (17.78mm x 20.32mm) (21)
- 0.700" x 1.000" (17.78mm x 25.40mm) (19)
- 0.700" x 1.200" (17.78mm x 30.48mm) (10)
- 0.700" x 1.300" (17.78mm x 33.02mm) (1)
- 0.700" x 2.100" (17.78mm x 53.34mm) (1)
- 0.750" L x 0.450" W (19.05mm x 11.43mm) (1)
- 0.750" L x 0.500" W (19.05mm x 12.70mm) (1)
- 0.750" L x 0.750" W (19.05mm x 19.05mm) (1)
- 0.787" L x 0.394" W (20.00mm x 10.00mm) (1)
- 0.800" L x 0.350" W (20.32mm x 8.89mm) (3)
- 0.800" L x 0.400" W (20.30mm x 10.16mm) (1)
- 0.800" L x 0.400" W (20.32mm x 10.16mm) (4)
- 0.800" L x 0.450" W (20.32mm x 11.43mm) (1)
- 0.800" L x 0.460" W (20.32mm x 11.68mm) (4)
- 0.800" L x 0.550" W (20.32mm x 13.97mm) (1)
- 0.800" L x 0.600" W (20.32mm x 15.24mm) (2)
- 0.800" L x 0.700" W (20.32mm x 17.78mm) (4)
- 0.800" L x 0.800" W (20.32mm x 20.32mm) (1)
- 0.800" L x 1.050" W (20.32mm x 26.67mm) (1)
- 0.800" x 1.400" (20.32mm x 35.56mm) (1)
- 0.825" L x 1.600" W (20.96mm x 40.64mm) (1)
- 0.827" L x 0.512" W (21.00mm x 13.00mm) (1)
- 0.850" L x 0.450" W (21.59mm x 11.43mm) (2)
- 0.850" L x 0.500" W (21.59mm x 12.70mm) (1)
- 0.850" L x 0.800" W (21.59mm x 20.32mm) (1)
- 0.850" L x 1.125" W (21.59mm x 28.57mm) (1)
- 0.900" L x 0.550" W (22.86mm x 13.97mm) (1)
- 0.900" L x 0.650" W (22.86mm x 16.51mm) (1)
- 0.900" L x 1.100" W (22.86mm x 27.94mm) (1)
- 0.900" x 0.550" (22.86mm x 13.97mm) (2)
- 0.900" x 0.650" (22.86mm x 16.51mm) (1)
- 0.900" x 0.850" (22.86mm x 21.59mm) (1)
- 0.900" x 0.950" (22.86mm x 24.13mm) (1)
- 0.900" x 1.050" (22.86mm x 26.67mm) (3)
- 0.900" x 1.250" (22.86mm x 31.75mm) (1)
- 0.900" x 1.300" (22.86mm x 33.02mm) (1)
- 0.900" x 1.450" (22.86mm x 36.83mm) (1)
- 0.900" x 1.550" (22.86mm x 39.37mm) (3)
- 0.900" x 1.650" (22.86mm x 41.91mm) (1)
- 0.900" x 1.950" (22.86mm x 49.53mm) (1)
- 0.900" x 2.000" (22.86mm x 50.80mm) (2)
- 0.900" x 2.050" (22.86mm x 52.07mm) (4)
- 0.900" x 2.300" (22.86mm x 58.42mm) (1)
- 0.900" x 2.550" (22.86mm x 64.77mm) (2)
- 0.900" x 3.050" (22.86mm x 77.47mm) (2)
- 0.900" x 3.550" (22.86mm x 90.17mm) (2)
- 0.900" x 3.600" (22.86mm x 91.44mm) (1)
- 0.925" L x 2.000" W (23.50mm x 50.80mm) (1)
- 0.950" L x 0.500" W (24.13mm x 12.70mm) (1)
- 0.950" L x 0.950" W (24.13mm x 11.43mm) (1)
- 0.950" L x 2.000" W (24.13mm x 50.80mm) (1)
- 1.00" L x 0.20" W (25.4mm x 5.1mm) (1)
- 1.000" L x 0.400" W (25.40mm x 10.16mm) (5)
- 1.000" L x 0.500" W (25.40mm x 12.70mm) (3)
- 1.000" L x 0.600" W (25.40mm x 15.24mm) (4)
- 1.000" L x 0.700" W (25.40mm x 17.78mm) (5)
- 1.000" L x 0.701" W (25.40mm x 17.80mm) (1)
- 1.000" L x 0.799" W (25.40mm x 20.30mm) (1)
- 1.000" L x 0.800" W (25.40mm x 20.30mm) (2)
- 1.000" L x 0.800" W (25.40mm x 20.32mm) (3)
- 1.000" L x 0.900" W (25.40mm x 22.86mm) (2)
- 1.000" L x 1.000" W (25.40mm x 25.40mm) (5)
- 1.000" L x 1.200" W (25.40mm x 30.48mm) (4)
- 1.000" L x 1.201" W (25.40mm x 30.50mm) (3)
- 1.000" L x 1.250" W (25.40mm x 31.75mm) (1)
- 1.000" L x 1.300" W (25.40mm x 33.02mm) (2)
- 1.000" L x 1.400" W (25.40mm x 35.56mm) (3)
- 1.000" L x 1.402" W (25.40mm x 35.60mm) (3)
- 1.000" L x 1.598" W (25.40mm x 40.60mm) (2)
- 1.000" L x 1.600" W (25.40mm x 40.64mm) (3)
- 1.000" L x 1.800" W (25.40mm x 45.72mm) (1)
- 1.000" L x 2.000" W (25.40mm x 50.80mm) (2)
- 1.000" L x 2.200" W (25.40mm x 55.88mm) (2)
- 1.000" L x 2.400" W (25.40mm x 60.96mm) (2)
- 1.000" L x 2.800" W (25.40mm x 71.12mm) (1)
- 1.000" L x 3.200" W (25.40mm x 81.28mm) (1)
- 1.000" x 0.200" (25.40mm x 5.08mm) (2)
- 1.000" x 0.300" (25.40mm x 7.62mm) (6)
- 1.000" x 0.400" (25.40mm x 10.16mm) (4)
- 1.000" x 0.500" (25.40mm x 12.70mm) (10)
- 1.000" x 0.600" (25.40mm x 15.24mm) (15)
- 1.000" x 0.700" (25.40mm x 17.78mm) (7)
- 1.000" x 0.800" (25.40mm x 20.32mm) (11)
- 1.000" x 0.900" (25.40mm x 22.86mm) (6)
- 1.000" x 1.000" (25.40mm x 25.40mm) (13)
- 1.000" x 1.100" (25.40mm x 27.94mm) (2)
- 1.000" x 1.200" (25.40mm x 30.48mm) (9)
- 1.000" x 1.300" (25.40mm x 33.02mm) (1)
- 1.000" x 1.400" (25.40mm x 35.56mm) (25)
- 1.000" x 1.600" (25.40mm x 40.64mm) (22)
- 1.000" x 1.700" (25.40mm x 43.18mm) (1)
- 1.000" x 1.800" (25.40mm x 45.72mm) (16)
- 1.000" x 2.000" (25.40mm x 50.80mm) (15)
- 1.000" x 2.100" (25.40mm x 53.34mm) (2)
- 1.000" x 2.200" (25.40mm x 55.88mm) (13)
- 1.000" x 2.300" (25.40mm x 58.42mm) (1)
- 1.000" x 2.400" (25.40mm x 60.96mm) (15)
- 1.000" x 2.500" (25.40mm x 63.50mm) (2)
- 1.000" x 2.600" (25.40mm x 66.04mm) (8)
- 1.000" x 2.700" (25.40mm x 68.58mm) (5)
- 1.000" x 2.800" (25.40mm x 71.12mm) (9)
- 1.000" x 3.000" (25.40mm x 76.20mm) (7)
- 1.000" x 3.200" (25.40mm x 81.28mm) (6)
- 1.000" x 3.300" (25.40mm x 83.82mm) (1)
- 1.000" x 3.400" (25.40mm x 86.36mm) (2)
- 1.000" x 3.600" (25.40mm x 91.44mm) (2)
- 1.000" x 3.800" (25.40mm x 96.52mm) (1)
- 1.000" x 4.000" (25.40mm x 101.60mm) (2)
- 1.000" x 4.300" (25.40mm x 109.22mm) (1)
- 1.000" x 5.000" (25.40mm x 127.00mm) (2)
- 1.000" x 5.20" (25.40mm x 132.08mm) (1)
- 1.009" L x 0.700" W (25.63mm x 17.79mm) (1)
- 1.020" L x 0.900" W (25.90mm x 22.90mm) (1)
- 1.050" L x 0.450" W (26.67mm x 11.43mm) (2)
- 1.050" L x 0.500" W (26.67mm x 12.70mm) (1)
- 1.100" L x 0.600" W (27.94mm x 15.24mm) (1)
- 1.100" L x 0.700" W (27.94mm x 17.78mm) (1)
- 1.100" L x 1.100" W (27.94mm x 27.94mm) (2)
- 1.100" x 4.050" (27.94mm x 102.87mm) (1)
- 1.100" x 4.550" (27.94mm x 115.57mm) (1)
- 1.125" L x 1.925" W (28.58mm x 48.89mm) (1)
- 1.200" L x 0.700" W (30.48mm x 17.78mm) (1)
- 1.200" L x 1.100" W (30.48mm x 27.94mm) (1)
- 1.200" x 1.700" (30.48mm x 43.18mm) (1)
- 1.200" x 2.400" (30.48mm x 60.96mm) (1)
- 1.250" L x 0.450" W (31.75mm x 11.43mm) (1)
- 1.250" L x 0.500" W (31.75mm x 12.70mm) (1)
- 1.250" L x 0.750" W (31.75mm x 19.05mm) (1)
- 1.250" L x 1.000" W (31.75mm x 25.40mm) (2)
- 1.250" L x 1.200" W (31.75mm x 30.48mm) (1)
- 1.254" L x 1.000" W (31.85mm x 25.40mm) (1)
- 1.299" L x 0.800" W (33.00mm x 20.30mm) (1)
- 1.300" L x 1.100" W (33.02mm x 27.94mm) (1)
- 1.400" L x 0.400" W (35.56mm x 10.16mm) (2)
- 1.400" L x 0.450" W (35.56mm x 11.43mm) (4)
- 1.400" L x 0.700" W (35.56mm x 17.78mm) (4)
- 1.400" x 6.400" (35.56mm x 162.56mm) (1)
- 1.450" L x 0.450" W (36.83mm x 11.43mm) (1)
- 1.450" L x 0.500" W (36.83mm x 12.70mm) (1)
- 1.450" L x 0.750" W (36.83mm x 19.05mm) (1)
- 1.500" L x 0.700" W (38.10mm x 17.78mm) (1)
- 1.500" L x 1.300" W (38.10mm x 33.02mm) (1)
- 1.500" L x 1.500" W (38.10mm x 38.10mm) (3)
- 1.500" x 6.400" (38.10mm x 162.56mm) (1)
- 1.52" L x 0.85" W (38.5mm x 21.6mm) (1)
- 1.575" L x 1.575" W (40.00mm x 40.00mm) (3)
- 1.600" L x 0.400" W (40.64mm x 10.16mm) (1)
- 1.600" L x 0.450" W (40.64mm x 11.43mm) (4)
- 1.600" L x 0.700" W (40.64mm x 17.78mm) (4)
- 1.600" L x 0.800" W (40.64mm x 20.32mm) (1)
- 1.600" x 1.600" (40.64mm x 40.64mm) (1)
- 1.650" L x 0.750" W (41.91mm x 19.05mm) (4)
- 1.700" L x 1.700" W (43.18mm x 43.18mm) (3)
- 1.772" L x 1.516" W (45.00mm x 38.50mm) (1)
- 1.800" L x 0.400" W (45.72mm x 10.16mm) (1)
- 1.800" L x 0.450" W (45.72mm x 11.43mm) (3)
- 1.800" L x 1.800" W (45.72mm x 45.72mm) (1)
- 1.800" L x 2.400" W (45.72mm x 60.96mm) (1)
- 1.800" x 1.800" (45.72mm x 45.72mm) (1)
- 1.850" L x 1.000" W (46.99mm x 25.40mm) (1)
- 1.900" x 1.900" (48.26mm x 48.26mm) (3)
- 1.900" x 2.100" (48.26mm x 53.34mm) (1)
- 1.900" x 2.200" (48.26mm x 55.88mm) (1)
- 1.992" L x 0.984" W (50.60mm x 25.00mm) (2)
- 2.000" L x 0.400" W (50.80mm x 10.16mm) (1)
- 2.000" L x 0.450" W (50.80mm x 11.43mm) (4)
- 2.000" L x 0.500" W (50.80mm x 12.70mm) (1)
- 2.000" L x 0.700" W (50.80mm x 17.78mm) (3)
- 2.000" L x 1.187" W (50.80mm x 30.16mm) (1)
- 2.000" L x 2.000" W (50.80mm x 50.80mm) (1)
- 2.002" L x 0.550" W (50.85mm x 13.98mm) (1)
- 2.050" L x 0.750" W (50.80mm x 19.05mm) (1)
- 2.100" L x 2.100" W (53.34mm x 53.34mm) (1)
- 2.100" x 2.100" (53.34mm x 53.34mm) (1)
- 2.165" L x 1.953" W (55.00mm x 49.60mm) (2)
- 2.200" L x 0.800" W (55.88mm x 20.32mm) (1)
- 2.300" L x 2.190" W (58.46mm x 55.86mm) (1)
- 2.300" L x 2.300" W (58.42mm x 58.42mm) (1)
- 2.300" x 2.300" (58.42mm x 58.42mm) (1)
- 2.400" L x 0.450" W (60.96mm x 11.43mm) (2)
- 2.400" L x 0.480" W (60.96mm x 12.19mm) (1)
- 2.400" L x 0.800" W (60.96mm x 20.32mm) (1)
- 2.500" L x 2.500" W (63.50mm x 63.50mm) (2)
- 2.506" L x 1.011" W (63.66mm x 25.68mm) (1)
- 2.700" x 2.700" (68.58mm x 68.58mm) (1)
- 2.700" x 3.000" (68.58mm x 76.20mm) (1)
- 2.800" L x 0.400" W (71.12mm x 10.16mm) (4)
- 2.800" L x 0.480" W (71.12mm x 12.19mm) (1)
- 2.800" L x 0.500" W (71.12mm x 12.70mm) (1)
- 2.800" L x 0.700" W (71.12mm x 17.78mm) (1)
- 2.827" L x 0.307" W (71.80mm x 7.80mm) (1)
- 2.827" L x 0.402" W (71.80mm x 10.20mm) (1)
- 2.827" L x 0.496" W (71.80mm x 12.60mm) (1)
- 2.827" L x 1.091" W (71.80mm x 27.70mm) (1)
- 2.827" L x 1.350" W (71.80mm x 34.30mm) (1)
- 2.827" L x 2.831" W (71.80mm x 71.90mm) (1)
- 2.900" L x 1.350" W (73.66mm x 34.29mm) (1)
- 3.100" x 3.100" (78.74mm x 78.74mm) (1)
- 3.100" x 3.800" (78.74mm x 96.52mm) (1)
- 3.100" x 4.10" (78.74mm x 104.14mm) (1)
- 3.200" L x 0.480" W (81.28mm x 12.19mm) (1)
- 3.500" L x 3.500" W (88.90mm x 88.90mm) (1)
- 3.937" L x 3.150" W (100.00mm x 80.00mm) (3)
- 4.000" x 4.000" (101.60mm x 101.60mm) (1)
- 4.200" L x 4.200" W (106.68mm x 106.68mm) (2)
- 4.500" L x 1.600" W (114.30mm x 40.64mm) (1)
- 5.050" L x 2.500" W (128.27mm x 63.50mm) (1)
- 6.000" L x 4.000" W (152.40mm x 101.60mm) (7)
- 6.000" L x 6.000" W (152.40mm x 152.40mm) (1)
- 7.900" L x 3.100" W (200.66mm x 78.74mm) (1)
- Number of Positions :
-
- 10 (48)
- 100 (9)
- 11 (3)
- 112 (1)
- 12 (27)
- 120 (1)
- 128 (4)
- 13 (1)
- 14 (35)
- 144 (2)
- 15 (3)
- 16 (61)
- 16, 28 (1)
- 160 (2)
- 176 (1)
- 18 (8)
- 19 (1)
- 2 (26)
- 20 (60)
- 200 (1)
- 208 (1)
- 22 (3)
- 24 (30)
- 240 (1)
- 25 (4)
- 28 (44)
- 3 (15)
- 30 (9)
- 32 (34)
- 324 (1)
- 36 (14)
- 38 (5)
- 4 (20)
- 40 (20)
- 42 (2)
- 44 (21)
- 45 (1)
- 46 (1)
- 48 (19)
- 48, 64, 80, 100 (2)
- 484 (2)
- 5 (27)
- 50 (5)
- 52 (5)
- 54 (5)
- 56 (13)
- 6 (43)
- 6, 8 (3)
- 60 (5)
- 64 (11)
- 66 (1)
- 68 (5)
- 7 (8)
- 70 (2)
- 71 (1)
- 72 (1)
- 8 (84)
- 80 (7)
- 84 (1)
- 86 (1)
- 9 (6)
- 90 (1)
- Pitch :
-
- 0.012" (0.30mm) (3)
- 0.016" (0.40mm) (47)
- 0.018" (0.45mm) (4)
- 0.020" (0.50mm) (200)
- 0.022" (0.55mm) (2)
- 0.024" (0.60mm) (1)
- 0.025" (0.64mm) (16)
- 0.026" (0.65mm) (107)
- 0.029" (0.75mm) (1)
- 0.031" (0.80mm) (39)
- 0.035" (0.90mm) (1)
- 0.036" (0.91mm) (1)
- 0.037" (0.95mm) (14)
- 0.038" (0.97mm) (2)
- 0.039" (1.00mm) (15)
- 0.045" (1.14mm) (1)
- 0.047" (1.20mm) (3)
- 0.049" (1.25mm) (4)
- 0.050" (1.27mm) (126)
- 0.059" (1.50mm) (3)
- 0.067" (1.70mm) (1)
- 0.078" (1.98mm) (1)
- 0.079" (2.00mm) (5)
- 0.091" (2.30mm) (2)
- 0.098" (2.50mm) (1)
- 0.100" (2.54mm) (43)
- 0.114" (2.90mm) (1)
- 0.118" (3.00mm) (1)
- 0.122" (3.10mm) (1)
- 0.161" (4.09mm) (1)
- 0.185" (4.70mm) (1)
- 0.191" (4.85mm) (1)
- 0.197" (5.00mm) (6)
- 0.200" (5.08mm) (1)
- 0.209" (5.31mm) (1)
- 0.240" (6.10mm) (1)
- 0.244" (6.20mm) (1)
- 0.245" (6.22mm) (1)
- Package Accepted :
-
- - (632)
- 0.5mm Connector (3)
- 0402 (3)
- 0603 (3)
- 0805 (3)
- 1.27mm Header (6)
- 1/4" TRS Jack (1)
- 1206 (3)
- 1206, Mini MELF (2)
- 1210 (3)
- 1411 (1)
- 1813 (2)
- 2.00mm Header (2)
- 2.54mm Header (1)
- 2.5mm ID, 5.5mm OD Plug (1)
- 2010 (1)
- 2220 (1)
- 2413 (1)
- 2512 (1)
- 2917 (1)
- 2924 (1)
- 3.5mm TRRS (1)
- 5050 LED (1)
- BGA (17)
- Cherry MX Switch (1)
- CR1220 (2)
- CR2032 (2)
- CSP (3)
- CSP, TCSP (1)
- CSP, TCSP, UCSP (1)
- CSP, UCSP (1)
- DB9 (2)
- DFN (50)
- DFN, MLP (3)
- FPC (4)
- FPC Connector (31)
- Gas Sensor (1)
- HDMI (5)
- Header (1)
- HSOP (4)
- LCC, JLCC, PLCC (12)
- LGA (14)
- LLP (20)
- LQFP (6)
- LQFP, MQFP, TQFP (1)
- LQFP, PQFP (1)
- LQFP, PQFP, TQFP, VQFP (1)
- LQFP, TQFP (3)
- LQFP, TQFP, VQFP (1)
- LSOP (1)
- MICROMAX™, MSOP, SOT-552, TSSOP, USOP (1)
- microSD™ Card (4)
- MicroSMD, BGA (6)
- MiniSOIC (2)
- MiniSOIC EP (2)
- MLP, MLF (7)
- MQFP (1)
- MSOP (8)
- MSOP, SC70, SOIC, SOT23, SOT563, TSSOP (1)
- MSOP, SOIC, SSOP (1)
- MSOP, SOIC, TSSOP (1)
- MSOP, TSSOP (1)
- MSOP, uMAX, uSOP (2)
- Multiwatt (1)
- Non Specific (28)
- Photo Interrupter (1)
- PLCC (8)
- POS (1)
- PowerSOIC (4)
- PowerSOIC, PSOP, HSOP (5)
- PowerSSO (6)
- PQFP (4)
- PQFP, QFP, RQFP (1)
- PQFP, TQFP (1)
- PSOP (1)
- PSOP, SSOP, TSOP (1)
- QFN (96)
- QFN THIN (3)
- QFN, QFN (1)
- QFN, QFP (3)
- QFP (11)
- QSOP (6)
- RJ11 (1)
- RJ45 (2)
- RJ45, Ethernet Plug (1)
- Rotary Encoder (1)
- Rotary Potentiometer (1)
- Rotary Switch (1)
- RQFP, QFP (1)
- SC-59, SC-74, SOT-23, SOT-25 (1)
- SC-70, SC-82, SOT-343 (1)
- SC-70, SC-88, SOT-363 (2)
- SC-70, SC-88A, SOT-323, SOT-353 (1)
- SC-70, SOT-323 (2)
- SC-70, SOT-353 (1)
- SC-73, SOT-223 (1)
- SC-74, SOT-23, SOT-26, SOT-59, SOT-457, TSOP, TSOT (1)
- SC-75-6, SC-89, SOT-66, SOT-563, SOT-666 (1)
- SC-8, SC-70-8, US8 (2)
- SD Card (2)
- SIM (1)
- SM-8, SOT-228 (1)
- SOIC (85)
- SOIC, SOP (1)
- SOIC, SSOP (1)
- SOIC, SSOP, 0805, DO-323, SOT23, XTAL, QFP (3)
- SOIC, TSSOP (5)
- SOJ (1)
- SOP (5)
- SOP, SSOP (1)
- SOT (1)
- SOT-143 (1)
- SOT-223 (2)
- SOT-223, SC-63 (1)
- SOT-23 (20)
- SOT-23, SC-59 (1)
- SOT-23, SC-59, SC-74A (1)
- SOT-23, SOT-28 (1)
- SOT-23, SOT-89, SOT-223, TO-252 (1)
- SOT-23, TO-236 (1)
- SOT-23, TSOT (1)
- SOT-523F (1)
- SOT-553, SOT-665 (1)
- SOT-563F (1)
- SOT-666 (1)
- SOT-886 (1)
- SOT-89 (5)
- SOT-953 (1)
- SOT-963 (1)
- SOT23 (1)
- SSOP (30)
- SSOP, TSSOP (12)
- SuperSOT (3)
- SuperSOT, TSOT (1)
- Tactile Switch (1)
- Thumb Joystick (2)
- TO-252 (DPak) (2)
- TO-263 (4)
- TO-263 (DDPAK/D2PAK) (4)
- TQFP (17)
- TQFP, VQFP (1)
- TSOC (1)
- TSOP (18)
- TSSOP (27)
- TVSOP (7)
- USB - A (2)
- USB - B (1)
- USB - C (1)
- USB - micro AB (1)
- USB - micro B (4)
- USB - mini B (3)
- VSOP (5)
- VSSOP (1)
- Proto Board Type :
-
- Connector to DIP (15)
- Connector to Plated Through Hole (21)
- Connector to SIP (10)
- Connector to Terminal Block (2)
- Plated Through Hole to Plated Through Hole (22)
- SMD to DIP (568)
- SMD to PGA (27)
- SMD to Plated Through Hole (15)
- SMD to Plated Through Hole Board (20)
- SMD to SIP (63)
- SMD to SMD (2)
- Through Hole to SIP (33)
- Applied Filters :
806 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Material | Size / Dimension | Number of Positions | Pitch | Board Thickness | Package Accepted | Proto Board Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
2,446
In-stock
|
Seeed Technology Co., Ltd | QFP SURFACE MOUNT PROTOBOARD 0.6 | - | Obsolete | - | 3.937" L x 3.150" W (100.00mm x 80.00mm) | 6, 8 | 0.026" (0.65mm) | - | SOIC, SSOP, 0805, DO-323, SOT23, XTAL, QFP | SMD to Plated Through Hole Board | |||
|
GET PRICE |
2,453
In-stock
|
Seeed Technology Co., Ltd | XQFP BREAKOUT BOARD 0.65MM | - | Obsolete | - | 1.575" L x 1.575" W (40.00mm x 40.00mm) | 80 | 0.026" (0.65mm) | - | QFP | SMD to Plated Through Hole Board | |||
|
GET PRICE |
1,571
In-stock
|
Seeed Technology Co., Ltd | QFP SURFACE MOUNT PROTOBOARD 0.8 | - | Obsolete | - | 3.937" L x 3.150" W (100.00mm x 80.00mm) | 6, 8 | 0.020" (0.50mm) | - | SOIC, SSOP, 0805, DO-323, SOT23, XTAL, QFP | SMD to Plated Through Hole Board | |||
|
GET PRICE |
772
In-stock
|
SparkFun Electronics | SOIC TO DIP ADAPTER - 8-PIN | - | Obsolete | - | - | 8 | - | - | SOIC | SMD to DIP | |||
|
3,374
In-stock
|
Twin Industries | ADAPTER BOARD SMT TSOP/PSOP/SSOP | - | Active | - | 7.900" L x 3.100" W (200.66mm x 78.74mm) | - | - | 0.062" (1.57mm) 1/16" | PSOP, SSOP, TSOP | SMD to DIP | ||||
|
3,415
In-stock
|
Twin Industries | ADAPTER BOARD SMT 80 QFP | - | Active | - | 6.000" L x 4.000" W (152.40mm x 101.60mm) | - | - | 0.062" (1.57mm) 1/16" | QFP | SMD to Plated Through Hole Board | ||||
|
2,457
In-stock
|
Adafruit Industries LLC | HDMI PLUG TO TERMINAL BLOCK BREA | - | Active | - | 1.992" L x 0.984" W (50.60mm x 25.00mm) | 20 | - | - | HDMI | Connector to Plated Through Hole | ||||
|
3,904
In-stock
|
Adafruit Industries LLC | PANEL MOUNT HDMI SOCKET TO TERMI | - | Active | - | 2.165" L x 1.953" W (55.00mm x 49.60mm) | 20 | - | - | HDMI | Connector to Terminal Block | ||||
|
3,566
In-stock
|
Adafruit Industries LLC | PANEL MOUNT HDMI SOCKET BREAKOUT | - | Active | - | 2.165" L x 1.953" W (55.00mm x 49.60mm) | 20 | - | - | HDMI | Connector to Terminal Block | ||||
|
1,341
In-stock
|
