- Series :
-
- (33)
- B82802A (18)
- B82806D (12)
- MID-IBMAX (15)
- MID-IBTI (25)
- MID-LLIT (2)
- MID-OLEFD (33)
- MID-OLON (9)
- MID-OLPI (1)
- MID-OLTI (9)
- PA08 (1)
- PA08XXNL (3)
- PA09 (1)
- PH08XXCNL (30)
- Spyglass (4)
- WE UNIT, MID-OLIFX (1)
- WE-FB (173)
- WE-FB, MID-FLYLT (52)
- WE-FB, MID-IBMAX (3)
- WE-FB, MID-IBTI (34)
- WE-FB, MID-OLDIA (3)
- WE-FB, MID-OLLT (5)
- WE-FB, MID-OLON (1)
- WE-FB, MID-OLT8 (2)
- WE-FB, MID-OLTI (7)
- WE-FLEX (113)
- WE-FW, MID-PLN (36)
- WE-LAN (3)
- WE-LLCR (9)
- WE-PoE (24)
- WE-PoE+ (21)
- WE-PoE, MID-FLYLT (3)
- WE-PoE, MID-POE (1)
- WE-PoE, MID-POETI (1)
- WE-PoEH (36)
- WE-PP, MID-PPTI (37)
- WE-SLIM (1)
- WE-UNIT (18)
- WE-UNIT, MID-FLYLT (3)
- WE-UNIT, MID-OLEDF (1)
- WE-UNIT, MID-OLEE (42)
- WE-UNIT, MID-OLEFD (4)
- WE-UNIT, MID-OLIFX (1)
- WE-UNIT, MID-OLLT (1)
- WE-UNIT, MID-OLNXP (12)
- WE-UNIT, MID-OLON (4)
- WE-UNIT, MID-OLPI (6)
- WE-UNIT, MID-OLSTM (11)
- WE-UNIT, MID-OLTI (11)
- WE-UOST (24)
- Part Status :
- Frequency :
-
- 100 ~ 300kHz (3)
- 100kHz (99)
- 10kHz (15)
- 110kHz (1)
- 115kHz (2)
- 120kHz (1)
- 130kHz (9)
- 132kHz (20)
- 150 ~ 300kHz (6)
- 150kHz (19)
- 180kHz (3)
- 190kHz (12)
- 1MHz (1)
- 200 ~ 300kHz (12)
- 200 ~ 350kHz (12)
- 200 ~ 400kHz (36)
- 200 ~ 500kHz (6)
- 200 ~ 600kHz (3)
- 200 ~ 700kHz (71)
- 200kHz (34)
- 200kHz ~ 350kHz (12)
- 210kHz (3)
- 220kHz (3)
- 235 ~ 700kHz (2)
- 250 ~ 400kHz (15)
- 250 ~ 500kHz (3)
- 250 ~ 600kHz (8)
- 250kHz (26)
- 300 ~ 600kHz (3)
- 300kHz (4)
- 320kHz (1)
- 391kHz (6)
- 39kHz (1)
- 40 ~ 130kHz (1)
- 400kHz (6)
- 420kHz (1)
- 47kHz (1)
- 50 ~ 140kHz (1)
- 50 ~ 200kHz (19)
- 500kHz (6)
- 50kHz (17)
- 53 ~ 120kHz (1)
- 60 ~ 150kHz (24)
- 600kHz (3)
- 60kHz (8)
- 65kHz (7)
- 66kHz (1)
- 67kHz (1)
- 68 ~ 100kHz (5)
- 68 ~ 110kHz (5)
- 68 ~ 120kHz (14)
- 68 ~ 130kHz (5)
- 68 ~ 140kHz (3)
- 68 ~ 150kHz (2)
- 68 ~ 170kHz (3)
- 68 ~ 180kHz (1)
- 68 ~ 220kHz (1)
- 70 ~ 120kHz (9)
- 70 ~ 130kHz (4)
- 70kHz (17)
- 75kHz (3)
- 80 ~ 200kHz (18)
- 80kHz (10)
- 85kHz (2)
- 90kHz (1)
- Mounting Type :
- Size / Dimension :
-
- 0.265" L x 0.281" W (6.73mm x 7.14mm) (15)
- 0.327" L x 0.364" W (8.30mm x 9.25mm) (6)
- 0.360" L x 0.315" W (9.14mm x 8.00mm) (25)
- 0.362" L x 0.508" W (9.19mm x 12.90mm) (15)
- 0.394" L x 0.394" W (10.00mm x 10.00mm) (6)
- 0.394" L x 0.435" W (10.00mm x 11.05mm) (3)
- 0.413" L x 0.406" W (10.50mm x 10.30mm) (3)
- 0.450" L x 0.366" W (11.43mm x 9.30mm) (2)
- 0.453" L x 0.339" W (11.50mm x 8.60mm) (4)
- 0.472" L x 0.366" W (12.00mm x 9.30mm) (3)
- 0.472" L x 0.642" W (11.99mm x 16.31mm) (15)
- 0.485" L x 0.410" W (12.32mm x 10.41mm) (3)
- 0.500" L x 0.346" W (12.70mm x 8.80mm) (3)
- 0.508" L x 0.362" W (12.90mm x 9.20mm) (3)
- 0.530" L x 0.591" W (13.46mm x 15.00mm) (33)
- 0.530" L x 0.699" W (13.46mm x 17.75mm) (69)
- 0.540" L x 0.775" W (13.72mm x 19.69mm) (2)
- 0.540" L x 0.805" W (13.72mm x 20.45mm) (4)
- 0.550" L x 0.550" W (13.97mm x 13.97mm) (8)
- 0.551" L x 0.591" W (14.00mm x 15.00mm) (36)
- 0.560" L x 0.805" W (14.22mm x 20.45mm) (2)
- 0.575" L x 0.575" W (14.60mm x 14.60mm) (2)
- 0.580" L x 0.580" W (14.73mm x 14.73mm) (2)
- 0.585" L x 0.585" W (14.86mm x 14.86mm) (2)
- 0.591" L x 0.433" W (15.00mm x 11.00mm) (6)
- 0.591" L x 0.531" W (15.00mm x 13.50mm) (1)
- 0.591" L x 0.620" W (15.00mm x 15.75mm) (9)
- 0.591" L x 0.846" W (15.00mm x 21.50mm) (6)
- 0.630" L x 0.689" W (16.00mm x 17.50mm) (15)
- 0.650" L x 0.681" W (16.50mm x 17.30mm) (6)
- 0.654" L x 0.790" W (16.60mm x 20.06mm) (24)
- 0.660" L x 0.660" W (16.76mm x 16.76mm) (2)
- 0.665" L x 0.740" W (16.90mm x 18.80mm) (20)
- 0.689" L x 0.630" W (17.50mm x 16.00mm) (15)
- 0.707" L x 0.799" W (17.96mm x 20.30mm) (3)
- 0.708" L x 0.740" W (18.00mm x 18.80mm) (1)
- 0.709" L x 0.650" W (18.00mm x 16.50mm) (10)
- 0.740" L x 1.319" W (18.80mm x 33.50mm) (1)
- 0.744" L x 0.862" W (18.90mm x 21.90mm) (2)
- 0.790" L x 0.920" W (20.07mm x 23.37mm) (6)
- 0.795" L x 0.965" W (20.20mm x 24.50mm) (6)
- 0.827" L x 0.827" W (21.00mm x 21.00mm) (20)
- 0.827" L x 0.846" W (21.01mm x 21.49mm) (30)
- 0.827" L x 0.984" W (21.00mm x 25.00mm) (8)
- 0.830" L x 0.920" W (21.08mm x 23.37mm) (1)
- 0.846" L x 1.142" W (21.50mm x 29.00mm) (16)
- 0.850" L x 0.830" W (21.59mm x 21.08mm) (2)
- 0.850" L x 0.920" W (21.59mm x 23.37mm) (1)
- 0.850" L x 0.920" W (21.60mm x 23.37mm) (6)
- 0.850" L x 0.970" W (21.59mm x 24.64mm) (15)
- 0.850" L x 0.970" W (21.59mm x 24.65mm) (30)
- 0.866" L x 0.878" W (22.00mm x 22.30mm) (6)
- 0.866" L x 1.181" W (22.00mm x 30.00mm) (12)
- 0.874" L x 0.984" W (22.20mm x 25.00mm) (17)
- 0.874" L x 1.024" W (22.20mm x 26.00mm) (4)
- 0.876" L x 0.567" W (22.88mm x 14.40mm) (3)
- 0.886" L x 0.854" W (22.50mm x 21.70mm) (4)
- 0.906" L x 0.866" W (23.00mm x 22.00mm) (3)
- 0.910" L x 1.044" W (23.11mm x 26.52mm) (6)
- 0.920" L x 0.940" W (23.36mm x 23.88mm) (2)
- 1.000" L x 1.160" W (25.40mm x 29.46mm) (1)
- 1.025" L x 1.050" W (26.04mm x 26.67mm) (3)
- 1.039" L x 1.252" W (26.40mm x 31.80mm) (2)
- 1.050" L x 1.154" W (26.67mm x 29.30mm) (72)
- 1.060" L x 1.050" W (26.92mm x 26.67mm) (2)
- 1.065" L x 1.270" W (27.05mm x 32.25mm) (1)
- 1.120" L x 0.740" W (28.45mm x 18.80mm) (4)
- 1.150" L x 1.100" W (29.21mm x 27.94mm) (4)
- 1.220" L x 1.220" W (31.00mm x 31.00mm) (6)
- 1.240" L x 1.386" W (31.50mm x 35.20mm) (2)
- 1.400" L x 1.470" W (35.56mm x 37.34mm) (2)
- 1.417" L x 1.417" W (36.00mm x 36.00mm) (6)
- 1.559" L x 1.700" W (39.60mm x 43.18mm) (3)
- 1.692" L x 1.732" W (43.00mm x 44.00mm) (6)
- 1.811" L x 1.890" W (46.00mm x 48.00mm) (6)
- Height - Seated (Max) :
-
- 0.161" (4.10mm) (6)
- 0.162" (4.11mm) (3)
- 0.165" (4.19mm) (12)
- 0.170" (4.32mm) (15)
- 0.197" (5.00mm) (2)
- 0.225" (5.72mm) (3)
- 0.235" (5.97mm) (1)
- 0.237" (6.02mm) (1)
- 0.240" (6.10mm) (24)
- 0.244" (6.20mm) (18)
- 0.250" (6.35mm) (3)
- 0.260" (6.60mm) (2)
- 0.266" (6.75mm) (3)
- 0.280" (7.11mm) (3)
- 0.291" (7.40mm) (15)
- 0.300" (7.62mm) (13)
- 0.305" (7.75mm) (12)
- 0.307" (7.80mm) (6)
- 0.327" (8.30mm) (15)
- 0.335" (8.50mm) (1)
- 0.339" (8.60mm) (3)
- 0.340" (8.64mm) (4)
- 0.341" (8.65mm) (6)
- 0.342" (8.69mm) (12)
- 0.345" (8.76mm) (3)
- 0.348" (8.85mm) (5)
- 0.354" (8.99mm) (15)
- 0.354" (9.00mm) (4)
- 0.355" (9.02mm) (1)
- 0.358" (9.10mm) (8)
- 0.365" (9.27mm) (9)
- 0.368" (9.35mm) (9)
- 0.378" (9.60mm) (6)
- 0.388" (9.85mm) (6)
- 0.398" (10.10mm) (1)
- 0.402" (10.20mm) (1)
- 0.405" (10.29mm) (2)
- 0.413" (10.50mm) (3)
- 0.415" (10.54mm) (19)
- 0.418" (10.62mm) (36)
- 0.420" (10.67mm) (21)
- 0.420" (10.69mm) (21)
- 0.421" (10.70mm) (6)
- 0.425" (10.80mm) (20)
- 0.430" (10.92mm) (3)
- 0.435" (11.05mm) (1)
- 0.438" (11.13mm) (19)
- 0.440" (11.18mm) (3)
- 0.449" (11.40mm) (12)
- 0.450" (11.43mm) (6)
- 0.455" (11.56mm) (85)
- 0.455" (11.58mm) (6)
- 0.472" (11.99mm) (30)
- 0.472" (12.00mm) (4)
- 0.477" (12.12mm) (32)
- 0.492" (12.50mm) (6)
- 0.500" (12.70mm) (57)
- 0.502" (12.75mm) (3)
- 0.505" (12.83mm) (55)
- 0.512" (13.00mm) (1)
- 0.529" (13.44mm) (9)
- 0.540" (13.72mm) (1)
- 0.543" (13.80mm) (1)
- 0.544" (13.82mm) (15)
- 0.548" (13.92mm) (18)
- 0.550" (13.97mm) (3)
- 0.551" (14.00mm) (31)
- 0.555" (14.10mm) (3)
- 0.556" (14.12mm) (1)
- 0.563" (14.30mm) (1)
- 0.568" (14.43mm) (1)
- 0.571" (14.50mm) (36)
- 0.575" (14.60mm) (6)
- 0.583" (14.80mm) (6)
- 0.583" (14.81mm) (1)
- 0.605" (15.37mm) (3)
- 0.615" (15.62mm) (1)
- 0.630" (16.00mm) (7)
- 0.635" (16.13mm) (29)
- 0.650" (16.50mm) (3)
- 0.650" (16.51mm) (1)
- 0.655" (16.64mm) (1)
- 0.661" (16.80mm) (3)
- 0.665" (16.90mm) (1)
- 0.689" (17.50mm) (2)
- 0.690" (17.53mm) (4)
- 0.709" (18.00mm) (3)
- 0.714" (18.14mm) (2)
- 0.728" (18.50mm) (1)
- 0.732" (18.59mm) (4)
- 0.740" (18.80mm) (2)
- 0.748" (19.00mm) (1)
- 0.850" (21.59mm) (2)
- 0.878" (22.30mm) (3)
- 0.900" (22.86mm) (1)
- 0.905" (22.99mm) (1)
- 0.910" (23.11mm) (2)
- 0.950" (24.13mm) (2)
- 0.955" (24.26mm) (3)
- 0.989" (25.12mm) (3)
- 1.024" (26.00mm) (3)
- 1.083" (27.50mm) (3)
- 1.100" (27.94mm) (2)
- 1.154" (29.30mm) (1)
- 1.181" (30.00mm) (3)
- 1.200" (30.48mm) (2)
- 1.299" (33.00mm) (1)
- 1.355" (34.42mm) (1)
- Voltage - Isolation :
- Inductance @ Frequency :
-
- 1.04mH @ 10kHz (1)
- 1.07mH @ 10kHz (1)
- 1.08mH @ 10kHz (1)
- 1.25mH @ 100kHz (9)
- 1.25mH @ 10kHz (3)
- 1.2mH @ 10kHz (1)
- 1.2mH @ 65kHz (2)
- 1.31mH @ 100kHz (6)
- 1.31mH @ 10kHz (1)
- 1.396mH @ 10kHz (1)
- 1.39mH @ 10kHz (3)
- 1.3mH @ 50kHz (2)
- 1.3mH @ 70kHz (1)
- 1.48mH @ 10kHz (1)
- 1.55mH @ 66kHz (1)
- 1.5mH @ 100kHz (10)
- 1.5mH @ 10kHz (8)
- 1.6mH @ 10kHz (4)
- 1.6mH @ 50kHz (1)
- 1.6mH @ 60kHz (1)
- 1.72mH @ 10kHz (1)
- 1.7mH @ 10kHz (1)
- 1.84mH @ 10kHz (3)
- 1.85mH @ 10kHz (1)
- 1.8mH @ 10kHz (3)
- 1.99mH @ 10kHz (6)
- 1.9mH @ 10kHz (1)
- 10.9µH @ 100kHz (3)
- 100µH @ 100kHz (16)
- 100µH @ 10kHz (11)
- 100µH @ 50kHz (4)
- 10µH @ 10kHz (6)
- 11.6µH @ 100kHz (3)
- 110µH @ 100kHz (3)
- 120µH @ 10kHz (2)
- 127µH @ 100kHz (14)
- 128µH @ 100kHz (9)
- 12µH @ 100kHz (3)
- 12µH @ 10kHz (12)
- 12µH @ 150kHz (3)
- 14.2µH @ 100kHz (3)
- 14.2µH @ 10kHz (3)
- 14.7µH @ 100kHz (3)
- 140µH @ 100kHz (3)
- 14µH @ 10kHz (1)
- 14µH @ 150kHz (6)
- 14µH @ 200kHz (3)
- 150µH @ 100kHz (3)
- 150µH @ 10kHz (10)
- 151µH @ 100kHz (3)
- 153.8µH @ 100kHz (3)
- 153.8µH @ 10kHz (3)
- 153µH @ 10kHz (1)
- 15µH @ 100kHz (4)
- 15µH @ 10kHz (3)
- 15µH @ 150kHz (3)
- 15µH @ 250kHz (3)
- 170µH @ 100kHz (9)
- 175µH @ 10kHz (4)
- 180µH @ 100kHz, 95µH @ 100kHz (1)
- 196µH @ 100kHz (3)
- 1mH @ 10kHz (3)
- 1µH @ 100kHz (1)
- 2.18mH @ 70kHz (1)
- 2.28mH @ 10kHz (1)
- 2.2mH @ 10kHz (1)
- 2.38mH @ 10kHz (1)
- 2.3µH @ 100kHz (3)
- 2.58mH @ 10kHz (1)
- 2.5mH @ 10kHz (3)
- 2.5µH @ 100kHz (3)
- 2.5µH @ 50kHz (1)
- 2.64mH @ 10kHz (1)
- 2.6mH @ 10kHz (1)
- 2.7mH @ 100kHz (1)
- 2.7mH @ 10kHz (1)
- 2.7µH @ 100kHz (6)
- 2.8mH @ 10kHz (6)
- 200µH @ 100kHz (3)
- 200µH @ 10kHz (3)
- 20µH @ 150kHz (3)
- 21.6µH @ 100kHz (3)
- 21µH @ 100kHz (9)
- 22.3µH @ 100kHz (3)
- 22.3µH @ 10kHz (3)
- 224.6µH @ 100kHz (3)
- 22µH @ 100kHz (8)
- 23.3µH @ 100kHz (3)
- 23.3µH @ 10kHz (3)
- 24µH @ 10kHz (1)
- 250µH @ 50kHz (1)
- 25µH @ 10kHz (16)
- 260µH @ 100kHz (3)
- 260µH @ 50kHz (3)
- 27.4µH @ 100kHz (3)
- 270µH @ 100kHz, 142µH @ 100kHz (1)
- 270µH @ 10kHz (1)
- 2mH @ 10kHz (3)
- 3.22mH @ 10kHz (1)
- 3.2mH @ 10kHz (1)
- 3.3mH @ 10kHz (1)
- 3.46µH @ 100kHz (3)
- 3.4µH @ 100kHz (3)
- 3.4µH @ 10kHz (1)
- 3.52mH @ 10kHz (1)
- 3.8µH @ 100kHz (3)
- 3.9mH @ 10kHz (1)
- 300µH @ 100kHz (9)
- 300µH @ 10kHz (20)
- 30µH @ 10kHz (6)
- 33.8µH @ 10kHz (3)
- 33µH @ 100kHz (2)
- 340µH @ 100kHz (12)
- 350µH @ 100kHz (9)
- 350µH @ 20kHz (1)
- 35µH @ 100kHz (6)
- 36.5µH @ 10kHz (1)
- 367µH @ 10kHz (1)
- 37µH @ 100kHz, 928µH @ 100kHz (3)
- 37µH @ 10kHz (2)
- 38µH @ 100kHz (9)
- 3mH @ 10kHz (1)
- 4.3µH @ 100kHz (3)
- 4.3µH @ 10kHz (1)
- 400µH @ 100kHz (3)
- 400µH @ 10kHz (6)
- 40µH @ 100kHz (12)
- 40µH @ 10kHz (18)
- 410µH @ 100kHz (3)
- 41µH @ 100kHz (3)
- 42µH @ 100kHz (5)
- 430µH @ 65kHz (2)
- 450µH @ 10kHz (2)
- 45µH @ 100kHz (1)
- 45µH @ 10kHz (18)
- 460µH @ 10kHz (1)
- 461µH @ 10kHz (1)
- 470µH @ 10kHz (1)
- 475µH @ 100kHz (1)
- 475µH @ 10kHz (12)
- 47µH @ 100kHz (2)
- 480µH @ 100kHz (6)
- 48µH @ 100kHz (3)
- 490µH @ 10kHz (1)
- 491µH @ 10kHz (6)
- 4mH @ 10kHz (3)
- 5.3µH @ 10kHz (3)
- 500µH @ 100kHz (3)
- 500µH @ 10kHz (3)
- 50µH @ 100kHz (1)
- 50µH @ 10kHz (35)
- 50µH @ 50kHz (15)
- 54µH @ 100kHz (3)
- 592µH @ 10kHz (3)
- 5mH @ 10kHz (3)
- 5µH @ 100kHz (4)
- 5µH @ 50kHz (1)
- 6.3mH @ 10kHz (1)
- 6.6mH @ 10kHz (1)
- 6.6µH @ 100kHz (3)
- 6.78µH @ 100kHz (2)
- 600µH @ 100kHz (3)
- 600µH @ 10kHz (4)
- 60µH @ 100kHz (3)
- 60µH @ 10kHz (4)
- 65µH @ 100kHz (4)
- 660µH @ 10kHz (1)
- 66µH @ 50kHz (3)
- 68µH @ 10kHz (1)
- 6mH @ 10kHz (3)
- 6µH @ 150kHz (3)
- 7.6µH @ 100kHz (3)
- 7.6µH @ 10kHz (3)
- 7.9µH @ 100kHz (3)
- 7.9µH @ 10kHz (3)
- 700µH @ 100kHz (1)
- 700µH @ 10kHz (1)
- 70µH @ 100kHz (9)
- 72µH @ 100kHz (5)
- 750µH @ 10kHz (3)
- 770µH @ 10kHz (2)
- 7µH @ 250kHz (3)
- 8.3µH @ 100kHz (3)
- 8.3µH @ 10kHz (3)
- 8.5µH @ 100kHz (3)
- 8.5µH @ 10kHz (3)
- 800µH @ 10kHz (30)
- 803.5µH @ 100kHz, 50.2µH @ 100kHz (1)
- 80µH @ 100kHz (6)
- 80µH @ 50kHz (3)
- 850µH @ 10kHz (1)
- 87.1µH @ 100kHz (3)
- 870µH @ 10kHz (1)
- 8mH @ 10kHz (1)
- 8µH @ 10kHz (6)
- 8µH @ 150kHz (3)
- 9.07µH @ 10kHz (3)
- 9.3µH @ 100kHz (3)
- 9.3µH @ 10kHz (3)
- 9.7µH @ 100kHz (3)
- 9.7µH @ 10kHz (3)
- 9.9µH @ 100kHz (3)
- 9.9µH @ 10kHz (3)
- 900µH @ 10kHz (9)
- 925µH @ 10kHz (1)
- 960µH @ 100kHz (1)
- 9µH @ 10kHz (7)
- Voltage - Primary :
-
- 10 ~ 30V (18)
- 10 ~ 36V (3)
- 10 ~ 40V (16)
- 100 ~ 400V (1)
- 115 ~ 390V (2)
- 115V (1)
- 12 ~ 30V (1)
- 120 ~ 191V (1)
- 120 ~ 200V (2)
- 120 ~ 375V (65)
- 120 ~ 385V (24)
- 120 ~ 420V (1)
- 120 ~ 600V (1)
- 120V (1)
- 125 ~ 375V (1)
- 127 ~ 191V (1)
- 127 ~ 431V (1)
- 127 ~ 432V (1)
- 130V (1)
- 14 ~ 60V (3)
- 15 ~ 40V (12)
- 153 ~ 187V (1)
- 16 ~ 24V (5)
- 16 ~ 36V (19)
- 17 ~ 32V (3)
- 17 ~ 35V (1)
- 17 ~ 36V (19)
- 18 ~ 100V (3)
- 18 ~ 30V (14)
- 18 ~ 36V (4)
- 18 ~ 60V (3)
- 18 ~ 72V (3)
- 18 ~ 75V (3)
- 18 ~ 76V (5)
- 180 ~ 264V (1)
- 180 ~ 265V (2)
- 184 ~ 265V (1)
- 185 ~ 265V (1)
- 19 ~ 70V (3)
- 195 ~ 265V (7)
- 196 ~ 264V (1)
- 196 ~ 265V (1)
- 20 ~ 48V (15)
- 20 ~ 60V (1)
- 22 ~ 72V (3)
- 230V (1)
- 24V (4)
- 255 ~ 275V (1)
- 280 ~ 380V (3)
- 28V (3)
- 3 ~ 6V (4)
- 3.3V (14)
- 30 ~ 190V (1)
- 30 ~ 57V (2)
- 30 ~ 72V (3)
- 30 ~ 75V (15)
- 33 ~ 57V (22)
- 34 ~ 72V (12)
- 35 ~ 57V (3)
- 35 ~ 75V (12)
- 36 ~ 57V (10)
- 36 ~ 60V (18)
- 36 ~ 72V (70)
- 36 ~ 75V (13)
- 360 ~ 400V (9)
- 36V (23)
- 37 ~ 57V (9)
- 4 ~ 36V (3)
- 4.5 ~ 5.5V (4)
- 40 ~ 57V (4)
- 5 ~ 32V (3)
- 6 ~ 12.6V (3)
- 60 ~ 600V (1)
- 7 ~ 26V (1)
- 78 ~ 375V (22)
- 8 ~ 15V (6)
- 8 ~ 18V (9)
- 85 ~ 130V (7)
- 85 ~ 135V (1)
- 85 ~ 264V (1)
- 85 ~ 265V (40)
- 85 ~ 277V (1)
- 88 ~ 269V (3)
- 9 ~ 16V (3)
- 9 ~ 30V (17)
- 9 ~ 36V (2)
- 9 ~ 57V (16)
- 90 ~ 264V (2)
- 90 ~ 265V (2)
- 90 ~ 375V (3)
- 95 ~ 265V (2)
- Intended Chipset :
-
- ACPL-32JT, ACPL-302J (9)
- ADP1050, ADP1051 (3)
- ADP1074, LT1725, LTC3900, LT8310, LT8311 (1)
- BCR450, TDA4863 (1)
- CY8CLEDAC02 (1)
- FlyBuck™ (15)
- ICL8001G (2)
- LM3445 (2)
- LM3447 (2)
- LM3481 (3)
- LM5070, LM5071, LM5072 (3)
- LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 (24)
- LNK362 (1)
- LNK564 (1)
- LNK603 (1)
- LNK605 (1)
- LNK613 (1)
- LNK616 (1)
- LT1952 (2)
- LT3512 (12)
- LT3573, LT3574, LT3575, LT3748 (139)
- LT3748 (1)
- LT3751 (8)
- LT3799 (5)
- LT3799, LT4180 (1)
- LT8300 (36)
- LT8304 (15)
- LTC1535 (4)
- LTC3300-1, LTC6804-2, LTC3300ILXE-1, LTC6803IG-2 (3)
- LTC3901, LTC3765, UCC2891, UCC2897 (2)
- MP020-5 (1)
- NCL30000 (3)
- NCP1014 (1)
- NCP101x, NCP105x (12)
- NLC30001 (1)
- PMP6001, TPS92210 (1)
- SN6501 (27)
- SN6505A (3)
- SN6505B (3)
- SSL2101 (4)
- SSL2101, SSL2102 (1)
- SSL4101 (1)
- SSL5231BT (1)
- TEA1521T (1)
- TEA1522 (2)
- TEA1522T (1)
- TEA1523P (1)
- TEA1623PH (2)
- TEA1733 (2)
- TNY278 (1)
- TOP258 (1)
- TPS55010 (3)
- TPS92210DR (2)
- TPS92310 (1)
- TPS92314 (1)
- TPS92315 (1)
- UCC287xx, UCC289xx (5)
- VIPER15L (2)
- VIPER17H (2)
- VIPer17L (2)
- VIPER27L (1)
- VIPer28 (1)
- Chipset Manufacturer :
-
- Analog Devices, inc (3)
- Analog Devices, Linear Technology (1)
- Cypress Semiconductor Corp (1)
- Dialog Semiconductor (3)
- Infineon Technologies (3)
- Linear Technology (241)
- Linear Technology, Texas Instruments (2)
- Maxim Integrated (4)
- Monolithic Power Systems Inc (1)
- National Semiconductor (4)
- NXP Semiconductors (19)
- On Semiconductor (25)
- Power Integrations (8)
- STMicroelectronics (11)
- Texas Instruments (125)
- Voltage - Auxillary :
-
- 10V (49)
- 10V @ 10mA (2)
- 10V @ 15mA (2)
- 10V @ 20mA (25)
- 10V @ 50mA (4)
- 11V (3)
- 12.2V @ 10mA (1)
- 12.5V @ 30mA (3)
- 12.7V @ 30mA (3)
- 12V (24)
- 12V @ 100mA (2)
- 12V @ 10mA (13)
- 12V @ 15mA (21)
- 12V @ 20mA (9)
- 12V @ 250mA (3)
- 12V @ 30mA (4)
- 12V @ 350mA (1)
- 12V @ 60mA (1)
- 13V @ 40mA (9)
- 14V (28)
- 14V @ 10mA (1)
- 14V @ 20mA (1)
- 14V @ 50mA (4)
- 15V (7)
- 15V @ 100mA (4)
- 15V @ 10mA (1)
- 15V @ 200mA (3)
- 15V @ 20mA (6)
- 15V @ 30mA (4)
- 16V @ 20mA (1)
- 16V @ 50mA (23)
- 18V @ 10mA (3)
- 19V @ 20mA (3)
- 19V @ 5mA (1)
- 20V (40)
- 20V @ 10mA (3)
- 20V @ 50mA (1)
- 21V @ 10mA (1)
- 22V @ 10mA (4)
- 24V @ 100mA (3)
- 24V @ 20mA (1)
- 25V @ 10mA (1)
- 4V @ 20mA (3)
- 5V (12)
- 5V @ 20mA (20)
- 5V @ 300mA (2)
- 6.6V (3)
- 7.5V @ 100mA (3)
- 7V @ 100mA (3)
- 7V @ 200mA (4)
- 7V @ 250mA (2)
- 8V @ 20mA (24)
- 9V @ 100mA (1)
- Footprint :
-
- 0.260" L x 0.325" W (6.60mm x 8.26mm) (3)
- 0.265" L x 0.395" W (6.73mm x 10.05mm) (15)
- 0.327" L x 0.496" W (8.30mm x 12.60mm) (3)
- 0.360" L x 0.500" W (9.14mm x 12.70mm) (12)
- 0.385" L x 0.360" W (9.78mm x 9.14mm) (57)
- 0.385" L x 0.374" W (9.78mm x 9.50mm) (6)
- 0.394" L x 0.475" W (10.00mm x 12.07mm) (6)
- 0.394" L x 0.559" W (10.00mm x 14.21mm) (3)
- 0.400" L x 0.526" W (10.16mm x 13.36mm) (18)
- 0.410" L x 0.510" W (10.41mm x 12.95mm) (1)
- 0.425" L x 0.525" W (10.80mm x 13.35mm) (9)
- 0.450" L x 0.500" W (11.43mm x 12.70mm) (2)
- 0.453" L x 0.512" W (11.50mm x 13.00mm) (4)
- 0.472" L x 0.512" W (12.00mm x 13.00mm) (3)
- 0.485" L x 0.607" W (12.32mm x 15.41mm) (3)
- 0.500" L x 0.370" W (12.70mm x 9.40mm) (3)
- 0.508" L x 0.559" W (12.90mm x 14.20mm) (3)
- 0.510" L x 0.500" W (12.95mm x 12.70mm) (18)
- 0.512" L x 0.508" W (13.00mm x 12.90mm) (15)
- 0.525" L x 0.600" W (13.34mm x 15.24mm) (48)
- 0.530" L x 0.713" W (13.46mm x 18.10mm) (33)
- 0.543" L x 0.941" W (13.80mm x 23.90mm) (19)
- 0.550" L x 0.676" W (13.97mm x 17.17mm) (4)
- 0.551" L x 0.591" W (14.00mm x 18.10mm) (24)
- 0.551" L x 0.713" W (14.00mm x 18.10mm) (12)
- 0.610" L x 0.670" W (15.49mm x 17.02mm) (3)
- 0.621" L x 0.800" W (15.77mm x 20.32mm) (1)
- 0.650" L x 0.902" W (16.50mm x 22.90mm) (6)
- 0.654" L x 1.016" W (16.60mm x 25.81mm) (24)
- 0.661" L x 0.642" W (16.79mm x 16.31mm) (15)
- 0.689" L x 0.935" W (17.50mm x 23.74mm) (15)
- 0.700" L x 1.028" W (17.78mm x 26.10mm) (18)
- 0.709" L x 0.531" W (18.00mm x 13.50mm) (1)
- 0.709" L x 0.740" W (18.00mm x 18.80mm) (1)
- 0.740" L x 1.437" W (18.80mm x 36.50mm) (1)
- 0.787" L x 0.975" W (20.00mm x 24.00mm) (3)
- 0.795" L x 0.953" W (20.20mm x 24.20mm) (1)
- 0.800" L x 0.960" W (20.32mm x 24.38mm) (15)
- 0.820" L x 0.880" W (20.83mm x 22.35mm) (1)
- 0.827" L x 1.169" W (21.00mm x 29.70mm) (20)
- 0.846" L x 1.331" W (21.50mm x 33.80mm) (22)
- 0.865" L x 1.130" W (21.97mm x 28.70mm) (6)
