- Series :
-
- (31)
- B78304B (8)
- B82802A (18)
- B82805 (15)
- B82806D (12)
- CEEH (3)
- E10 EM (1)
- EP13Plus (37)
- MID-IBMAX (15)
- MID-IBTI (26)
- MID-OLEFD (23)
- MID-OLON (3)
- PA08 (1)
- PA08XXNL (3)
- PA09 (1)
- PCA11/5ER (10)
- PCA14.5/6ER (11)
- PCA15EFD (10)
- PCA20EFD (11)
- PH08XXCNL (30)
- PLA51 (1)
- PoE (20)
- Spyglass (4)
- WE-FB (209)
- WE-FB, MID-FLYLT (90)
- WE-FB, MID-IBMAX (3)
- WE-FB, MID-IBTI (37)
- WE-FB, MID-OLT8 (1)
- WE-FLEX (113)
- WE-FW, MID-HB (6)
- WE-FW, MID-PLN (36)
- WE-LAN (3)
- WE-PoE (24)
- WE-PoE+ (21)
- WE-PoE, MID-FLYLT (3)
- WE-PoE, MID-POE (20)
- WE-PoE, MID-POETI (4)
- WE-PoEH (36)
- WE-PP, MID-PPTI (40)
- WE-SLIM (1)
- WE-UNIT, MID-FLYLT (3)
- WE-UNIT, MID-OLEE (36)
- WE-UNIT, MID-OLEFD (3)
- WE-UNIT, MID-OLON (1)
- WE-UOST (24)
- Part Status :
- Frequency :
-
- 100 ~ 300kHz (3)
- 100 ~ 400kHz (6)
- 100kHz (71)
- 10kHz (15)
- 130kHz (4)
- 132kHz (1)
- 150 ~ 300kHz (7)
- 150kHz (37)
- 180kHz (3)
- 190kHz (12)
- 200 ~ 300kHz (30)
- 200 ~ 350kHz (12)
- 200 ~ 400kHz (36)
- 200 ~ 500kHz (8)
- 200 ~ 600kHz (3)
- 200 ~ 700kHz (71)
- 200kHz (95)
- 200kHz ~ 350kHz (12)
- 210kHz (3)
- 220kHz (3)
- 235 ~ 700kHz (2)
- 250 ~ 400kHz (15)
- 250 ~ 500kHz (3)
- 250 ~ 600kHz (6)
- 250kHz (66)
- 30 ~ 70kHz (6)
- 300 ~ 600kHz (3)
- 300kHz (7)
- 320kHz (1)
- 391kHz (6)
- 400kHz (6)
- 420kHz (1)
- 50 ~ 200kHz (19)
- 50 ~ 300kHz (6)
- 50 ~ 400kHz (1)
- 500kHz (6)
- 50kHz (16)
- 53 ~ 120kHz (1)
- 60 ~ 150kHz (24)
- 60 ~ 400kHz (3)
- 600kHz (3)
- 68 ~ 100kHz (3)
- 68 ~ 120kHz (14)
- 68 ~ 130kHz (4)
- 68 ~ 140kHz (3)
- 68 ~ 170kHz (1)
- 68 ~ 180kHz (1)
- 70 ~ 130kHz (3)
- 70kHz (9)
- 75kHz (3)
- 80 ~ 200kHz (18)
- 80kHz (6)
- 85kHz (1)
- Size / Dimension :
-
- 0.265" L x 0.281" W (6.73mm x 7.14mm) (15)
- 0.315" L x 0.236" W (8.00mm x 6.00mm) (15)
- 0.315" L x 0.276" W (8.00mm x 7.00mm) (8)
- 0.327" L x 0.364" W (8.30mm x 9.25mm) (6)
- 0.360" L x 0.315" W (9.14mm x 8.00mm) (25)
- 0.360" L x 0.360" W (9.14mm x 9.14mm) (3)
- 0.362" L x 0.508" W (9.19mm x 12.90mm) (15)
- 0.386" L x 0.343" W (9.80mm x 8.70mm) (3)
- 0.394" L x 0.394" W (10.00mm x 10.00mm) (6)
- 0.394" L x 0.435" W (10.00mm x 11.05mm) (3)
- 0.413" L x 0.406" W (10.50mm x 10.30mm) (3)
- 0.450" L x 0.366" W (11.43mm x 9.30mm) (2)
- 0.453" L x 0.339" W (11.50mm x 8.60mm) (4)
- 0.472" L x 0.366" W (12.00mm x 9.30mm) (3)
- 0.472" L x 0.535" W (12.00mm x 13.60mm) (5)
- 0.472" L x 0.642" W (11.99mm x 16.31mm) (15)
- 0.485" L x 0.410" W (12.32mm x 10.41mm) (6)
- 0.500" L x 0.346" W (12.70mm x 8.80mm) (3)
- 0.508" L x 0.362" W (12.90mm x 9.20mm) (3)
- 0.530" L x 0.591" W (13.46mm x 15.00mm) (33)
- 0.530" L x 0.699" W (13.46mm x 17.75mm) (79)
- 0.535" L x 0.362" W (13.60mm x 9.20mm) (10)
- 0.551" L x 0.591" W (14.00mm x 15.00mm) (36)
- 0.571" L x 0.526" W (14.50mm x 13.36mm) (37)
- 0.591" L x 0.531" W (15.00mm x 13.50mm) (5)
- 0.630" L x 0.689" W (16.00mm x 17.50mm) (15)
- 0.642" L x 0.472" W (16.30mm x 12.00mm) (11)
- 0.650" L x 0.681" W (16.50mm x 17.30mm) (6)
- 0.654" L x 0.790" W (16.60mm x 20.06mm) (24)
- 0.673" L x 0.630" W (17.10mm x 16.00mm) (6)
- 0.689" L x 0.630" W (17.50mm x 16.00mm) (15)
- 0.709" L x 0.695" W (18.01mm x 17.65mm) (3)
- 0.709" L x 0.709" W (18.00mm x 18.00mm) (11)
- 0.713" L x 0.630" W (18.10mm x 16.00mm) (10)
- 0.740" L x 1.319" W (18.80mm x 33.50mm) (1)
- 0.790" L x 0.920" W (20.07mm x 23.37mm) (6)
- 0.827" L x 0.827" W (21.00mm x 21.00mm) (20)
- 0.827" L x 0.846" W (21.01mm x 21.49mm) (30)
- 0.830" L x 0.920" W (21.08mm x 23.37mm) (1)
- 0.846" L x 0.866" W (21.50mm x 22.00mm) (3)
- 0.846" L x 1.142" W (21.50mm x 29.00mm) (2)
- 0.850" L x 0.920" W (21.59mm x 23.37mm) (1)
- 0.850" L x 0.920" W (21.60mm x 23.37mm) (6)
- 0.850" L x 0.970" W (21.59mm x 24.64mm) (15)
- 0.850" L x 0.970" W (21.59mm x 24.65mm) (30)
- 0.860" L x 0.930" W (21.84mm x 23.62mm) (3)
- 0.866" L x 0.850" W (22.00mm x 21.60mm) (11)
- 0.866" L x 0.878" W (22.00mm x 22.30mm) (6)
- 0.866" L x 1.181" W (22.00mm x 30.00mm) (12)
- 0.874" L x 0.984" W (22.20mm x 25.00mm) (1)
- 0.906" L x 0.866" W (23.00mm x 22.00mm) (1)
- 0.910" L x 1.044" W (23.11mm x 26.52mm) (6)
- 0.920" L x 1.040" W (23.37mm x 26.42mm) (8)
- 0.970" L x 1.070" W (24.64mm x 27.18mm) (6)
- 1.050" L x 1.154" W (26.67mm x 29.30mm) (72)
- 1.065" L x 1.270" W (27.05mm x 32.25mm) (1)
- 1.160" L x 1.000" W (29.46mm x 25.40mm) (4)
- Height - Seated (Max) :
-
- 0.161" (4.10mm) (6)
- 0.162" (4.11mm) (3)
- 0.165" (4.19mm) (12)
- 0.170" (4.32mm) (15)
- 0.197" (5.00mm) (2)
- 0.215" (5.45mm) (3)
- 0.224" (5.70mm) (23)
- 0.225" (5.72mm) (6)
- 0.235" (5.97mm) (1)
- 0.237" (6.02mm) (1)
- 0.240" (6.10mm) (24)
- 0.244" (6.20mm) (18)
- 0.250" (6.35mm) (3)
- 0.252" (6.40mm) (5)
- 0.256" (6.50mm) (10)
- 0.260" (6.60mm) (2)
- 0.266" (6.75mm) (3)
- 0.270" (6.85mm) (3)
- 0.280" (7.11mm) (3)
- 0.291" (7.40mm) (15)
- 0.300" (7.62mm) (13)
- 0.305" (7.75mm) (12)
- 0.307" (7.80mm) (17)
- 0.327" (8.30mm) (15)
- 0.331" (8.40mm) (1)
- 0.335" (8.50mm) (1)
- 0.339" (8.60mm) (3)
- 0.340" (8.64mm) (3)
- 0.341" (8.65mm) (11)
- 0.342" (8.69mm) (12)
- 0.345" (8.76mm) (3)
- 0.348" (8.85mm) (5)
- 0.354" (8.99mm) (15)
- 0.354" (9.00mm) (14)
- 0.355" (9.02mm) (1)
- 0.358" (9.10mm) (8)
- 0.360" (9.14mm) (1)
- 0.365" (9.27mm) (9)
- 0.368" (9.35mm) (9)
- 0.375" (9.53mm) (3)
- 0.378" (9.60mm) (6)
- 0.385" (9.78mm) (3)
- 0.388" (9.85mm) (6)
- 0.398" (10.10mm) (1)
- 0.402" (10.20mm) (5)
- 0.404" (10.25mm) (11)
- 0.413" (10.50mm) (3)
- 0.415" (10.54mm) (18)
- 0.418" (10.62mm) (36)
- 0.420" (10.67mm) (27)
- 0.420" (10.69mm) (21)
- 0.421" (10.70mm) (6)
- 0.425" (10.80mm) (23)
- 0.430" (10.92mm) (1)
- 0.435" (11.05mm) (1)
- 0.438" (11.13mm) (18)
- 0.440" (11.18mm) (3)
- 0.449" (11.40mm) (12)
- 0.450" (11.43mm) (42)
- 0.455" (11.56mm) (99)
- 0.455" (11.57mm) (3)
- 0.455" (11.58mm) (6)
- 0.472" (11.99mm) (30)
- 0.472" (12.00mm) (12)
- 0.477" (12.12mm) (24)
- 0.480" (12.19mm) (4)
- 0.492" (12.50mm) (18)
- 0.500" (12.70mm) (61)
- 0.502" (12.75mm) (3)
- 0.505" (12.83mm) (62)
- 0.543" (13.80mm) (1)
- 0.544" (13.82mm) (37)
- 0.548" (13.92mm) (18)
- 0.550" (13.97mm) (3)
- 0.551" (14.00mm) (68)
- 0.555" (14.10mm) (3)
- 0.571" (14.50mm) (36)
- 0.583" (14.80mm) (6)
- 0.583" (14.81mm) (1)
- 0.630" (16.00mm) (2)
- 0.680" (17.27mm) (3)
- 0.690" (17.53mm) (1)
- 0.886" (22.50mm) (1)
- 0.900" (22.86mm) (1)
- 0.910" (23.11mm) (1)
- 0.955" (24.26mm) (2)
- Voltage - Isolation :
- Inductance @ Frequency :
-
- 1.08mH @ 10kHz (3)
- 1.25mH @ 100kHz (9)
- 1.25mH @ 10kHz (3)
- 1.31mH @ 100kHz (6)
- 1.31mH @ 10kHz (1)
- 1.39mH @ 10kHz (3)
- 1.3mH @ 50kHz (1)
- 1.5mH @ 100kHz (9)
- 1.5mH @ 10kHz (4)
- 1.84mH @ 10kHz (3)
- 1.99mH @ 10kHz (6)
- 1.9mH @ 10kHz (1)
- 10.9µH @ 100kHz (3)
- 100µH @ 100kHz (33)
- 100µH @ 10kHz (16)
- 100µH @ 50kHz (7)
- 10mH @ 10kHz (3)
- 10µH @ 10kHz (9)
- 11.6µH @ 100kHz (3)
- 110µH @ 100kHz (3)
- 120µH @ 10kHz (1)
- 127µH @ 100kHz (16)
- 128µH @ 100kHz (9)
- 128µH @ 10kHz (1)
- 12µH @ 100kHz (3)
- 12µH @ 10kHz (21)
- 12µH @ 150kHz (6)
- 14.2µH @ 100kHz (3)
- 14.2µH @ 10kHz (3)
- 14.7µH @ 100kHz (3)
- 140µH @ 100kHz (3)
- 14µH @ 150kHz (6)
- 14µH @ 200kHz (3)
- 150µH @ 100kHz (3)
- 150µH @ 10kHz (10)
- 151µH @ 100kHz (3)
- 153.8µH @ 100kHz (3)
- 153.8µH @ 10kHz (3)
- 153µH @ 10kHz (1)
- 15µH @ 100kHz (4)
- 15µH @ 10kHz (3)
- 15µH @ 150kHz (7)
- 15µH @ 250kHz (3)
- 16.9µH @ 10kHz (1)
- 160µH @ 100kHz (3)
- 170µH @ 100kHz (9)
- 175µH @ 10kHz (4)
- 17µH @ 50kHz (3)
- 196µH @ 100kHz (3)
- 1mH @ 10kHz (6)
- 1µH @ 100kHz (1)
- 2.3µH @ 100kHz (3)
- 2.5mH @ 10kHz (5)
- 2.5µH @ 100kHz (3)
- 2.7µH @ 100kHz (6)
- 20.4µH @ 10kHz (2)
- 200µH @ 100kHz (6)
- 200µH @ 10kHz (6)
- 20µH @ 150kHz (3)
- 21.6µH @ 100kHz (3)
- 21µH @ 100kHz (9)
- 22.3µH @ 100kHz (3)
- 22.3µH @ 10kHz (3)
- 224.6µH @ 100kHz (3)
- 22µH @ 100kHz (8)
- 23.3µH @ 100kHz (3)
- 23.3µH @ 10kHz (3)
- 23µH @ 100kHz (3)
- 24µH @ 10kHz (1)
- 250µH @ 50kHz (1)
- 25µH @ 100kHz (1)
- 25µH @ 10kHz (19)
- 260µH @ 100kHz (3)
- 260µH @ 50kHz (3)
- 27.4µH @ 100kHz (3)
- 280µH @ 10kHz, 2.8µH @ 10kHz, 224µH @ 10kHz (3)
- 288.3µH @ 10kHz (1)
- 28µH @ 100kHz (1)
- 2µH @ 100kHz (3)
- 3.38µH @ 100kHz (3)
- 3.46µH @ 100kHz (3)
- 3.4µH @ 100kHz (3)
- 3.4µH @ 10kHz (1)
- 3.8µH @ 100kHz (3)
- 300µH @ 100kHz (9)
- 300µH @ 10kHz (20)
- 30µH @ 10kHz (6)
- 33.8µH @ 10kHz (3)
- 33µH @ 100kHz (2)
- 340µH @ 100kHz (12)
- 350µH @ 100kHz (9)
- 35µH @ 100kHz (6)
- 36.3µH @ 10kHz (1)
- 36µH @ 50kHz (3)
- 37µH @ 100kHz, 928µH @ 100kHz (3)
- 37µH @ 10kHz (5)
- 38µH @ 100kHz (9)
- 3mH @ 100kHz (3)
- 4.3mH @ 10kHz (1)
- 4.3µH @ 100kHz (3)
- 4.3µH @ 10kHz (1)
- 4.5µH @ 100kHz (3)
- 400µH @ 10kHz (6)
- 40µH @ 100kHz (24)
- 40µH @ 10kHz (36)
- 410µH @ 100kHz (3)
- 41µH @ 100kHz (3)
- 42µH @ 100kHz (5)
- 45µH @ 10kHz (18)
- 475µH @ 10kHz (12)
- 47µH @ 100kHz (2)
- 480µH @ 100kHz (6)
- 48µH @ 100kHz (3)
- 491µH @ 10kHz (6)
- 5.3µH @ 10kHz (3)
- 500µH @ 10kHz (2)
- 500µH @ 10kHz, 14µH @ 10kHz, 400µH @ 10kHz (3)
- 50µH @ 100kHz (1)
- 50µH @ 10kHz (35)
- 50µH @ 50kHz (15)
- 54µH @ 100kHz (3)
- 592µH @ 10kHz (3)
- 5mH @ 10kHz (3)
- 5µH @ 100kHz (4)
- 5µH @ 50kHz (1)
- 6.6µH @ 100kHz (3)
- 60µH @ 100kHz (3)
- 60µH @ 10kHz (3)
- 63µH @ 10kHz (1)
- 65µH @ 100kHz (4)
- 66µH @ 50kHz (3)
- 68µH @ 10kHz (1)
- 6mH @ 10kHz (3)
- 6µH @ 150kHz (6)
- 7.6µH @ 100kHz (3)
- 7.6µH @ 10kHz (3)
- 7.9µH @ 100kHz (3)
- 7.9µH @ 10kHz (3)
- 70µH @ 100kHz (9)
- 72µH @ 100kHz (5)
- 770µH @ 10kHz (2)
- 77µH @ 50kHz (3)
- 7µH @ 250kHz (3)
- 8.3µH @ 100kHz (3)
- 8.3µH @ 10kHz (3)
- 8.5µH @ 100kHz (3)
- 8.5µH @ 10kHz (3)
- 800µH @ 10kHz (23)
- 80µH @ 100kHz (6)
- 80µH @ 50kHz (3)
- 87.1µH @ 100kHz (3)
- 8mH @ 10kHz (1)
- 8µH @ 10kHz (6)
- 8µH @ 150kHz (9)
- 9.07µH @ 10kHz (3)
- 9.3µH @ 100kHz (3)
- 9.3µH @ 10kHz (3)
- 9.5µH @ 50kHz (3)
- 9.7µH @ 100kHz (3)
- 9.7µH @ 10kHz (3)
- 9.9µH @ 100kHz (3)
- 9.9µH @ 10kHz (3)
- 94µH @ 50kHz (3)
- 9µH @ 10kHz (19)
- Parallel 10.6µH @ 10kHz, Series 381µH @ 10kHz (1)
- Parallel 10.9µH @ 10kHz, Series 394µH @ 10kHz (1)
- Parallel 11.2µH @ 10kHz, Series 402µH @ 10kHz (1)
- Parallel 11.6µH @ 10kHz, Series 418µH @ 10kHz (1)
- Parallel 12.2µH @ 10kHz, Series 438µH @ 10kHz (1)
- Parallel 12µH @ 10kHz, Series 430µH @ 10kHz (1)
- Parallel 14.2µH @ 10kHz, Series 511µH @ 10kHz (1)
- Parallel 14.7µH @ 10kHz, Series 529µH @ 10kHz (1)
- Parallel 160µH @ 10kHz, Series 5.8mH @ 10kHz (1)
- Parallel 169µH @ 10kHz, Series 6.1mH @ 10kHz (1)
- Parallel 193µH @ 10kHz, Series 6.9mH @ 10kHz (1)
- Parallel 197.3µH @ 10kHz, Series 7.14mH @ 10kHz (1)
- Parallel 21.6µH @ 10kHz, Series 778µH @ 10kHz (2)
- Parallel 22.3µH @ 10kHz, Series 804µH @ 10kHz (2)
- Parallel 23.3µH @ 10kHz, Series 840µH @ 10kHz (1)
- Parallel 27.4µH @ 10kHz, Series 985µH @ 10kHz (1)
- Parallel 3.2µH @ 10kHz, Series 116µH @ 10kHz (1)
- Parallel 3.4µH @ 10kHz, Series 122µH @ 10kHz (1)
- Parallel 3.8µH @ 10kHz, Series 136µH @ 10kHz (1)
- Parallel 3.8µH @ 10kHz, Series 137µH @ 10kHz (1)
- Parallel 4.1µH @ 10kHz, Series 146µH @ 10kHz (1)
- Parallel 4.3µH @ 10kHz, Series 154µH @ 10kHz (1)
- Parallel 4.5µH @ 10kHz, Series 160µH @ 10kHz (1)
- Parallel 4.9µH @ 10kHz, Series 175µH @ 10kHz (1)
- Parallel 5.3µH @ 10kHz, Series 191µH @ 10kHz (1)
- Parallel 5.7µH @ 10kHz, Series 205µH @ 10kHz (1)
- Parallel 6.5µH @ 10kHz, Series 235µH @ 10kHz (1)
- Parallel 6.6µH @ 10kHz, Series 238µH @ 10kHz (1)
- Parallel 6.8µH @ 10kHz, Series 245µH @ 10kHz (1)
- Parallel 7.6µH @ 10kHz, Series 275µH @ 10kHz (1)
- Parallel 7.9µH @ 10kHz, Series 286µH @ 10kHz (1)
- Parallel 78.4µH @ 10kHz, Series 2.8mH @ 10kHz (1)
- Parallel 8.3µH @ 10kHz, Series 299µH @ 10kHz (1)
- Parallel 8.5µH @ 10kHz, Series 306µH @ 10kHz (1)
- Parallel 81µH @ 10kHz, Series 2.9mH @ 10kHz (1)
- Parallel 85.8µH @ 10kHz, Series 3.1mH @ 10kHz (1)
- Parallel 87.7µH @ 10kHz, Series 3.2mH @ 10kHz (1)
- Parallel 9.3µH @ 10kHz, Series 335µH @ 10kHz (1)
- Parallel 9.6µH @ 10kHz, Series 347µH @ 10kHz (1)
- Parallel 9.9µH @ 10kHz, Series 357µH @ 10kHz (1)
- Voltage - Primary :
-
- 10 ~ 30V (18)
- 10 ~ 36V (3)
- 10 ~ 40V (16)
- 100 ~ 400V (3)
- 12 ~ 30V (2)
- 120 ~ 375V (29)
- 14 ~ 60V (3)
- 15 ~ 40V (12)
- 16 ~ 24V (3)
- 16 ~ 36V (19)
- 17 ~ 32V (3)
- 17 ~ 36V (19)
- 18 ~ 100V (3)
- 18 ~ 30V (13)
- 18 ~ 36V (10)
- 18 ~ 42V (6)
- 18 ~ 60V (3)
- 18 ~ 72V (3)
- 18 ~ 75V (3)
- 18 ~ 76V (5)
- 19 ~ 70V (3)
- 195 ~ 265V (7)
- 20 ~ 100V (3)
- 20 ~ 48V (24)
- 22 ~ 72V (3)
- 24V (4)
- 280 ~ 380V (1)
- 28V (3)
- 3 ~ 24V (3)
- 3 ~ 3.6V (3)
- 3 ~ 5.2V (3)
- 3 ~ 6V (4)
- 3.3V (16)
- 30 ~ 190V (1)
- 30 ~ 57V (2)
- 30 ~ 72V (3)
- 30 ~ 75V (22)
- 33 ~ 57V (50)
- 34 ~ 57V (1)
- 34 ~ 72V (12)
- 35 ~ 57V (3)
- 35 ~ 75V (12)
- 36 ~ 57V (14)
- 36 ~ 60V (18)
- 36 ~ 72V (78)
- 36 ~ 75V (25)
- 36V (23)
- 37 ~ 57V (12)
- 4 ~ 36V (3)
- 4 ~ 6V (1)
- 4 ~ 8V (3)
- 4.5 ~ 5.5V (5)
- 40 ~ 57V (4)
- 5 ~ 32V (3)
- 50 ~ 110V (1)
- 6 ~ 12.6V (3)
- 60 ~ 600V (3)
- 78 ~ 375V (18)
- 8 ~ 15V (6)
- 8 ~ 16V (1)
- 8 ~ 18V (9)
- 8 ~ 32V (27)
- 8 ~ 40V (3)
- 8 ~ 70V (6)
- 85 ~ 130V (7)
- 85 ~ 265V (28)
- 9 ~ 16V (3)
- 9 ~ 30V (20)
- 9 ~ 36V (5)
- 9 ~ 57V (37)
- 9 ~ 60V (1)
- Intended Chipset :
-
- ACPL-32JT, ACPL-302J (9)
- ADP1050, ADP1051 (3)
- ADP1074, LT1725, LTC3900, LT8310, LT8311 (1)
- FlyBuck™ (15)
- LM2585, LM2586, LM2587, LM2588 (7)
- LM3481 (3)
- LM5070, LM5071, LM5072 (3)
- LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 (24)
- LT1725 (1)
- LT1952 (2)
- LT3420 (3)
- LT3511 (3)
- LT3512 (15)
- LT3573, LT3574, LT3575, LT3748 (165)
- LT3748 (3)
- LT3751 (7)
- LT3751, LT3750 (3)
- LT8300 (36)
- LT8301 (18)
- LT8302 (21)
- LT8304 (15)
- LTC1535 (4)
- LTC3300-1, LTC6804-2, LTC3300ILXE-1, LTC6803IG-2 (3)
- LTC3803 (1)
- LTC3805 (1)
- LTC3901, LTC3765, UCC2891, UCC2897 (2)
- NCL30000 (1)
- SN6501 (27)
- SN6505A (3)
- SN6505B (3)
- TPS2379 (3)
- TPS55010 (6)
- Voltage - Auxillary :
-
- 10V (64)
- 10V @ 10mA (1)
- 10V @ 15mA (2)
- 10V @ 20mA (26)
- 10V @ 50mA (46)
- 11V (3)
- 12.5V @ 30mA (3)
- 12.7V @ 30mA (3)
- 12V (24)
- 12V @ 100mA (2)
- 12V @ 10mA (7)
- 12V @ 15mA (22)
- 12V @ 20mA (18)
- 12V @ 250mA (3)
- 12V @ 30mA (6)
- 13V @ 15mA (1)
- 13V @ 40mA (9)
- 14V (24)
- 14V @ 50mA (3)
- 15V (2)
- 15V @ 100mA (3)
- 15V @ 200mA (3)
- 15V @ 20mA (6)
- 16V @ 50mA (18)
- 19V @ 20mA (1)
- 19V @ 5mA (1)
- 20V (27)
- 24V @ 100mA (3)
- 4V @ 20mA (3)
- 5V (11)
- 5V @ 20mA (24)
- 6.6V (3)
- 7.5V @ 100mA (3)
- 7V @ 100mA (3)
- 7V @ 200mA (4)
- 7V @ 250mA (2)
- 8V (3)
- 8V @ 20mA (30)
- 8V @ 25mA (1)
- 9V @ 20mA (1)
- Footprint :
-
- 0.260" L x 0.325" W (6.60mm x 8.26mm) (6)
- 0.265" L x 0.395" W (6.73mm x 10.05mm) (15)
- 0.310" L x 0.330" W (7.87mm x 8.38mm) (3)
- 0.315" L x 0.374" W (8.00mm x 9.50mm) (8)
- 0.315" L x 0.378" W (8.00mm x 9.60mm) (15)
- 0.327" L x 0.496" W (8.30mm x 12.60mm) (3)
- 0.360" L x 0.500" W (9.14mm x 12.70mm) (12)
- 0.385" L x 0.360" W (9.78mm x 9.14mm) (63)
- 0.385" L x 0.374" W (9.78mm x 9.50mm) (6)
- 0.386" L x 0.480" W (9.80mm x 12.20mm) (3)
- 0.394" L x 0.475" W (10.00mm x 12.07mm) (6)
- 0.394" L x 0.559" W (10.00mm x 14.21mm) (3)
- 0.400" L x 0.526" W (10.16mm x 13.36mm) (18)
- 0.410" L x 0.510" W (10.41mm x 12.95mm) (1)
- 0.425" L x 0.525" W (10.80mm x 13.35mm) (9)
- 0.450" L x 0.500" W (11.43mm x 12.70mm) (2)
- 0.453" L x 0.512" W (11.50mm x 13.00mm) (4)
- 0.460" L x 0.460" W (11.68mm x 11.68mm) (3)
- 0.472" L x 0.512" W (12.00mm x 13.00mm) (3)
- 0.480" L x 0.535" W (12.20mm x 13.60mm) (5)
- 0.485" L x 0.607" W (12.32mm x 15.41mm) (3)
- 0.500" L x 0.370" W (12.70mm x 9.40mm) (3)
- 0.508" L x 0.559" W (12.90mm x 14.20mm) (3)
- 0.510" L x 0.500" W (12.95mm x 12.70mm) (18)
- 0.512" L x 0.508" W (13.00mm x 12.90mm) (15)
- 0.525" L x 0.600" W (13.34mm x 15.24mm) (92)
- 0.530" L x 0.713" W (13.46mm x 18.10mm) (33)
- 0.535" L x 0.512" W (13.60mm x 13.00mm) (10)
- 0.543" L x 0.941" W (13.80mm x 23.90mm) (18)
- 0.550" L x 0.676" W (13.97mm x 17.17mm) (4)
- 0.551" L x 0.591" W (14.00mm x 18.10mm) (24)
- 0.551" L x 0.713" W (14.00mm x 18.10mm) (12)
- 0.571" L x 0.695" W (14.50mm x 17.65mm) (47)
- 0.610" L x 0.670" W (15.49mm x 17.02mm) (3)
- 0.621" L x 0.800" W (15.77mm x 20.32mm) (1)
- 0.642" L x 0.661" W (16.30mm x 16.80mm) (11)
- 0.650" L x 0.902" W (16.50mm x 22.90mm) (6)
- 0.654" L x 1.016" W (16.60mm x 25.81mm) (24)
- 0.661" L x 0.642" W (16.79mm x 16.31mm) (15)
- 0.673" L x 0.878" W (17.10mm x 22.30mm) (1)
- 0.673" L x 0.935" W (17.10mm x 23.74mm) (5)
- 0.675" L x 0.875" W (17.15mm x 22.23mm) (1)
- 0.689" L x 0.935" W (17.50mm x 23.74mm) (15)
- 0.700" L x 1.028" W (17.78mm x 26.10mm) (18)
- 0.709" L x 0.531" W (18.00mm x 13.50mm) (5)
- 0.709" L x 0.910" W (18.01mm x 23.11mm) (3)
- 0.709" L x 1.024" W (18.00mm x 26.00mm) (11)
- 0.713" L x 0.886" W (18.10mm x 22.50mm) (10)
- 0.740" L x 1.437" W (18.80mm x 36.50mm) (1)
- 0.827" L x 1.169" W (21.00mm x 29.70mm) (20)
- 0.846" L x 1.161" W (21.50mm x 29.50mm) (3)
- 0.846" L x 1.331" W (21.50mm x 33.80mm) (22)
- 0.860" L x 1.150" W (21.84mm x 29.21mm) (3)
- 0.865" L x 1.130" W (21.97mm x 28.70mm) (6)
- 0.866" L x 1.035" W (22.00mm x 26.30mm) (6)
- 0.866" L x 1.173" W (22.00mm x 29.80mm) (11)
- 0.870" L x 0.689" W (22.10mm x 17.50mm) (15)
- 0.910" L x 1.020" W (23.11mm x 25.91mm) (1)
- 0.910" L x 1.145" W (23.11mm x 29.08mm) (18)
- 0.910" L x 1.150" W (23.11mm x 29.08mm) (33)
- 1.000" L x 1.160" W (25.40mm x 29.46mm) (5)
- 1.063" L x 1.283" W (27.00mm x 32.60mm) (6)
- 1.064" L x 1.272" W (27.03mm x 32.31mm) (37)
- 1.064" L x 1.278" W (27.03mm x 32.46mm) (3)
- 1.157" L x 1.870" W (29.40mm x 47.50mm) (1)
- 1.161" L x 0.846" W (29.49mm x 21.49mm) (30)
- 1.437" L x 1.653" W (36.50mm x 42.00mm) (1)
- 2.087" L x 2.756" W (53.00mm x 70.00mm) (1)
- Applied Filters :
1101 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Frequency | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Applications | Type | Style | Voltage - Isolation | Inductance @ Frequency | Voltage - Primary | Intended Chipset | Chipset Manufacturer | Voltage - Auxillary | Footprint | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
791
In-stock
|
Wurth Electronics Midcom | FLYBACK TRANSFORMER WE-FB | WE-FB | Discontinued at Digi-Key | Cut Tape (CT) | 50 ~ 300kHz | - | Surface Mount | - | 0.505" (12.83mm) | Flyback Converters | For DC/DC Converters | - | 1500Vrms | 200µH @ 10kHz | 8 ~ 70V | LT3511 | Linear Technology | - | 0.530" L x 0.699" W (13.46mm x 17.75mm) | |||
|
3,185
In-stock
|
Wurth Electronics Midcom | FLYBACK TRANSFORMER WE-FB | WE-FB | Active | Tape & Reel (TR) | 50 ~ 300kHz | - | Surface Mount | - | 0.505" (12.83mm) | Flyback Converters | For DC/DC Converters | - | 1500Vrms | 200µH @ 10kHz | 8 ~ 70V | LT3511 | Linear Technology | - | 0.530" L x 0.699" W (13.46mm x 17.75mm) | ||||
|
