- Manufacture :
-
- Aavid, Thermal Division of Boyd Corporation (449)
- Adafruit Industries LLC (3)
- Advanced Thermal Solutions Inc. (109667)
- American Technical Ceramics (243)
- Apex Microtechnology (26)
- Artesyn Embedded Technologies (11)
- Assmann WSW Components (168)
- Comair Rotron (49)
- CTS Thermal Management Products (415)
- CUI Inc. (107)
- Delta Electronics (16)
- DFRobot (4)
- GE Critical Power (15)
- Laird Technologies - Engineered Thermal Solutions (11)
- Molex, LLC (4)
- Ohmite (135)
- Sanyo Denki America Inc. (7)
- Seeed Technology Co., Ltd (4)
- Sunon Fans (9)
- t-Global Technology (47)
- TE Connectivity AMP Connectors (392)
- TE Connectivity Raychem Cable Protection (1)
- Trenz Electronic GmbH (6)
- Wakefield-Vette (784)
- Series :
-
- (1128)
- - (352574)
- 132 (9)
- 133 (12)
- 206 (1)
- 217 (3)
- 218 (4)
- 219 (12)
- 230 (1)
- 231 (2)
- 232 (2)
- 233 (3)
- 235 (1)
- 240 (1)
- 243 (1)
- 258 (1)
- 260 (3)
- 262 (3)
- 265 (1)
- 270 (1)
- 271 (1)
- 272 (1)
- 273 (1)
- 274 (3)
- 281 (1)
- 286 (1)
- 287 (4)
- 288 (1)
- 289 (1)
- 290 (2)
- 291 (1)
- 392 (6)
- 394 (2)
- 395 (2)
- 396 (2)
- 401 (2)
- 421 (1)
- 423 (1)
- 465 (1)
- 476 (1)
- 510 (10)
- 511 (8)
- 512 (8)
- 517 (4)
- 518 (6)
- 527 (1)
- 528 (3)
- 537 (1)
- 567 (3)
- 609 (1)
- 623 (1)
- 624 (6)
- 625 (4)
- 628 (10)
- 630 (9)
- 634 (9)
- 637 (6)
- 641 (2)
- 642 (2)
- 647 (3)
- 6500 (2)
- 651 (1)
- 655 (1)
- 657 (7)
- 658 (23)
- 667 (10)
- 677 (4)
- 678 (2)
- 680 (3)
- 695 (1)
- 698 (4)
- 7 (54)
- 901 (4)
- 902 (4)
- 904 (4)
- 906 (4)
- 908 (4)
- 910 (4)
- Apex Precision Power® (24)
- APF (18)
- APR (21)
- B60 (1)
- BDN (13)
- blueICE (7)
- C (22)
- C40 (2)
- C60 (1)
- CR (24)
- CSM (5)
- D (24)
- Deltem™ (10)
- E (6)
- EX (4)
- F (4)
- Fan Top (6)
- fanSINK, maxiGRIP (55)
- FEX (2)
- FHE (1)
- FHL (2)
- FHP (1)
- FHS (11)
- HP1 (1)
- HP3 (1)
- HS (6)
- HSE (58)
- LA-B2 (1)
- LA-B3 (1)
- LA363B5 (1)
- LattePanda (1)
- LB-B1 (1)
- M (8)
- maxiFLOW (177)
- maxiFLOW, superGRIP™ (51)
- maxiGRIP (60)
- maxiGRIP, maxiFLOW (113)
- Mountain (2)
- OmniKlip™ (21)
- PA1 (1)
- PA2 (1)
- PA2-7 (1)
- PB1-36 (1)
- Penguin (1)
- PH3 (10)
- PH3n (13)
- PSB2-1 (2)
- PSC2 (5)
- PSD1 (2)
- PSE1 (2)
- pushPIN™ (108360)
- Q-Bridge (243)
- R (4)
- R2 (6)
- San Ace MC (7)
- superGRIP™ (48)
- TE0600 (2)
- TE0710 (2)
- TE0712 (2)
- TE0715 (2)
- TE0720 (2)
- TE0741 (1)
- UP10 (1)
- VM (3)
- W (8)
- Wave 2x (4)
- Wave 3x (7)
- Wave 4x (4)
- WC (1)
- XL-25 (10)
- Part Status :
- Length :
-
- 0.060" (1.52mm) (94)
- 0.080" (2.03mm) (32)
- 0.100" (2.54mm) (34)
- 0.110" (2.79mm) (36)
- 0.113" (2.87mm) (1)
- 0.195" (4.95mm) (18)
- 0.211" (5.35mm) (2)
- 0.279" (7.10mm) (1)
- 0.280" (7.11mm) (2)
- 0.334" (8.50mm) (1)
- 0.365" (9.27mm) (12)
- 0.393" (10.00mm) (9)
- 0.557" (14.15mm) (1)
- 0.560" (14.22mm) (1)
- 0.562" (14.27mm) (3)
- 0.591" (15.00mm) (6)
- 0.600" (15.24mm) (18)
- 0.602" (15.29mm) (3)
- 0.625" (15.90mm) (1)
- 0.641" (16.28mm) (3)
- 0.655" (16.64mm) (2)
- 0.669" (17.00mm) (84)
- 0.682" (17.32mm) (3)
- 0.698" (17.74mm) (1)
- 0.700" (17.78mm) (1570)
- 0.701" (17.80mm) (1)
- 0.712" (18.08mm) (2)
- 0.725" (18.42mm) (1)
- 0.740" (18.80mm) (3)
- 0.742" (18.85mm) (1)
- 0.748" (19.00mm) (146)
- 0.750" (19.05mm) (126)
- 0.752" (19.10mm) (3)
- 0.763" (19.38mm) (9)
- 0.787" (20.00mm) (20)
- 0.795" (20.19mm) (1)
- 0.800" (20.32mm) (9)
- 0.803" (20.40mm) (2)
- 0.827" (21.00mm) (102)
- 0.848" (21.55mm) (3)
- 0.850" (21.59mm) (16)
- 0.858" (21.80mm) (1)
- 0.890" (22.61mm) (3)
- 0.900" (23.00mm) (41)
- 0.910" (23.11mm) (4)
- 0.930" (23.62mm) (1)
- 0.942" (23.92mm) (1)
- 0.945" (24.00mm) (1)
- 0.984" (25.00mm) (37371)
- 0.985" (25.02mm) (2)
- 0.992" (25.20mm) (5)
- 1.010" (25.65mm) (2)
- 1.025" (26.04mm) (2)
- 1.035" (26.29mm) (1)
- 1.040" (26.42mm) (6)
- 1.047" (26.60mm) (10)
- 1.055" (26.80mm) (1)
- 1.060" (26.92mm) (12)
- 1.063" (27.00mm) (110)
- 1.070" (27.18mm) (1)
- 1.098" (27.90mm) (4)
- 1.100" (27.94mm) (48)
- 1.110" (28.19mm) (2)
- 1.125" (28.58mm) (3)
- 1.130" (28.70mm) (3)
- 1.142" (29.00mm) (103)
- 1.159" (29.44mm) (4)
- 1.173" (29.80mm) (1)
- 1.177" (29.90mm) (4)
- 1.180" (29.97mm) (50)
- 1.181" (30.00mm) (34203)
- 1.181 (360.00mm) (1)
- 1.189" (30.20mm) (7)
- 1.190" (30.23mm) (2)
- 1.193" (30.30mm) (1)
- 1.200" (30.48mm) (2)
- 1.201" (30.50mm) (6)
- 1.209" (30.70mm) (4)
- 1.210" (30.73mm) (7)
- 1.220" (30.99mm) (108)
- 1.236" (31.40mm) (2)
- 1.252" (31.80mm) (1)
- 1.260" (32.00mm) (37)
- 1.279" (32.50mm) (10)
- 1.283" (32.60mm) (10)
- 1.299" (32.99mm) (85)
- 1.310" (33.27mm) (9)
- 1.321" (33.56mm) (1)
- 1.330" (33.78mm) (1)
- 1.340" (34.04mm) (3)
- 1.366" (34.70mm) (4)
- 1.410" (35.81mm) (4)
- 1.441" (36.60mm) (2)
- 1.450" (36.83mm) (4151)
- 1.460" (37.08mm) (1)
- 1.461" (37.10mm) (10)
- 1.470" (37.34mm) (2)
- 1.476" (37.50mm) (79)
- 1.496" (38.00mm) (5)
- 1.500" (38.10mm) (128)
- 1.504" (38.20mm) (4)
- 1.510" (38.35mm) (2)
- 1.530" (38.86mm) (1)
- 1.540" (39.12mm) (1)
- 1.560" (39.62mm) (5)
- 1.575" (40.00mm) (44098)
- 1.594" (40.50mm) (1)
- 1.600" (40.64mm) (3)
- 1.610" (40.89mm) (13)
- 1.620" (41.15mm) (2)
- 1.622" (41.20mm) (3)
- 1.640" (41.66mm) (2)
- 1.644" (41.76mm) (4)
- 1.654" (42.00mm) (25)
- 1.657" (42.10mm) (5)
- 1.670" (42.42mm) (2)
- 1.673" (42.50mm) (44)
- 1.675" (42.55mm) (5)
- 1.693" (43.00mm) (6)
- 1.705" (43.30mm) (1)
- 1.710" (43.43mm) (4)
- 1.750" (44.45mm) (54)
- 1.756" (44.60mm) (2)
- 1.759" (44.68mm) (1)
- 1.760" (44.70mm) (2)
- 1.772" (45.00mm) (38310)
- 1.774" (45.06mm) (1)
- 1.810" (45.97mm) (30)
- 1.819" (46.20mm) (1)
- 1.830" (46.48mm) (4)
- 1.840" (46.74mm) (3)
- 1.880" (47.75mm) (5)
- 1.968" (49.99mm) (1)
- 1.969" (50.00mm) (13473)
- 1.970" (50.04mm) (2)
- 10.000" (254.00mm) (5)
- 11.339" (288.00mm) (1)
- 11.811" (300.00mm) (76)
- 12.000" (304.80mm) (18)
- 12.320" (312.93mm) (1)
- 13.780" (350.00mm) (39)
- 14.000" (355.60mm) (2)
- 15.250" (387.35mm) (1)
- 15.748" (400.00mm) (35)
- 17.717" (450.00mm) (16)
- 19.685" (500.00mm) (16)
- 2.000" (50.80mm) (69)
- 2.003" (50.88mm) (1)
- 2.100" (53.34mm) (1)
- 2.125" (53.97mm) (1)
- 2.126" (54.01mm) (7224)
- 2.165" (55.00mm) (3)
- 2.170" (55.12mm) (4)
- 2.180" (55.37mm) (2)
- 2.185" (55.50mm) (1)
- 2.205" (56.00mm) (5)
- 2.264" (57.50mm) (5)
- 2.270" (57.66mm) (4)
- 2.280" (57.90mm) (4136)
- 2.283" (58.00mm) (14)
- 2.291" (58.20mm) (4)
- 2.323" (59.00mm) (13)
- 2.362" (60.00mm) (13451)
- 2.390" (60.71mm) (3)
- 2.402" (61.00mm) (13)
- 2.441" (62.00mm) (4)
- 2.480" (63.00mm) (4)
- 2.500" (63.50mm) (36)
- 2.507" (63.67mm) (1)
- 2.520" (64.00mm) (3)
- 2.717" (69.00mm) (1)
- 2.756" (70.00mm) (12417)
- 2.760" (70.10mm) (1)
- 2.895" (73.53mm) (1)
- 2.953" (75.00mm) (54)
- 21.654" (550.00mm) (2)
- 23.622" (600.00mm) (2)
- 3.000" (76.20mm) (29)
- 3.120" (79.25mm) (2)
- 3.150" (80.00mm) (4)
- 3.181" (80.80mm) (1)
- 3.346" (85.00mm) (2)
- 3.380" (85.85mm) (1)
- 3.543" (90.00mm) (13)
- 3.602" (91.50mm) (6)
- 3.700" (94.00mm) (2)
- 3.740" (95.00mm) (4)
- 3.858" (98.00mm) (2)
- 3.937" (100.00mm) (53)
- 36.000" (914.40mm) (2)
- 4.000" (101.60mm) (8)
- 4.173" (106.00mm) (1)
- 4.560" (115.82mm) (4)
- 4.598" (116.80mm) (3)
- 4.724" (120.00mm) (2)
- 48.000" (1219.20mm) (17)
- 49.500" (1257.30mm) (12)
- 5.421" (139.70mm) (6)
- 5.500" (139.70mm) (3)
- 5.906" (150.00mm) (56)
- 55.500" (1409.70mm) (1)
- 6.000" (152.40mm) (11)
- 60.000" (1524.00mm) (1)
- 7.087" (180.01mm) (2)
- 7.500" (190.50mm) (1)
- 7.843" (199.21mm) (1)
- 7.874" (200.00mm) (58)
- 8.740" (222.00mm) (1)
- 9.000" (228.60mm) (7)
- 9.843" (250.00mm) (52)
- Width :
-
- 0.020" (0.51mm) (95)
- 0.030" (0.76mm) (48)
- 0.050" (1.27mm) (86)
- 0.054" (1.38mm) (1)
- 0.095" (2.41mm) (18)
- 0.190" (4.83mm) (14)
- 0.200" (5.08mm) (16)
- 0.201" (5.10mm) (7)
- 0.212" (5.39mm) (8)
- 0.220" (5.59mm) (4)
- 0.232" (5.90mm) (8)
- 0.243" (6.18mm) (8)
- 0.245" (6.22mm) (14)
- 0.254" (6.44mm) (8)
- 0.263" (6.69mm) (8)
- 0.267" (6.77mm) (8)
- 0.268" (6.81mm) (1)
- 0.270" (6.86mm) (1)
- 0.274" (6.95mm) (16)
- 0.278" (7.07mm) (8)
- 0.285" (7.23mm) (8)
- 0.287" (7.30mm) (1)
- 0.289" (7.35mm) (8)
- 0.295" (7.49mm) (8)
- 0.300" (7.61mm) (8)
- 0.305" (7.75mm) (8)
- 0.310" (7.87mm) (11)
- 0.315" (8.00mm) ID (1)
- 0.317" (8.05mm) (8)
- 0.320" (8.13mm) (20)
- 0.322" (8.19mm) (8)
- 0.323" (8.20mm) (4)
- 0.325" (8.26mm) (1)
- 0.326" (8.28mm) (8)
- 0.330" (8.37mm) (6)
- 0.330" (8.40mm) (4)
- 0.335" (8.51mm) (3)
- 0.338" (8.59mm) (1)
- 0.339" (8.60mm) (6)
- 0.372" (9.45mm) (9)
- 0.375" (9.53mm) (15)
- 0.378" (9.60mm) (9)
- 0.380" (9.65mm) (14)
- 0.398" (10.11mm) (9)
- 0.406" (10.31mm) (10)
- 0.407" (10.35mm) (9)
- 0.410" (10.41mm) (5)
- 0.411" (10.45mm) (1)
- 0.413" (10.50mm) (4)
- 0.415" (10.54mm) (1)
- 0.417" (10.60mm) (9)
- 0.419" (10.65mm) (9)
- 0.425" (10.80mm) (1)
- 0.428" (10.86mm) (18)
- 0.435" (11.05mm) (9)
- 0.441" (11.20mm) (6)
- 0.443" (11.25mm) (9)
- 0.449" (11.41mm) (9)
- 0.472" (12.00mm) (3134)
- 0.490" (12.44mm) (8)
- 0.504" (12.80mm) (27)
- 0.510" (13.00mm) (1)
- 0.520" (13.21mm) (48)
- 0.530" (13.46mm) (5)
- 0.545" (13.84mm) (1)
- 0.547" (13.89mm) (1)
- 0.550" (13.97mm) (3)
- 0.550" (14.00mm) (1)
- 0.570" (14.47mm) (6)
- 0.577" (14.66mm) (1)
- 0.604" (15.34mm) (1)
- 0.620" (15.75mm) (4)
- 0.625" (16.00mm) (3)
- 0.640" (16.26mm) (34)
- 0.642" (16.30mm) (3)
- 0.650" (16.50mm) (2)
- 0.653" (16.59mm) (1)
- 0.697" (17.70mm) (1)
- 0.700" (17.80mm) (1)
- 0.710" (18.03mm) (34)
- 0.720" (18.29mm) (4)
- 0.728" (18.50mm) (7)
- 0.731" (18.57mm) (1)
- 0.745" (18.92mm) (2)
- 0.764" (19.40mm) (1)
- 0.775" (19.68mm) (4)
- 0.779" (19.80mm) (3)
- 0.780" (19.81mm) (8)
- 0.790" (20.07mm) (7)
- 0.799" (20.30mm) (1)
- 0.810" (20.57mm) (7)
- 0.815" (20.70mm) (2)
- 0.830" (21.08mm) (7)
- 0.835" (21.21mm) (6)
- 0.842" (21.40mm) (1)
- 0.845" (21.46mm) (1)
- 0.860" (21.84mm) (24)
- 0.866" (22.00mm) (17)
- 0.874" (22.20mm) (3)
- 0.875" (22.22mm) (13)
- 0.878" (22.30mm) (2)
- 0.880" (22.35mm) (2)
- 0.900" (22.86mm) (1570)
- 0.906" (23.00mm) (10)
- 0.906" (23.01mm) (37)
- 0.913" (23.20mm) (1)
- 0.915" (23.24mm) (2)
- 0.918" (23.31mm) (1)
- 0.921" (23.40mm) (4)
- 0.942" (23.93mm) (2)
- 0.955" (24.26mm) (1)
- 0.965" (24.50mm) (1)
- 0.980" (24.89mm) (3)
- 0.985" (25.00mm) (8)
- 0.997" (25.33mm) (1)
- 1.000" (25.40mm) (262)
- 1.005" (25.53mm) (6)
- 1.006" (25.55mm) (1)
- 1.008" (25.60mm) (1)
- 1.012" (25.70mm) (1)
- 1.020" (25.91mm) (25)
- 1.024" (26.00mm) (3)
- 1.030" (26.16mm) (6)
- 1.031" (26.20mm) (9)
- 1.062" (26.97mm) (1)
- 1.065" (27.05mm) (1)
- 1.083" (27.50mm) (1)
- 1.090" (27.69mm) (1)
- 1.102" (28.00mm) (5)
- 1.106" (28.10mm) (1)
- 1.120" (28.45mm) (3)
- 1.150" (29.21mm) (4)
- 1.240" (31.50mm) (2)
- 1.280" (32.51mm) (66)
- 1.290" (32.77mm) (17)
- 1.291" (32.80mm) (1)
- 1.300" (33.02mm) (2)
- 1.339" (34.00mm) (9)
- 1.350" (34.30mm) (4)
- 1.359" (34.50mm) (7)
- 1.374" (34.90mm) (3)
- 1.375" (34.93mm) (48)
- 1.378" (35.00mm) (34219)
- 1.380" (35.05mm) (24)
- 1.386" (35.25mm) (4)
- 1.417" (36.00mm) (2)
- 1.457" (37.00mm) (40)
- 1.480" (37.59mm) (4)
- 1.516" (38.50mm) (1)
- 1.550" (39.37mm) (15)
- 1.551" (39.40mm) (1)
- 1.580" (40.13mm) (12)
- 1.614" (41.00mm) (3)
- 1.638" (41.60mm) (20)
- 1.642" (41.70mm) (2)
- 1.650" (41.91mm) (59)
- 1.673" (42.49mm) (36)
- 1.680" (42.67mm) (1)
- 1.700" (43.18mm) (7)
- 1.713" (43.50mm) (1)
- 1.724" (43.79mm) (2)
- 1.732" (44.00mm) (4)
- 1.740" (44.20mm) (2)
- 1.770" (44.96mm) (1)
- 1.811" (46.00mm) (11)
- 1.860" (47.24mm) (1)
- 1.867" (47.41mm) (1)
- 1.900" (48.26mm) (11)
- 1.950" (49.53mm) (5)
- 1.970" (50.00mm) (1)
- 1.986" (50.44mm) (1)
- 11.000" (279.40mm) (1)
- 12.250" (311.15mm) (1)
- 14.750" (374.65mm) (1)
- 17.000" (431.80mm) (1)
- 19.000" (482.60mm) (1)
- 2.007" (50.98mm) (1)
- 2.010" (51.00mm) (5)
- 2.125" (53.98mm) (1)
- 2.126" (54.00mm) (5585)
- 2.200" (55.88mm) (4)
- 2.267" (57.60mm) (2064)
- 2.280" (57.91mm) (14)
- 2.360" (59.94mm) (5)
- 2.400" (60.96mm) (2066)
- 2.401" (61.00mm) (15)
- 2.530" (64.26mm) (1)
- 2.677" (68.00mm) (1)
- 2.895" (73.54mm) (1)
- 2.992" (76.00mm) (1)
- 3.250" (82.55mm) (1)
- 3.420" (86.87mm) (1)
- 3.481" (88.42mm) (1)
- 3.500" (88.90mm) (2)
- 3.606" (91.60mm) (2)
- 3.678" (93.40mm) (1)
- 3.700" (93.98mm) (1)
- 3.924" (99.67mm) (2)
- 3.980" (101.00mm) (3)
- 4.125" (104.77mm) (3)
- 4.235" (107.57mm) (1)
- 4.390" (111.50mm) (1)
- 4.612" (117.14mm) (1)
- 4.646" (118.00mm) (3)
- 4.750" (120.65mm) (8)
- 4.756" (120.80mm) (1)
- 4.812" (122.22mm) (4)
- 4.921" (124.99mm) (6)
- 5.000" (127.00mm) (11)
- 5.210" (132.33mm) (8)
- 5.324" (135.23mm) (1)
- 5.350" (135.89mm) (1)
- 5.380" (136.65mm) (1)
- 5.472" (139.00mm) (1)
- 5.900" (149.86mm) (1)
- 5.910" (150.00mm) (1)
- 6.250" (158.75mm) (1)
- 6.496" (165.00mm) (1)
- 6.620" (168.15mm) (1)
- 6.750" (171.45mm) (1)
- 6.960" (176.78mm) (1)
- 7.000" (177.80mm) (1)
- 7.200" (182.88mm) (9)
- 7.340" (186.44mm) (1)
- 7.362" (186.99mm) (1)
- 7.380" (187.45mm) (11)
- 7.402" (188.00mm) (1)
- 7.550" (191.77mm) (1)
- 7.875" (200.02mm) (1)
- 8.000" (203.00mm) (1)
- 8.400" (213.36mm) (1)
- 9.240" (234.70mm) (1)
- 9.750" (247.65mm) (4)
- Diameter :
-
- 0.102" (2.60mm) ID, 0.315" (8.00mm) OD (1)
- 0.118" (3.00mm) ID, 0.275" (7.00mm) OD (1)
- 0.118" (3.00mm) OD (4)
- 0.122" (3.10mm) ID, 0.235" (6.00mm) OD (1)
- 0.122" (3.10mm) ID, 0.252" (6.40mm) OD (1)
- 0.122" (3.10mm) ID, 0.280" (7.11mm) OD (1)
- 0.122" (3.10mm) ID, 0.295" (7.50mm) OD (1)
- 0.157" (4.00mm) OD (10)
- 0.161" (4.10mm) ID, 0.374" (9.50mm) OD (1)
- 0.180" (4.57mm) ID, 0.500" (12.70mm) OD (1)
- 0.197" (5.00mm) OD (9)
- 0.220" (5.59mm) OD (4)
- 0.236" (6.00mm) OD (15)
- 0.276" (7.00mm) OD (10)
- 0.290" (7.37mm) ID (3)
- 0.300" (7.62mm) ID, 1.125" (28.57mm) OD (1)
- 0.305" (7.75mm) ID, 0.500" (12.70mm) OD (1)
- 0.315" (8.00mm) ID, 0.750" (19.05mm) OD (2)
- 0.315" (8.00mm) ID, 0.875" (22.23mm) OD (1)
- 0.315" (8.00mm) ID, 1.250" (31.75mm) OD (1)
- 0.315" (8.00mm) OD (15)
- 0.316" (8.03mm) ID (4)
- 0.317" (8.05mm) ID, 0.375" (9.52mm) OD (2)
- 0.318" (8.07mm) ID, 0.500" (12.70mm) OD (5)
- 0.318" (8.07mm) ID, 0.602" (15.29mm) OD (1)
- 0.318" (8.07mm) ID, 0.750" (19.05mm) OD (2)
- 0.374" (9.50mm) OD (11)
- 0.380" (9.65mm) OD (4)
- 0.394" (10.00mm) OD (15)
- 0.440" (11.18mm) OD (1)
- 0.500" (12.70mm) OD (2)
- 0.625" (15.88mm) ID, 1.330" (33.78mm) OD (1)
- 0.625" (15.88mm) OD (1)
- 0.750" (19.05mm) OD (3)
- 0.984" (24.99mm) OD (1)
- 1.125" (28.57mm) OD (1)
- 1.250" (31.75mm) OD (2)
- 1.375" (34.92mm) OD (7)
- 2.000" (50.80mm) OD (3)
- 3.543" (90.00mm) OD (4)
- 3.657" (92.90mm) OD (2)
- 4.094" (104.00mm) OD (1)
- Package Cooled :
-
- 10-PowerDip (1)
- 12-SIP (1)
- 14-DIP and 16-DIP (9)
- 18-DIP (2)
- 20-DIP (1)
- 24-DIP (3)
- 28-DIP (1)
- 40-DIP (2)
- 6-DIP (1)
- 6-Dip and 8-Dip (1)
- 8-DIP (2)
- Aluminum Housed Resistor (6)
- ASIC (26)
- Assorted (BGA, LGA, CPU, ASIC...) (108523)
- BGA (834)
- Bridge Rectifiers (4)
- D²Pak (TO-263), SOL-20, SOT-223, TO-220 (3)
- D²Pak, TO-252 (4)
- D³Pak (4)
- Eighth Brick DC/DC Converter (9)
- Flip Chip Processors (11)
- Full Brick DC/DC Converter (6)
- Half Brick DC/DC Converter (16)
- Intel 1366 CPU Cooler (2)
- Intel LGA1155 CPU Cooler (1)
- Intel LGA1156 & LGA1155 Cooler (1)
- Intel LGA1156 CPU Cooler (2)
- Intel LGA1366 CPU Cooler (1)
- Intel LGA2011 Cooler (1)
- Intel LGA775 CPU Cooler (3)
- KLM (1)
- KLP (3)
- LGA (9)
- Multiwatt, SIP (6)
- PDIP (2)
- Pentium® III & Pentium® 4 (6)
- Pentium® III (Thin) (1)
- Power Modules (51)
- PSIP (1)
- Quarter Brick DC/DC Converter (7)
- Raspberry Pi (9)
- SIP (1)
- SMD (4)
- SOT-32 (1)
- SOT-32, TO-220 (9)
- SOT-32, TO-220, TOP-3 (7)
- Stud Mounted Diode (4)
- TO-101 (6)
- TO-126 (10)
- TO-126, TO-127, TO-220 (8)
- TO-126, TO-220 (2)
- TO-127, TO-220 (2)
- TO-18 (7)
- TO-201 (6)
- TO-202 (11)
- TO-218 (35)
- TO-218, TO-202, TO-220 (2)
- TO-218, TO-202, TO-220 (Dual) (1)
- TO-218, TO-220 (2)
- TO-218, TO-220, TO-247 (17)
- TO-218, TO-220, TO-247, Multiwatt (5)
- TO-218, TO-220, TO-247, Multiwatt (Dual) (1)
- TO-218, TO-247 (12)
- TO-220 (517)
- TO-220 (Dual) (11)
- TO-220, TO-202 (11)
- TO-220, TO-218 (17)
- TO-220, TO-247 (5)
- TO-220, TO-247 (Dual) (2)
- TO-220, TO-247, TO-264 (16)
- TO-220, TO-262 (24)
- TO-220, TOP-3 (1)
- TO-247 (11)
- TO-247, TO-264 (15)
- TO-247, TO-264, SOT-227 (2)
- TO-252 (DPak) (6)
- TO-263 (D²Pak) (41)
- TO-263 (D²Pak), PowerSO-10 (MO-184), SO-10 (2)
- TO-264 (10)
- TO-268 (16)
- TO-3 (64)
- TO-3 (Dual) (1)
- TO-3, DO-5, Stud Mount (2)
- TO-3, PDIP (1)
- TO-3, Stud Mount (2)
- TO-301 (6)
- TO-401 (6)
- TO-5 (34)
- TO-5, TO-39 (1)
- TO-66 (6)
- TO-8 (2)
- TO-92 (6)
- Attachment Method :
-
- 2 Clips and PC Pin (20)
- 3 Clips and PC Pin (18)
- Adhesive (119)
- Bolt On (354)
- Bolt On and Board Locks (2)
- Bolt On and Board Mounts (39)
- Bolt On and Clip (2)
- Bolt On and PC Pin (264)
- Bolt On, Thermal Material (5)
- Clip (144)
- Clip and Board Locks (6)
- Clip and Board Mounts (14)
- Clip and PC Pin (107)
- Clip, Solder Foot (24)
- Clip, Tape (6)
- Clip, Thermal Material (307)
- Epoxy or Solder (380)
- PC Pin (95)
- Press Fit (64)
- Press Fit and PC Pin (5)
- Press Fit, Bolt On (4)
- Press Fit, Slide On (10)
- Push Pin (108398)
- SMD Pad (278)
- Solderable Feet (45)
- Thermal Tape, Adhesive (Included) (298)
- Thermal Tape, Adhesive (Not Included) (277)
- Threaded Coupling (2)
- Type 120 Compound (1)
- Height Off Base (Height of Fin) :
-
- 0.002" (0.06mm) (6)
- 0.003" (0.07mm) (7)
- 0.008" (0.21mm) (10)
- 0.015" (0.38mm) (6)
- 0.025" (0.64mm) (50)
- 0.032" (0.80mm) (1)
- 0.039" (1.00mm) (1)
- 0.040" (1.02mm) (106)
- 0.041" (1.05mm) (1)
- 0.059" (1.50mm) (3)
- 0.079" (2.00mm) (26)
- 0.085" (2.15mm) (3)
- 0.087" (2.20mm) (1)
- 0.089" (2.25mm) (2)
- 0.090" (2.30mm) (1)
- 0.091" (2.30mm) (6)
- 0.098" (2.50mm) (44)
- 0.106" (2.70mm) (8)
- 0.110" (2.80mm) (8)
- 0.118" (3.00mm) (46)
- 0.126" (3.20mm) (17)
- 0.138" (3.50mm) (30)
- 0.150" (3.80mm) (17)
- 0.155" (3.94mm) (1)
- 0.157" (4.00mm) (32)
- 0.165" (4.20mm) (9)
- 0.169" (4.30mm) (8)
- 0.173" (4.40mm) (1)
- 0.177" (4.50mm) (30)
- 0.185" (4.70mm) (9)
- 0.187" (4.75mm) (1)
- 0.189" (4.80mm) (12)
- 0.197" (5.00mm) (20)
- 0.205" (5.21mm) (1)
- 0.209" (5.30mm) (8)
- 0.215" (5.46mm) (1)
- 0.216" (5.50mm) (1)
- 0.225" (5.71mm) (2)
- 0.230" (5.84mm) (1548)
- 0.235" (5.97mm) (2)
- 0.236" (6.00mm) (3118)
- 0.240" (6.10mm) (32)
- 0.241" (6.11mm) (1)
- 0.250" (6.35mm) (82)
- 0.252" (6.40mm) (2)
- 0.256" (6.50mm) (13)
- 0.260" (6.60mm) (2)
- 0.265" (6.73mm) (1)
- 0.272" (6.90mm) (1)
- 0.275" (7.00mm) (4)
- 0.290" (7.37mm) (1)
- 0.291" (7.40mm) (1)
- 0.295" (7.50mm) (89)
- 0.303" (7.70mm) (2)
- 0.311" (7.90mm) (10)
- 0.312" (7.92mm) (1)
- 0.315" (8.00mm) (16)
- 0.319" (8.10mm) (1)
- 0.330" (8.38mm) (3)
- 0.335" (8.50mm) (7)
- 0.340" (8.64mm) (4)
- 0.350" (8.89mm) (8)
- 0.354" (9.00mm) (12)
- 0.355" (9.02mm) (12)
- 0.357" (9.07mm) (3)
- 0.358" (9.10mm) (1)
- 0.360" (9.14mm) (4)
- 0.368" (9.35mm) (1)
- 0.370" (9.40mm) (30)
- 0.371" (9.43mm) (1)
- 0.374" (9.50mm) (2693)
- 0.375" (9.52mm) (56)
- 0.390" (9.91mm) (15)
- 0.394" (10.00mm) (19644)
- 0.395" (10.03mm) (21)
- 0.400" (10.16mm) (46)
- 0.401" (10.20mm) (7)
- 0.402" (10.21mm) (1)
